Three of the top 20 U.S. counties for deadly big truck crashes are in Oklahoma.
So reports AutoBlog which cited figures from the National Highway Traffic Safety Administration crash data.
The data showed that in 2021, Oklahoma recorded 1,085 fatal crashes statewide and large trucks were involved in 127 of them or 11.7% of the incidents.
Grady County was the tenth highest rated county in the nation with 22 fatal crashes involving a large truck out of a total of 67 fatal crashes. In other words, 32.8% of the county’s fatal crashes involved large trucks.
McClain County was ranked 18th worst with 17 of its 60 fatal traffic accidents involved big trucks, or 28.3%.
Canadian County was ranked 19th worst with 27 of 96 fatal crashes involving large trucks or 28.1%.
One of Oklahoma’s deadliest big truck crashes in recent years occurred in March of 2022 at Tishomingo where six high school girls died when their car collided with a large truck. Tishomingo is in Johnston County, Oklahoma.
The figures cited by AutoBlog appeared to be in error in one respect, as reviewed by OK Energy Today. AutoBlog listed the top 20 counties and stated that the 19th ranked county was McCracken County, Oklahoma. However, there is no McCracken County Oklahoma. Instead, there is a McCracken County in Kentucky.
Most dangerous counties for fatal accidents with big trucks
Rank | County | State | No. of fatal crashes involving
a large truck |
No. of total
fatal crashes |
Percentage of crashes
involving a large truck |
1. | Reeves | Texas | 39 | 69 | 56.5% |
2. | Sweetwater | Wyoming | 24 | 54 | 44.4% |
3. | Lea | New Mexico | 37 | 84 | 44.1% |
4. | Howard | Texas | 24 | 84 | 43.6% |
5. | Fayette | Texas | 22 | 52 | 42.3% |
6. | Cibola | New Mexico | 26 | 63 | 41.3% |
7. | Midland | Texas | 66 | 182 | 36.3% |
8. | Erath | Texas | 18 | 52 | 34.6% |
9. | Eddy | New Mexico | 23 | 68 | 33.8% |
10. | Grady | Oklahoma | 22 | 67 | 32.8% |
11. | Waller | Texas | 25 | 78 | 32.1% |
12. | LaPorte | Indiana | 25 | 81 | 30.9% |
13. | Jones | Mississippi | 17 | 57 | 29.8% |
14. | Milam | Texas | 16 | 55 | 29.1% |
15. | Lawrence | Missouri | 15 | 52 | 28.9% |
16. (=) | Miller | Arkansas | 16 | 56 | 28.6% |
16. (=) | West Baton Rouge | Louisiana | 16 | 56 | 28.6% |
17. | La Paz | Arizona | 21 | 74 | 28.4% |
18. | McClain | Oklahoma | 17 | 60 | 28.3% |
19. (=) | Canadian | Oklahoma | 27 | 96 | 28.1% |
19. (=) | McCracken | Oklahoma | 16 | 57 | 28.1% |
20. (=) | Jackson | Georgia | 19 | 69 | 27.5% |
Click here for AutoBlog