Oklahoma City’s Chesapeake Energy has declared a quarterly dividend and also announced it will release its financial results on May 8.
The dividends are on the company’s outstanding convertible preferred stock issues as shown below:
4.50% | 5% | 5.75% | 5.75% (Series A) | |
NYSE Symbol | CHK Pr D | N/A | N/A | N/A |
Date of Original Issue | September 14, 2005 | November 8, 2005 | May 17, 2010 | May 17, 2010 |
Registered CUSIP | 165167842 | 165167826 | 165167768 | 165167750 |
144A CUSIP | N/A | 165167834 | 165167776 | 165167784 |
RegS CUSIP | N/A | N/A | U16450204 | U16450113 |
Clean (no legends) CUSIP | N/A | N/A | 165167768 | 165167750 |
Par Value per Share | $0.01 | $0.01 | $0.01 | $0.01 |
Shares Outstanding | 2,558,900 | 1,810,667 | 770,528 | 463,363 |
Liquidation Preference per Share | $100 | $100 | $1,000 | $1,000 |
Record Date | June 1, 2019 | May 1, 2019 | May 1, 2019 | May 1, 2019 |
Payment Date | June 15, 2019 | May 15, 2019 | May 15, 2019 | May 15, 2019 |
Amount per Share | $1.125 | $1.25 | $14.375 | $14.375 |
The company plans a release of the first quarter results before the opening of markets on Wednesday, May 8. It will release results of its transition from the Full Cost method of accounting to the Successful Efforts method of accounting.
A conference call will be held that morning at 8 o’clock central time.