Here is the Weekly Completions Report. The table below provides a summary of the Completion tickets (Form 1002A) that were published between July 12th and close of business on July 18th.
The table includes the Initial Production data for Oil (b/d), Gas (MCF/d) and Water (b/d).
There are two links in the table:
– The SPOT link will take you to the well location on Google Maps. If you need them, this will give you turn by turn directions to the well site.
– The DOCUMENT link will take you to the Completion ticket where you will be able to find additional information.
COUNTY | Well name | OPERATOR | SCTN | TWN | RNG | SPOT | Completion Date | Oil | Gas | Water | Scan Date | API | Document |
Canadian | CANA SWD 4-30 | CIMAREX ENERGY CO | 30 | 11N | 7W | NE NW NE NE | Nov-22-2017 | Jul-16-2018 | 01724988 | 500693225 | |||
Carter | COX PENN SAND UNIT 74 | CITATION OIL & GAS C | 22 | 2S | 2W | NW NW NW NW | Sep-05-1987 | Jul-12-2018 | 01923522 | 500692510 | |||
Carter | SCHAFF 3-36 | MID-CON ENERGY OPERA | 36 | 5S | 2W | NE SW NW NE | Feb-09-2015 | Jul-17-2018 | 01925220 | 500693863 | |||
Ellis | BURGESS 28-1 | BLACK MESA PRODUCTIO | 28 | 24N | 23W | SW NW SE NE | Jan-30-2018 | 12 | 990 | 94 | Jul-12-2018 | 04523649 | 500692676 |
Ellis | PEACOCK 31-19-25 1HA | FOURPOINT ENERGY LLC | 25 | 19N | 26W | S2 S2 SE SE | Apr-28-2017 | 296 | 79 | 896 | Jul-17-2018 | 04523630 | 500693688 |
Ellis | PEACOCK 36-19-26 1HC | FOURPOINT ENERGY LLC | 25 | 19N | 26W | S2 S2 SE SE | May-04-2017 | 377 | 680 | 564 | Jul-17-2018 | 04523631 | 500693702 |
Grady | RENBARGER 2H-26-23 | CITIZEN ENERGY II LL | 35 | 9N | 5W | SW NW NW NW | Oct-30-2017 | 842 | 1297 | 1238 | Jul-13-2018 | 05124092 | 500692753 |
Grady | NORTH CHEYENNE 4-10X3H | GULFPORT MIDCON LLC | 10 | 4N | 6W | SE NE NE SW | Jan-08-2018 | 465 | 10620 | 2198 | Jul-16-2018 | 05124102 | 500693428 |
Hughes | EMMA 3-33/28H | TRINITY OPERATING (U | 33 | 7N | 11E | SW SE SW SW | Jun-17-2017 | 7456 | 2361 | Jul-16-2018 | 06324650 | 500693245 | |
Hughes | EMMA 4-33/28H | TRINITY OPERATING (U | 33 | 7N | 11E | SW SE SW SW | Jun-28-2017 | 7047 | 3000 | Jul-16-2018 | 06324651 | 500693369 | |
Hughes | NORMA 1-35/26/23H | TRINITY OPERATING (U | 35 | 7N | 10E | SW SW SW SE | Nov-03-2017 | 2739 | 3587 | Jul-17-2018 | 06324680 | 500693820 | |
Hughes | PAULINE 3-24/25H | TRINITY OPERATING (U | 24 | 7N | 10E | NW NW NE NE | Oct-06-2017 | 4268 | 2341 | Jul-17-2018 | 06324672 | 500693739 | |
Hughes | PAULINE 4-24/25H | TRINITY OPERATING (U | 24 | 7N | 10E | NE NW NE NE | Oct-01-2017 | 4098 | 2284 | Jul-17-2018 | 06324673 | 500693816 | |
Hughes | RACHEL 1-26/35H | TRINITY OPERATING (U | 26 | 7N | 11E | SE SE NE SW | Jun-15-2017 | 5639 | 1938 | Jul-12-2018 | 06324627 | 500692597 | |
Hughes | RACHEL 2-26/35H | TRINITY OPERATING (U | 26 | 7N | 11E | SE SE NE SW | Jun-15-2017 | 6869 | 2055 | Jul-12-2018 | 06324628 | 500692625 | |
Hughes | RACHEL 3-26/35H | TRINITY OPERATING (U | 26 | 7N | 11E | SE SE NE SW | Jun-15-2017 | 6989 | 1900 | Jul-13-2018 | 06324629 | 500692741 | |
Hughes | RACHEL 4-26/35H | TRINITY OPERATING (U | 26 | 7N | 11E | SE SE NE SW | Jun-15-2017 | 8556 | 1832 | Jul-16-2018 | 06324630 | 500693141 | |
Hughes | RACHEL 5-26/35H | TRINITY OPERATING (U | 26 | 7N | 11E | SE SE NE SW | Jun-15-2017 | 6710 | 2449 | Jul-13-2018 | 06324631 | 500692732 | |
Hughes | REBA 4-22/27H | TRINITY OPERATING (U | 15 | 7N | 10E | SW NE SW SE | Jul-24-2017 | 3554 | 3378 | Jul-16-2018 | 06324660 | 500693437 | |
Hughes | REBA 5-22/27H | TRINITY OPERATING (U | 15 | 7N | 10E | SW NE SW SE | Aug-04-2017 | 3877 | 3480 | Jul-16-2018 | 06324661 | 500693346 | |
Kingfisher | BRADBURY 28-1H | GASTAR EXPLORATION I | 33 | 18N | 7W | NW NE NE NW | May-17-2017 | 301 | 454 | 1277 | Jul-17-2018 | 07325477 | 500693516 |
Kingfisher | ROBERT 1507 1H-21 | NEWFIELD EXPLORATION | 21 | 15N | 7W | SE SW SE SE | Aug-06-2017 | 357 | 1163 | 315 | Jul-12-2018 | 07325668 | 500692551 |
Kingfisher | PARIS 1706 3-28MH | OKLAHOMA ENERGY ACQU | 33 | 17N | 6W | NE NE NW NW | Jul-13-2018 | 87 | 757 | 916 | Jul-13-2018 | 07325729 | 500692738 |
Kingfisher | PARIS 1706 4-28MH | OKLAHOMA ENERGY ACQU | 33 | 17N | 6W | NE NE NW NW | Jul-13-2018 | 531 | 152 | 1064 | Jul-13-2018 | 07325747 | 500692740 |
Logan | LOGAN COUNTY (CORAL 11-33) 11-33 | FULLSPIKE ENERGY LLC | 11 | 17N | 3W | W2 E2 SE SW | Mar-01-2018 | 17 | 70 | 13 | Jul-12-2018 | 08323909 | 500692652 |
Love | EASTMAN HILLS UNIT-HENSON 3-13 | MID-CON ENERGY OPERA | 13 | 6S | 1W | NE NE SW SW | Dec-10-2014 | Jul-17-2018 | 08521061 | 500693901 | |||
Love | HDSU-SULLIVAN 10-1 | MID-CON ENERGY OPERA | 1 | 6S | 2W | SE SW SW SE | Dec-10-2014 | Jul-17-2018 | 08521113 | 500693883 | |||
Major | CHILDRESS 1-26H | FAIRWAY RESOURCES OP | 35 | 22N | 14W | NW NW NW NW | Apr-09-2017 | 271 | 879 | 1303 | Jul-18-2018 | 09325051 | 500694234 |
Major | REGIER 7-2H | FAIRWAY RESOURCES OP | 2 | 22N | 12W | SE SW SW SW | Jun-29-2017 | 253 | 121 | 975 | Jul-18-2018 | 09325066 | 500694273 |
McClain | BROOKS 1H-6X | NEWFIELD EXPLORATION | 18 | 7N | 4W | SE NE NW NW | Dec-28-2017 | 417 | 654 | 1293 | Jul-18-2018 | 08722088 | 500693985 |
Pittsburg | LOFTIN 4-32/29H | TRINITY OPERATING (U | 5 | 6N | 15E | SE NW NE NE | Nov-15-2017 | 11052 | 930 | Jul-18-2018 | 12124792 | 500694082 | |
Roger Mills | FEE STATE 36-16-24 1HA | FOURPOINT ENERGY LLC | 36 | 16N | 24W | SW SE SW SW | Jun-11-2017 | 99 | 145 | 1451 | Jul-13-2018 | 12924092 | 500692724 |
Kind regards,
Robert Winsloe