Permits to drill May 31-June 6

his weekly report includes new Permits that have been Approved (or existing permits that have been Amended) between May 31st and close of business on June 6th.  There are two links on each line:

– The SPOT link will take you to the well location on Google Maps.  So, if you need it, this will give you turn by turn directions to the well.
– The DOCUMENT link will take you to the original permit document where you will be able to find additional information.

“HH” = Horizontal Hole, “SH” = Straight Hole.  And for permits: DR = Permit to Drill, RC = Permit to Recomplete, AM = Amendment to previously filed permit.

COUNTY Well name Operator HOLE PERMIT SCTN TWN RNG SPOT Approval Date Scan Date API Document
Blaine CASTONGUAY 1610 8H-2X NEWFIELD EXPLORATION HH DR 2 16N 10W NE NW NE NE Jun-05-2018 Jun-05-2018 01124021 500678386
Blaine CASTONGUAY 1610 9H-2X NEWFIELD EXPLORATION HH DR 2 16N 10W NE NW NE NE Jun-05-2018 Jun-05-2018 01124022 500678388
Blaine RELAY SWD 1 OVERFLOW ENERGY LLC SH DR 29 15N 11W NW NE SE NW Jun-01-2018 Jun-01-2018 01124020 500677274
Caddo EMMA 1-35 SANGUINE GAS EXPLORA SH RC 35 7N 12W C SW Jun-04-2018 Jun-04-2018 01521765 500678273
Canadian RAINIER 1206 1UMHX-7-18 CHAPARRAL ENERGY LLC SH DR 12 12N 7W NE NE NE NE Jun-04-2018 Jun-04-2018 01725229 500678271
Canadian STACK WATER 6-14-5 SWD STACK WATER SOLUTION SH DR 6 14N 5W NW SW NW NE Jun-04-2018 Jun-04-2018 01725228 500678270
Canadian STEJSKAL 1H-35 TRAVIS PEAK RESOURCE HH DR 35 12N 6W SW SW SW SE Jun-05-2018 Jun-05-2018 01725230 500678389
Carter WINKING OWL 1-18 CHARTER OAK PRODUCTI SH RC 18 3S 2W C NE NE Jun-06-2018 Jun-06-2018 01925816 500679427
Dewey ARLETA K 1-20-29XH CONTINENTAL RESOURCE HH RC 20 16N 14W NW NW NE NW Jun-01-2018 Jun-01-2018 04323500 500677152
Garfield CHERRY 2106 1LMH-20 CHAPARRAL ENERGY LLC HH AM 17 21N 6W SE SE SE SE Jun-04-2018 Jun-04-2018 04725148 500678300
Garfield PECAN 2106 #1UMH-16 CHAPARRAL ENERGY LLC HH AM 17 21N 6W SE SE SE SE Jun-04-2018 Jun-04-2018 04725134 500678302
Garfield ANDERSON 7-M4AH LONGFELLOW ENERGY LP HH DR 7 20N 6W NW NE NE NE May-31-2018 May-31-2018 04725151 500675403
Garfield BISON SWD 1 OVERFLOW ENERGY LLC SH DR 18 20N 6W NW NW NE SW May-31-2018 May-31-2018 04725152 500675673
Garvin LEVY 4-3-10D IRON STAR ENERGY LLC DH RC 3 1N 3W NW SE SE SW Jun-04-2018 Jun-04-2018 04925094 500678274
Garvin CAMPOLINA 1-29-20USH RIMROCK RESOURCE OPE HH DR 29 4N 4W NE SE SW SW Jun-04-2018 Jun-04-2018 04925203 500677486
Grady LIVINGSTON 1324 1H EOG RESOURCES INC HH DR 12 9N 5W SW SW SE SW Jun-01-2018 Jun-01-2018 05124372 500677400
Grady NORGE-MARCHAND UNIT 14-2-1H LIME ROCK RESOURCES HH DR 14 7N 8W NW SW NE NE Jun-06-2018 Jun-06-2018 05124375 500679428
Grady TAYLOR 7-5-15-10-3H NEWFIELD EXPLORATION HH DR 15 7N 5W NW SE SW SE Jun-06-2018 Jun-06-2018 05124373 500679185
Grady TAYLOR 7-5-15-10-4H NEWFIELD EXPLORATION HH DR 15 7N 5W NW SE SW SE Jun-06-2018 Jun-06-2018 05124374 500679425
Grady AMBER SWD 1 OVERFLOW ENERGY LLC SH DR 17 8N 6W SE NE SE SE Jun-01-2018 Jun-01-2018 05124371 500677277
Hughes JEWEL 15-2H CORTERRA ENERGY OPER HH AM 15 4N 9E NE SW NW NW Jun-04-2018 Jun-04-2018 06324785 500678299
Hughes BERTHA 3-32/29H TRINITY OPERATING (U HH DR 5 6N 10E SW SE NE NW Jun-04-2018 Jun-04-2018 06324805 500678268
Hughes BERTHA 4-32/29H TRINITY OPERATING (U HH DR 5 6N 10E SW SE NE NW Jun-04-2018 Jun-04-2018 06324806 500678269
Jackson EDDIE 2-31H GLB EXPLORATION INC HH RC 6 2S 23W C N2 NW NE May-31-2018 May-31-2018 06520265 500675677
Jefferson COLEY (W. L. SMITH 1) 2 DEHART COMPANY (THE) SH RE 5 4S 4W C SE SE SE Jun-06-2018 Jun-06-2018 06700896 500679426
Kingfisher DISH BOGGETT 19-07-12 1H CHISHOLM OIL & GAS O HH AM 12 19N 7W S2 SW SW SW Jun-01-2018 Jun-01-2018 07325681 500677279
Kingfisher KLICKITY KLACK 32-16N-7W 2H DEVON ENERGY PRODUCT HH DR 32 16N 7W SE SE SW SE May-31-2018 May-31-2018 07326086 500675892
Kingfisher KLICKITY KLACK 32-16N-7W 3H DEVON ENERGY PRODUCT HH DR 32 16N 7W SE SE SW SE May-31-2018 May-31-2018 07326087 500675893
Kingfisher MAD HATTER 1506 5-34MH OKLAHOMA ENERGY ACQU HH DR 34 15N 6W NW NE NW NE May-31-2018 May-31-2018 07326085 500675406
Lincoln CHERRY HILLS 2-5H MONTCLAIR ENERGY LLC HH DH DR 8 13N 5E SE NW NE SW Jun-04-2018 Jun-04-2018 08124304 500677485
Lincoln TANGLEWOOD 1-6H MONTCLAIR ENERGY LLC HH DH DR 8 13N 5E SE NW NE SW Jun-01-2018 Jun-01-2018 08124303 500677030
Major MR GOODBAR 20-1H CARRERA ENERGY LLC HH DR 20 20N 16W N2 NW NE NE Jun-04-2018 Jun-04-2018 09325142 500678272
Major GUFFY 32-29-1H COMANCHE EXPLORATION HH DR 32 20N 16W NW NE NW NW May-31-2018 May-31-2018 09325108 500675891
Major LACKEY 2-2MH RED BLUFF RESOURCES HH DR 11 21N 13W NW NW NE NW Jun-01-2018 Jun-01-2018 09325141 500675971
McClain LODI 1-5H ECHO E & P LLC HH DR 5 6N 4W NW NW NE NW Jun-06-2018 Jun-06-2018 08722141 500679424
McClain CINDY 2116 1H EOG RESOURCES INC HH DR 21 8N 4W NW SE SW SW May-31-2018 May-31-2018 08722094 500675800
McClain BEAR SWD 1 STEWART ENERGY LLC SH DR 19 5N 3W W2 SE SE SW May-31-2018 May-31-2018 08722140 500675681
Pittsburg FORD 0718 6H-15 RED MOUNTAIN OPERATI HH DR 14 7N 18E SE NW NW NW May-31-2018 May-31-2018 12124803 500675801
Stephens PRAIRIEDALE 1-27HW CITATION OIL & GAS C HH DR 26 1N 5W NW NW NW NW Jun-05-2018 Jun-05-2018 13727536 500678392
Stephens PRAIRIEDALE 1-34HW CITATION OIL & GAS C HH DR 34 1N 5W SW SE SE SW Jun-05-2018 Jun-05-2018 13727535 500678390
Woods RICH 4-32H FAIRWAY RESOURCES OP HH DR 5 23N 13W NE NW NE NE May-31-2018 May-31-2018 15124530 500675672
Woodward FORBES 25/24-20-17 3H TAPSTONE ENERGY LLC HH DR 25 20N 17W S2 S2 SW SW May-31-2018 May-31-2018 15323623 500675674
Woodward FORBES 2524-20-17 1H TAPSTONE ENERGY LLC HH AM 25 20N 17W N2 N2 SW SE May-31-2018 May-31-2018 15323616 500675675