This weekly report includes new Permits that have been Approved (or existing permits that have been Amended) between June 7th and close of business on June 13th. There are two links on each line:
– The SPOT link will take you to the well location on Google Maps. So, if you need it, this will give you turn by turn directions to the well.
– The DOCUMENT link will take you to the original permit document where you will be able to find additional information.
“HH” = Horizontal Hole, “SH” = Straight Hole. And for permits: DR = Permit to Drill, RC = Permit to Recomplete, AM = Amendment to previously filed permit.
COUNTY | Well name | Operator | HOLE | PERMIT | SCTN | TWN | RNG | SPOT | Approval Date | Scan Date | API | Document |
Alfalfa | GOODWIN 32-26-11 2H | BCE-MACH LLC | HH | DR | 32 | 26N | 11W | NW NE NE NW | Jun-07-2018 | Jun-07-2018 | 00323321 | 500680200 |
Alfalfa | GOODWIN 5-25-11 2H | BCE-MACH LLC | HH | DR | 8 | 25N | 11W | NE NE NW NW | Jun-07-2018 | Jun-07-2018 | 00323320 | 500680199 |
Blaine | QUINTLE 2-10-3XHM | CONTINENTAL RESOURCE | HH | DR | 10 | 16N | 10W | SE SW SE SW | Jun-11-2018 | Jun-11-2018 | 01124025 | 500681516 |
Blaine | QUINTLE 3-10-3XHM | CONTINENTAL RESOURCE | HH | DR | 10 | 16N | 10W | SE SW SE SW | Jun-11-2018 | Jun-11-2018 | 01124023 | 500681511 |
Blaine | QUINTLE 4-10-3XHM | CONTINENTAL RESOURCE | HH | DR | 10 | 16N | 10W | SE SW SE SW | Jun-11-2018 | Jun-11-2018 | 01124024 | 500681513 |
Blaine | QUINTLE 5-10-3XHM | CONTINENTAL RESOURCE | HH | DR | 10 | 16N | 10W | NW SE SE SE | Jun-11-2018 | Jun-11-2018 | 01124026 | 500681556 |
Blaine | QUINTLE 6-10-3XHM | CONTINENTAL RESOURCE | HH | DR | 10 | 16N | 10W | NW SE SE SE | Jun-11-2018 | Jun-11-2018 | 01124027 | 500681559 |
Blaine | OMEGA SWD 1 | OVERFLOW ENERGY LLC | SH | DR | 23 | 16N | 10W | NE SE SE SW | Jun-12-2018 | Jun-12-2018 | 01123761 | 500682075 |
Blaine | MAJOR 19-12-02 1H | STAGHORN PETROLEUM I | HH | DR | 2 | 19N | 12W | N2 NW NW NW | Jun-12-2018 | Jun-12-2018 | 01124028 | 500682273 |
Canadian | YUKON YARD SWD 1 | A & A TANK TRUCK CO | SH | DR | 23 | 12N | 6W | SW NE SE NW | Jun-13-2018 | Jun-13-2018 | 01725142 | 500682727 |
Canadian | BARBARO 5-8-10-5 2XH | ROAN RESOURCES LLC | HH | DR | 5 | 10N | 5W | NE NE NE SE | Jun-12-2018 | Jun-12-2018 | 01725231 | 500681982 |
Carter | COUNTRY GIRL 1-30 | SPRING OPERATING COM | SH | DR | 30 | 2S | 2W | NW NE SW SW | Jun-11-2018 | Jun-11-2018 | 01926298 | 500681514 |
Carter | WALKER 1-6H31X30 | XTO ENERGY INC | HH | DR | 6 | 4S | 2E | SE NE NE NE | Jun-12-2018 | Jun-12-2018 | 01926299 | 500682264 |
Cleveland | DRAPER 1 | GLB EXPLORATION INC | DH | DR | 8 | 10N | 1W | NE NE SW NE | Jun-08-2018 | Jun-08-2018 | 02721498 | 500680568 |
Coal | SANDERS 1-30/31/6H | BRAVO ARKOMA LLC | HH | DR | 30 | 2N | 10E | SW NW SE NW | Jun-13-2018 | Jun-13-2018 | 02921374 | 500682310 |
Coal | SANDERS 2-30/31/6H | BRAVO ARKOMA LLC | HH | DR | 30 | 2N | 10E | SW NW SE NW | Jun-13-2018 | Jun-13-2018 | 02921375 | 500682311 |
Coal | SANDERS 3-30/31/6H | BRAVO ARKOMA LLC | HH | DR | 30 | 2N | 10E | SW NW SE NW | Jun-13-2018 | Jun-13-2018 | 02921376 | 500682312 |
Creek | LOST CREEK 33-1 | RUSH CREEK OPERATING | SH | DR | 33 | 15N | 9E | C W2 NW SW | Jun-12-2018 | Jun-12-2018 | 03729406 | 500682259 |
Custer | HAMPTON 1H-34-3 | CITIZEN ENERGY III L | HH | DR | 34 | 14N | 15W | NE NE NE NE | Jun-11-2018 | Jun-11-2018 | 03922541 | 500681517 |
Dewey | BROWN 8-17-1XH | DERBY EXPLORATION LL | HH | DR | 8 | 18N | 14W | N2 S2 NW NE | Jun-07-2018 | Jun-07-2018 | 04323631 | 500679855 |
Dewey | RODMAN 5-32-1XH | DERBY EXPLORATION LL | HH | DR | 8 | 18N | 14W | NW SE NW NE | Jun-07-2018 | Jun-07-2018 | 04323632 | 500679899 |
Dewey | IRVING FED 1915 1H-7 | NEWFIELD EXPLORATION | HH | DR | 6 | 19N | 15W | SW SW SE SE | Jun-11-2018 | Jun-11-2018 | 04323636 | 500681328 |
Dewey | ANITA 17/8-19-17 3H | TAPSTONE ENERGY LLC | HH | DR | 20 | 19N | 17W | NW NE NW NW | Jun-08-2018 | Jun-08-2018 | 04323634 | 500680564 |
Dewey | HEATH 16/9-19-17 2H | TAPSTONE ENERGY LLC | HH | DR | 21 | 19N | 17W | NW NE NE NW | Jun-08-2018 | Jun-08-2018 | 04323633 | 500680562 |
Dewey | MYRNA 8-19-17 1H | TAPSTONE ENERGY LLC | HH | DR | 8 | 19N | 17W | SW SE SE SW | Jun-08-2018 | Jun-08-2018 | 04323635 | 500680565 |
Ellis | ROBERTA 35 4H | EOG RESOURCES INC | HH | AM | 2 | 17N | 24W | SE NE NW NE | Jun-07-2018 | Jun-07-2018 | 04523711 | 500679712 |
Ellis | WAYLAND 33 3H | EOG RESOURCES INC | HH | DR | 33 | 18N | 24W | NE SE SW SE | Jun-07-2018 | Jun-07-2018 | 04523710 | 500679715 |
Ellis | WAYLAND 33 4H | EOG RESOURCES INC | HH | DR | 33 | 18N | 24W | NW SW SE SE | Jun-07-2018 | Jun-07-2018 | 04523709 | 500679714 |
Ellis | WALLEYE 4 AP 1HM | MEWBOURNE OIL COMPAN | HH | DR | 4 | 19N | 26W | NW NW NE NE | Jun-11-2018 | Jun-11-2018 | 04523744 | 500681327 |
Garfield | T-MACK 26-M4AH | LONGFELLOW ENERGY LP | HH | DR | 26 | 20N | 6W | SW SW SE SE | Jun-11-2018 | Jun-11-2018 | 04724907 | 500681608 |
Garfield | ALBERT 25-23N-5W 1MH | WHITE STAR PETROLEUM | HH | AM | 25 | 23N | 5W | SW SE SW SE | Jun-07-2018 | Jun-07-2018 | 04725150 | 500679895 |
Garvin | CULEBRA 1-10-15MXH | CASILLAS OPERATING L | HH | DR | 3 | 4N | 4W | SE SE SW SE | Jun-12-2018 | Jun-12-2018 | 04925205 | 500682245 |
Garvin | CULEBRA 1-10-15WXH | CASILLAS OPERATING L | HH | DR | 3 | 4N | 4W | NW SE SE SE | Jun-07-2018 | Jun-07-2018 | 04925204 | 500680280 |
Grady | BYERS 0806 10-3-1MHR | CAMINO NATURAL RESOU | HH | DR | 10 | 8N | 6W | NW SW NW SW | Jun-07-2018 | Jun-07-2018 | 05124380 | 500680286 |
Grady | DRIFTWOOD NORTH 1-34 SWD | CONTINENTAL RESOURCE | SH | DR | 34 | 7N | 6W | SE SW NE SE | Jun-12-2018 | Jun-12-2018 | 05124383 | 500682250 |
Grady | JACKPOT SWD 1-18 | E O K OPERATING LLC | SH | DR | 18 | 5N | 5W | NW SW SE SE | Jun-12-2018 | Jun-12-2018 | 05124384 | 500682269 |
Grady | DESKINS 2932 1H | EOG RESOURCES INC | HH | DR | 19 | 8N | 5W | NE SE SE SE | Jun-07-2018 | Jun-07-2018 | 05124376 | 500679893 |
Grady | TAYLOR 7-5-15-10-5H | NEWFIELD EXPLORATION | HH | DR | 15 | 7N | 5W | SW SE SW SE | Jun-07-2018 | Jun-07-2018 | 05124379 | 500680279 |
Grady | LEON 3-34-9-6 2WXH | ROAN RESOURCES LLC | HH | DR | 11 | 9N | 6W | NE NW NW NW | Jun-12-2018 | Jun-12-2018 | 05124382 | 500681994 |
Grady | THE DUKE 24-13-9-5 1XH | ROAN RESOURCES LLC | HH | DR | 24 | 9N | 5W | SE NE SE SE | Jun-07-2018 | Jun-07-2018 | 05124378 | 500680198 |
Grady | VICTORY SLIDE 16-9-9-5 1XH | ROAN RESOURCES LLC | HH | DR | 15 | 9N | 5W | NE SW SW SW | Jun-12-2018 | Jun-12-2018 | 05124381 | 500681983 |
Grady | VICTORY SLIDE 21-28-9-5 1XH | ROAN RESOURCES LLC | HH | DR | 15 | 9N | 5W | NE SW SW SW | Jun-07-2018 | Jun-07-2018 | 05124377 | 500680197 |
Kay | OTTO 1A | GLB EXPLORATION INC | SH | DR | 27 | 27N | 3E | E2 NW NE NE | Jun-08-2018 | Jun-08-2018 | 07124890 | 500680571 |
Kingfisher | MATTHEWS 11-17-7 1H | CHESAPEAKE OPERATING | HH | DR | 12 | 17N | 7W | NE NE NW NW | Jun-13-2018 | Jun-13-2018 | 07326103 | 500683013 |
Kingfisher | SAFARI 7_6-15N-8W 7HX | DEVON ENERGY PRODUCT | SH | DR | 7 | 15N | 8W | SW SW SW SE | Jun-08-2018 | Jun-08-2018 | 07326092 | 500680788 |
Kingfisher | SPIRAL SWD 1 | HINKLE OIL & GAS INC | SH | DR | 9 | 15N | 5W | SE NE SE SE | Jun-13-2018 | Jun-13-2018 | 07326104 | 500683015 |
Kingfisher | CASPER 1605 3-22MH | OKLAHOMA ENERGY ACQU | HH | DR | 22 | 16N | 5W | NW NW NE NW | Jun-11-2018 | Jun-11-2018 | 07326091 | 500680879 |
Kingfisher | MAD HATTER 1506 4-34MH | OKLAHOMA ENERGY ACQU | HH | DR | 34 | 15N | 6W | NW NE NW NW | Jun-13-2018 | Jun-13-2018 | 07326101 | 500682729 |
Kingfisher | MAD HATTER 1506 6-34MH | OKLAHOMA ENERGY ACQU | HH | DR | 34 | 15N | 6W | NW NE NW NE | Jun-07-2018 | Jun-07-2018 | 07326088 | 500679713 |
Kingfisher | MAD HATTER 1506 7-34MH | OKLAHOMA ENERGY ACQU | HH | DR | 34 | 15N | 6W | NW NE NW NE | Jun-13-2018 | Jun-13-2018 | 07326100 | 500682728 |
Kingfisher | MAD HATTER 1506 9-34MH | OKLAHOMA ENERGY ACQU | HH | DR | 34 | 15N | 6W | NW NE NW NE | Jun-13-2018 | Jun-13-2018 | 07326102 | 500682730 |
Kingfisher | WHITE RABBIT 1506 1-27MH | OKLAHOMA ENERGY ACQU | HH | DR | 22 | 15N | 6W | SW SW SE SW | Jun-12-2018 | Jun-12-2018 | 07326094 | 500681980 |
Kingfisher | WHITE RABBIT 1506 4-27MH | OKLAHOMA ENERGY ACQU | HH | DR | 22 | 15N | 6W | SW SW SE SW | Jun-12-2018 | Jun-12-2018 | 07326095 | 500681981 |
Kingfisher | WHITE RABBIT 1506 5-27MH | OKLAHOMA ENERGY ACQU | HH | DR | 22 | 15N | 6W | SW SW SE SW | Jun-12-2018 | Jun-12-2018 | 07326096 | 500681984 |
Kingfisher | WHITE RABBIT 1506 6-27MH | OKLAHOMA ENERGY ACQU | HH | DR | 22 | 15N | 6W | SE SE SW SE | Jun-12-2018 | Jun-12-2018 | 07326097 | 500681991 |
Kingfisher | WHITE RABBIT 1506 7-27MH | OKLAHOMA ENERGY ACQU | HH | DR | 22 | 15N | 6W | SE SE SW SE | Jun-12-2018 | Jun-12-2018 | 07326098 | 500681992 |
Kingfisher | WHITE RABBIT 1506 9-27MH | OKLAHOMA ENERGY ACQU | HH | DR | 22 | 15N | 6W | SE SE SW SE | Jun-12-2018 | Jun-12-2018 | 07326099 | 500681993 |
Kingfisher | OKARCHE SWD 1 | OVERFLOW ENERGY LLC | SH | AM | 29 | 15N | 7W | NE NE NW NE | Jun-08-2018 | Jun-08-2018 | 07325631 | 500680573 |
Kingfisher | OKARCHE SWD 1 | OVERFLOW ENERGY LLC | SH | AM | 29 | 15N | 7W | NE NE NW NE | Jun-13-2018 | Jun-13-2018 | 07325631 | 500682638 |
Kingfisher | ROMAN NOSE 3-14N-9W 1MH | PALOMA OPERATING CO | HH | DR | 34 | 15N | 9W | SW NW SW SW | Jun-07-2018 | Jun-07-2018 | 07326089 | 500680201 |
Kingfisher | SHORT 1-23MH | RED BLUFF RESOURCES | HH | DR | 26 | 15N | 5W | NW NW NW NW | Jun-08-2018 | Jun-08-2018 | 07326090 | 500680762 |
Kingfisher | SIMMONS 3-33MH | RED BLUFF RESOURCES | HH | DR | 33 | 15N | 5W | NE SE NE NW | Jun-11-2018 | Jun-11-2018 | 07326093 | 500681607 |
Lincoln | TANGLEWOOD 1-6H | MONTCLAIR ENERGY LLC | HH DH | AM | 8 | 13N | 5E | SE NW NE SW | Jun-13-2018 | Jun-13-2018 | 08124303 | 500682938 |
Love | HARPER 1-6H31X30 | XTO ENERGY INC | HH | DR | 6 | 8S | 2E | E2 E2 NW NE | Jun-13-2018 | Jun-13-2018 | 08521291 | 500682608 |
Major | ARTHUR 4-17MH | RED BLUFF RESOURCES | HH | DR | 20 | 20N | 14W | NE NW NE NW | Jun-08-2018 | Jun-08-2018 | 09325143 | 500680566 |
Major | VOTH 3-30MH | RED BLUFF RESOURCES | HH | DR | 31 | 21N | 13W | NW NW NE NW | Jun-08-2018 | Jun-08-2018 | 09325144 | 500680567 |
McClain | LODI 2-5H | ECHO E & P LLC | HH | DR | 5 | 6N | 4W | NE NW NE NW | Jun-11-2018 | Jun-11-2018 | 08722145 | 500681518 |
McClain | LODI 3-5H | ECHO E & P LLC | HH | DR | 5 | 6N | 4W | NE NW NE NW | Jun-11-2018 | Jun-11-2018 | 08722147 | 500681520 |
McClain | LODI 6-5H | ECHO E & P LLC | HH | DR | 5 | 6N | 4W | NE NW NE NE | Jun-07-2018 | Jun-07-2018 | 08722142 | 500680278 |
McClain | LODI 7-5H | ECHO E & P LLC | HH | DR | 5 | 6N | 4W | NE NW NE NE | Jun-11-2018 | Jun-11-2018 | 08722146 | 500681519 |
McClain | LODI 8-5H | ECHO E & P LLC | HH | DR | 5 | 6N | 4W | NE NW NE NE | Jun-11-2018 | Jun-11-2018 | 08722148 | 500681521 |
McClain | MCMAHAN 0211 1H | EOG RESOURCES INC | HH | DR | 36 | 9N | 4W | NE SW SW SW | Jun-08-2018 | Jun-08-2018 | 08722143 | 500680563 |
McClain | NIGHTHAWK 0718 1H | EOG RESOURCES INC | HH | DR | 7 | 9N | 4W | NW SE NE NW | Jun-11-2018 | Jun-11-2018 | 08722144 | 500681567 |
McIntosh | OSCAR LU 1-17-20WH | CALYX ENERGY III LLC | HH | DR | 17 | 8N | 13E | NW NW NW NW | Jun-13-2018 | Jun-13-2018 | 09121800 | 500682607 |
McIntosh | OSCAR LU 1-18-19MWH | CALYX ENERGY III LLC | HH | DR | 17 | 8N | 13E | NW NW NW NW | Jun-13-2018 | Jun-13-2018 | 09121801 | 500682609 |
McIntosh | OSCAR LU 1-7-6MWH | CALYX ENERGY III LLC | HH | DR | 17 | 8N | 13E | NW NW NW NW | Jun-13-2018 | Jun-13-2018 | 09121802 | 500682939 |
McIntosh | OSCAR LU 1-8-5WMH | CALYX ENERGY III LLC | HH | DR | 17 | 8N | 13E | NW NW NW NW | Jun-13-2018 | Jun-13-2018 | 09121803 | 500683009 |
Noble | BELVA-GEORGE SHIMANEK 1 | DAVIDSON ENERGY INC | SH | DP | 7 | 22N | 2W | C SE SE SE | Jun-13-2018 | Jun-13-2018 | 10323211 | 500683010 |
Oklahoma | W J ARMSTRONG 2 | FOUR-O-ONE CORPORATI | SH | RC | 4 | 12N | 2W | C NW SE NW | Jun-08-2018 | Jun-08-2018 | 10936818 | 500680761 |
Seminole | BURNS 2-13 | CIRCLE 9 RESOURCES L | SH | AM | 13 | 7N | 6E | S2 SE NE SW | Jun-11-2018 | Jun-11-2018 | 13325289 | 500681557 |
Seminole | J R PATSCHKE 1-11 | CIRCLE 9 RESOURCES L | SH | AM | 11 | 8N | 6E | NE NW SW SW | Jun-12-2018 | Jun-12-2018 | 13325297 | 500681775 |
Seminole | TOMMIE 1 | RT ENERGY COMPANY LL | SH | DR | 13 | 7N | 6E | W2 SW SW SE | Jun-13-2018 | Jun-13-2018 | 13325298 | 500682606 |
Stephens | PAPA PUMP 0204 1-3-34SXH | MARATHON OIL COMPANY | HH | DR | 10 | 2N | 4W | NW NW NE NW | Jun-07-2018 | Jun-07-2018 | 13727537 | 500679894 |
Washington | MCMILLAN 11-10 | FOX NORTHEASTERN OIL | SH | AM | 11 | 25N | 12E | SE NE SE SW | Jun-12-2018 | Jun-12-2018 | 14728188 | 500682253 |
Kind regards,