The table includes the Initial Production data for Oil (b/d), Gas (MCF/d) and Water (b/d).
There are two links in the table:
– The SPOT link will take you to the well location on Google Maps. If you need them, this will give you turn by turn directions to the well site.
– The DOCUMENT link will take you to the Completion ticket where you will be able to find additional information.
COUNTY | Well name | OPERATOR | SCTN | TWN | RNG | SPOT | Completion Date | Oil | Gas | Water | Scan Date | API | Document |
Alfalfa | NONIE 2412 1-04 SWD | MIDSTATES PETROLEUM | 4 | 24N | 12W | SE SW SW SE | Feb-08-2018 | May-29-2018 | 00323265 | 500673441 | |||
Alfalfa | ARUBA 2412 2H-10 D | MIDSTATES PETROLEUM | 15 | 24N | 12W | NE NW NW NE | Mar-09-2018 | 60 | 340 | 2541 | May-25-2018 | 00323287 | 500673206 |
Beaver | PHEASANT RUN 1-23 | HUNTINGTON ENERGY LL | 23 | 6N | 21E | M C N2 NW S | Feb-05-2018 | May-29-2018 | 00723076 | 500673896 | |||
Blaine | ROSER 1611 1-3-34MXH | MARATHON OIL COMPANY | 3 | 16N | 11W | SE SE SW SE | Jan-23-2018 | 1089 | 1964 | 2063 | May-24-2018 | 01123861 | 500672041 |
Blaine | SAWYER 1613 1H-27X | NEWFIELD EXPLORATION | 34 | 16N | 13W | SE SE SE SE | Nov-06-2017 | 848 | 4577 | 548 | May-29-2018 | 01123828 | 500673526 |
Caddo | MOL 1-17-8XH | CONTINENTAL RESOURCE | 17 | 12N | 13W | NW SE SE SE | Feb-07-2018 | 25021 | 1323 | May-24-2018 | 01523283 | 500672340 | |
Canadian | HEAP OF HAIRS BIA 1-14H | MARATHON OIL COMPANY | 14 | 14N | 10W | NE NE NE NE | Sep-29-2017 | 298 | 7059 | 1255 | May-24-2018 | 01725033 | 500672326 |
Canadian | JANEY’S PAD 1307 1-30-31MXH | MARATHON OIL COMPANY | 30 | 13N | 7W | NE NW NW NW | Dec-24-2017 | 418 | 3597 | 1552 | May-29-2018 | 01725078 | 500673478 |
Canadian | JORGE 1H-31X | NEWFIELD EXPLORATION | 6 | 14N | 7W | SW SE SE SW | Sep-25-2017 | 409 | 914 | 554 | May-25-2018 | 01724972 | 500673049 |
Carter | BUDDY BROWN 1 | ARDMORE PRODUCTION & | 35 | 3S | 2W | W2 SW SE NE | Feb-13-2018 | 94 | May-29-2018 | 01921256 | 500673476 | ||
Cotton | CLO 16-8T | DEHART COMPANY (THE) | 16 | 4S | 10W | NW SW SW SE | Aug-23-2017 | May-25-2018 | 03321025 | 500673211 | |||
Creek | SELF 1 | PLAINS OIL & GAS | 30 | 17N | 10E | SE NW SW SW | May-07-2018 | 670 | May-29-2018 | 03700148 | 500673687 | ||
Creek | CHICKENMAN 1-3 | WFD OIL CORPORATION | 3 | 14N | 10E | C NW NW SE | Feb-18-2018 | 10 | 3 | May-29-2018 | 03729379 | 500673469 | |
Custer | EYSTER 1-3-10XH | CONTINENTAL RESOURCE | 3 | 14N | 15W | SE SE SE NE | Feb-01-2018 | 40 | 11693 | 2040 | May-24-2018 | 03922502 | 500672319 |
Ellis | BURGESS 28-1 | BLACK MESA PRODUCTIO | 28 | 24N | 23W | SW NW SE NE | Jan-30-2018 | 12 | 990 | 94 | May-29-2018 | 04523649 | 500673900 |
Ellis | TERRY 14-11 1H | VALPOINT OPERATING L | 14 | 18N | 23W | SE SE SW SW | Jan-21-2018 | 743 | 1356 | 2838 | May-29-2018 | 04523697 | 500673257 |
Garvin | W B GIBSON (NEETDSU 133) 1 | CLAMPITT R L & ASSOC | 27 | 2N | 2W | SE NW NW SE | Mar-07-2018 | 3 | 3 | May-29-2018 | 04936021 | 500673471 | |
Garvin | LEVY 4-3-10D | IRON STAR ENERGY LLC | 3 | 1N | 3W | NW SE SE SW | Jul-26-2017 | 78 | 246 | 55 | May-24-2018 | 04925094 | 500672586 |
Garvin | WILLIAMSON B 2-16 | SHERIDAN PRODUCTION | 16 | 4N | 4W | C SW NW | Feb-19-2018 | May-29-2018 | 04923729 | 500673473 | |||
Garvin | GEORGE WASHINGTON 2 | SPARKS RESOURCES INC | 36 | 2N | 3W | C NE SE NE | Dec-12-2017 | May-25-2018 | 04922303 | 500673178 | |||
Garvin | GEORGE WASHINGTON (GEORGE WASHINGTON 1-X) 1 | SPARKS RESOURCES INC | 36 | 2N | 3W | C NE SW NE | Dec-12-2017 | May-25-2018 | 04930102 | 500673177 | |||
Grady | HARDESTY 35-10-7 2H | JONES ENERGY LLC | 35 | 10N | 7W | SE SE SE SE | Oct-21-2017 | 483 | 1306 | 80 | May-24-2018 | 05124173 | 500672308 |
Kingfisher | BIG FOUR 1706 1OH-36 | CHAPARRAL ENERGY LLC | 36 | 17N | 6W | SE SE SE SE | Aug-11-2017 | 35 | 95 | 391 | May-24-2018 | 07325660 | 500672380 |
Kingfisher | BUCHMANN 8-18-7 1H | CHESAPEAKE OPERATING | 8 | 18N | 7W | SE SW SW SW | Jan-09-2018 | 221 | 389 | 373 | May-29-2018 | 07325818 | 500673417 |
Kingfisher | LIGHTLE 4-18-6 2HC | CHESAPEAKE OPERATING | 4 | 18N | 6W | SW SW SW SE | Jan-14-2018 | 207 | 176 | 332 | May-25-2018 | 07325829 | 500673025 |
Kingfisher | M & M 1H-29 | NEWFIELD EXPLORATION | 29 | 16N | 7W | NE SE SE SW | Sep-13-2017 | 457 | 3539 | 251 | May-24-2018 | 07325521 | 500672708 |
Kingfisher | ELIXIR 1805 1-8MH | OKLAHOMA ENERGY ACQU | 8 | 18N | 5W | NW NW NE NW | Nov-27-2017 | 230 | 26 | 1008 | May-24-2018 | 07325751 | 500672541 |
Logan | LOGAN COUNTY (CORAL 11-33) 11-33 | FULLSPIKE ENERGY LLC | 11 | 17N | 3W | C S2 NE NW | Mar-01-2018 | 17 | 70 | 13 | May-25-2018 | 08323090 | 500673122 |
Logan | LOGAN COUNTY (CORAL 11-1) 11-1 | FULLSPIKE ENERGY LLC | 11 | 17N | 3W | SE NW SW NW | Mar-01-2018 | 71 | 123 | 10 | May-25-2018 | 08323645 | 500673031 |
Logan | LOGAN COUNTY (CORAL 2-2) 2-2 | FULLSPIKE ENERGY LLC | 2 | 17N | 3W | W2 SE SE SW | Mar-01-2018 | 200 | 350 | 55 | May-25-2018 | 08323673 | 500673041 |
Logan | LOGAN COUNTY (CORAL 2-3) 2-3 | FULLSPIKE ENERGY LLC | 2 | 17N | 3W | NE SW NE SW | Mar-01-2018 | 60 | 175 | 90 | May-25-2018 | 08323686 | 500673138 |
Logan | LOGAN COUNTY (CORAL 2-4) 2-4 | FULLSPIKE ENERGY LLC | 2 | 17N | 3W | SE NW SW SE | Mar-01-2018 | 140 | 220 | 59 | May-25-2018 | 08323696 | 500673142 |
Logan | LOGAN COUNTY (CORAL 11–6) 11-6 | FULLSPIKE ENERGY LLC | 11 | 17N | 3W | C NW NE | Mar-01-2018 | 190 | 290 | 68 | May-25-2018 | 08323707 | 500673150 |
Logan | LOGAN COUNTY (CORAL 14-8) 14-8 | FULLSPIKE ENERGY LLC | 14 | 17N | 3W | E2 NW NW NW | Mar-01-2018 | 6 | 15 | 2 | May-25-2018 | 08323708 | 500673045 |
Logan | LOGAN COUNTY (CORAL 2-9) 2-9 | FULLSPIKE ENERGY LLC | 2 | 17N | 3W | C SE SE | Mar-01-2018 | 73 | 176 | 43 | May-25-2018 | 08323713 | 500673152 |
Logan | LOGAN COUNTY (CORAL 11-5) 11-5 | FULLSPIKE ENERGY LLC | 11 | 17N | 3W | C NE NW | Mar-01-2018 | 85 | 140 | 30 | May-25-2018 | 08323726 | 500673148 |
Logan | LOGAN COUNTY (CORAL 12-10) 12-10 | FULLSPIKE ENERGY LLC | 12 | 17N | 3W | W2 SE NW NW | Mar-01-2018 | 31 | 31 | 11 | May-25-2018 | 08323727 | 500673154 |
Logan | LOGAN COUNTY (CORAL 12-7) 12-7 | FULLSPIKE ENERGY LLC | 12 | 17N | 3W | NE SW NE NE | Mar-01-2018 | 28 | 41 | 49 | May-25-2018 | 08323762 | 500673151 |
Logan | LOGAN COUNTY (CORAL 12-11) 12-11 | FULLSPIKE ENERGY LLC | 12 | 17N | 3W | NW SE NW SW | Mar-01-2018 | 26 | 36 | 32 | May-25-2018 | 08323763 | 500673048 |
Logan | LOGAN COUNTY (CORAL 12-12) 12-12 | FULLSPIKE ENERGY LLC | 12 | 17N | 3W | N2 NE SE SE | Mar-01-2018 | 25 | 95 | 73 | May-25-2018 | 08323765 | 500673050 |
Logan | LOGAN COUNTY (CORAL 11-14) 11-14 | FULLSPIKE ENERGY LLC | 11 | 17N | 3W | E2 W2 NW SE | Mar-01-2018 | 81 | 220 | 38 | May-25-2018 | 08323796 | 500673056 |
Logan | LOGAN COUNTY (CORAL 2-24 AND BENNIE RAY 1) 2-24 | FULLSPIKE ENERGY LLC | 2 | 17N | 3W | E2 NW NE SE | Mar-01-2018 | 50 | 110 | 20 | May-25-2018 | 08323797 | 500673083 |
Logan | LOGAN COUNTY (CORAL 11-18) 11-18 | FULLSPIKE ENERGY LLC | 11 | 17N | 3W | NE SW SW NE | Mar-01-2018 | 145 | 230 | 40 | May-25-2018 | 08323799 | 500673065 |
Logan | LOGAN COUNTY (CORAL 11-15) 11-15 | FULLSPIKE ENERGY LLC | 11 | 17N | 3W | NW SE NW NW | Mar-01-2018 | 45 | 110 | 15 | May-25-2018 | 08323806 | 500673057 |
Logan | LOGAN COUNTY (CORAL 2-20) 2-20 | FULLSPIKE ENERGY LLC | 2 | 17N | 3W | NE SE SW SW | Mar-01-2018 | 40 | 80 | 30 | May-25-2018 | 08323810 | 500673072 |
Logan | LOGAN COUNTY (CORAL 2-19) 2-19 | FULLSPIKE ENERGY LLC | 2 | 17N | 3W | C N2 NW SE | Mar-01-2018 | 30 | 68 | 60 | May-25-2018 | 08323812 | 500673066 |
Logan | LOGAN COUNTY (CORAL 11-21) 11-21 | FULLSPIKE ENERGY LLC | 11 | 17N | 3W | SW SW SE NE | Mar-01-2018 | 91 | 225 | 30 | May-25-2018 | 08323817 | 500673046 |
Logan | LOGAN COUNTY (CORAL 11-16) 11-16 | FULLSPIKE ENERGY LLC | 11 | 17N | 3W | E2 W2 NE SW | Mar-01-2018 | 50 | 120 | 35 | May-25-2018 | 08323831 | 500673061 |
Logan | LOGAN COUNTY (CORAL 11-23) 11-23 | FULLSPIKE ENERGY LLC | 11 | 17N | 3W | SE NW NE NE | Mar-01-2018 | 27 | 46 | 45 | May-25-2018 | 08323835 | 500673080 |
Logan | LOGAN COUNTY (CORAL 11-26) 11-26 | FULLSPIKE ENERGY LLC | 11 | 17N | 3W | E2 W2 NE SE | Mar-01-2018 | 27 | 80 | 30 | May-25-2018 | 08323842 | 500673088 |
Logan | LOGAN COUNTY (CORAL 12-27) 12-27 | FULLSPIKE ENERGY LLC | 12 | 17N | 3W | S2 SW SW NW | Mar-01-2018 | 35 | 80 | 23 | May-25-2018 | 08323848 | 500673089 |
Logan | LOGAN COUNTY (CORAL 12-17) 12-17 | FULLSPIKE ENERGY LLC | 12 | 17N | 3W | NW SE SE NW | Mar-01-2018 | 48 | 153 | 60 | May-25-2018 | 08323856 | 500673064 |
Logan | LOGAN COUNTY (CORAL 22-11) 22-11 | FULLSPIKE ENERGY LLC | 11 | 17N | 3W | NW SW NW SW | Mar-01-2018 | 35 | 39 | 26 | May-25-2018 | 08323867 | 500673074 |
Logan | LOGAN COUNTY (CORAL 2-28) 2-28 | FULLSPIKE ENERGY LLC | 2 | 17N | 3W | SE SW NW SW | Mar-01-2018 | 22 | 35 | 42 | May-25-2018 | 08323868 | 500673090 |
Logan | LOGAN COUNTY (CORAL 11-34) 11-34 | FULLSPIKE ENERGY LLC | 11 | 17N | 3W | NW SE SE SE | Mar-01-2018 | 15 | 27 | 53 | May-25-2018 | 08323882 | 500673129 |
Logan | LOGAN COUNTY (RIVER 1-1) 1-1 | FULLSPIKE ENERGY LLC | 1 | 17N | 3W | E2 E2 SE NW | Mar-01-2018 | 11 | 26 | 61 | May-25-2018 | 08323886 | 500673131 |
Logan | LOGAN COUNTY (CORAL 11-25) 11-25 | FULLSPIKE ENERGY LLC | 11 | 17N | 3W | SE NW SE NW | Mar-01-2018 | 28 | 80 | 23 | May-25-2018 | 08323891 | 500673085 |
Logan | LOGAN COUNTY (CORAL 11-32) 11-32 | FULLSPIKE ENERGY LLC | 11 | 17N | 3W | SW NE SW SE | Mar-01-2018 | 7 | 25 | 48 | May-25-2018 | 08323904 | 500673097 |
Logan | LOGAN COUNTY (CORAL 29-1) 29-1 | FULLSPIKE ENERGY LLC | 1 | 17N | 3W | S2 N2 SW NE | Mar-01-2018 | 18 | 80 | 21 | May-25-2018 | 08323928 | 500673132 |
Logan | LOGAN COUNTY (CORAL 30) 30 | FULLSPIKE ENERGY LLC | 6 | 17N | 2W | SE NW NW SW | Mar-01-2018 | 34 | 72 | 61 | May-25-2018 | 08323966 | 500673091 |
Logan | LOGAN COUNTY (CORAL 1-31) 1-31 | FULLSPIKE ENERGY LLC | 1 | 17N | 3W | NE SE NW SE | Mar-01-2018 | 14 | 55 | 28 | May-25-2018 | 08323973 | 500673133 |
Logan | NAKVINDA-DAVIS 1 | MIDWEST ENTERPRISES | 16 | 16N | 4W | C SW NW SE | Oct-27-2017 | 2 | 2 | 2 | May-25-2018 | 08335761 | 500673171 |
McClain | GARLEN 1H-7X | NEWFIELD EXPLORATION | 18 | 8N | 4W | SW SW SE SW | Sep-15-2017 | 553 | 421 | 615 | May-25-2018 | 08722078 | 500673038 |
McClain | LOHMAN 1H-2X | NEWFIELD EXPLORATION | 2 | 6N | 4W | NE SW SE NW | Nov-30-2017 | 399 | 359 | 368 | May-30-2018 | 08722084 | 500674071 |
McClain | ODELL 3 | OKLAHOMA PRIME ENERG | 25 | 6N | 3E | C NE SW SE | Dec-15-2017 | May-29-2018 | 08720334 | 500673397 | |||
McClain | O’DELL 6 | OKLAHOMA PRIME ENERG | 25 | 6N | 3E | C SE NW SE | Dec-15-2017 | May-29-2018 | 08720348 | 500673406 | |||
Okfuskee | PUCKETT 1-23 | LAKESHORE OPERATING | 23 | 10N | 11E | C NW NW NE | May-19-2015 | May-25-2018 | 10722838 | 500673162 | |||
Pawnee | STATE THOMAS B-3 | SPESS OIL COMPANY IN | 16 | 21N | 8E | NE SW SW SW | Feb-15-2018 | 2 | 80 | May-29-2018 | 11723675 | 500673455 | |
Pawnee | KENYON 1-35 | TARKA ENERGY LLC | 35 | 22N | 4E | C NW NW NE | Nov-02-2016 | 2 | 683 | May-29-2018 | 11723634 | 500673701 | |
Rogers | HENDERSON 2-A | WOOLEVER STEPHEN L | 19 | 24N | 18E | SW SW NE SW | Jan-01-2013 | May-25-2018 | 13125377 | 500673207 | |||
Seminole | MOGA 1-23 | CIRCLE 9 RESOURCES L | 23 | 8N | 6E | C SW NE | Feb-22-2017 | 9 | 800 | May-24-2018 | 13325238 | 500672683 | |
Stephens | MCKINLEY-TAYLOR (TAYLOR 2) 2 | HARMON C E OIL INC | 18 | 1S | 5W | E2 NW SW SW | Dec-21-2017 | 1 | 70 | May-25-2018 | 13703569 | 500673192 | |
Stephens | MCKINLEY-TAYLOR (TAYLOR 1) 1 | HARMON C E OIL INC | 18 | 1S | 5W | S2 NE SW SW | Dec-26-2017 | 1 | 45 | May-25-2018 | 13703571 | 500673187 | |
Stephens | MCCLELLAND 6H-26X | NEWFIELD EXPLORATION | 23 | 2N | 4W | NW SE NE SW | Aug-23-2017 | 519 | 4699 | 365 | May-29-2018 | 13727488 | 500673837 |
Texas | JANE 1-14 | GLB EXPLORATION INC | 14 | 2N | 11E | M C NW SE S | Mar-07-2018 | May-25-2018 | 13924632 | 500673210 | |||
Washington | KEEFER 10 | L & L PRODUCERS | 14 | 26N | 13E | SW NW SE NE | Feb-16-2018 | 10 | 100 | May-30-2018 | 14728196 | 500675162 |
Kind regards,
Robert Winsloe
Tel. 405 445 0358