The table includes the Initial Production data for Oil (b/d), Gas (MCF/d) and Water (b/d).
There are two links in the table:
– The SPOT link will take you to the well location on Google Maps. If you need them, this will give you turn by turn directions to the well site.
– The DOCUMENT link will take you to the Completion ticket where you will be able to find additional information.
COUNTY | Well name | OPERATOR | SCTN | TWN | RNG | SPOT | Completion Date | Oil | Gas | Water | Scan Date | API | Document |
Alfalfa | REBECCA 2412 2H-13 C | MIDSTATES PETROLEUM | 12 | 24N | 12W | SE SW SW SE | Jan-30-2018 | 38 | 146 | 2413 | Apr-05-2018 | 00323293 | 500652609 |
Garvin | BROWN-BUNDY 1 | LEASEHOLD MANAGEMENT | 7 | 3N | 3E | SW SW NW SW | Jul-01-1985 | 5 | Apr-05-2018 | 04922757 | 500652675 | ||
Garvin | PERCHERON 1-15WH | RIMROCK RESOURCE OPE | 22 | 3N | 4W | N2 N2 NE NE | Nov-21-2017 | 843 | 5513 | 2008 | Apr-05-2018 | 04925140 | 500652608 |
Kingfisher | BUTTERCUP 1905 1-5MH | OKLAHOMA ENERGY ACQU | 5 | 19N | 5W | SW SW SW SE | Sep-05-2017 | 242 | 163 | 515 | Apr-06-2018 | 07325566 | 500652936 |
Kingfisher | THE TRICK 1706 1-2MH | OKLAHOMA ENERGY ACQU | 35 | 18N | 6W | SW SW SE SW | Jul-25-2017 | 508 | 666 | 2324 | Apr-06-2018 | 07325583 | 500652930 |
Kingfisher | OLD CRAB 1506 1-24MH | OKLAHOMA ENERGY ACQU | 13 | 15N | 6W | SW SW SE SE | Jul-02-2017 | 656 | 1124 | 885 | Apr-05-2018 | 07325611 | 500652751 |
Kingfisher | HOSKINS 1705 7-9MH | OKLAHOMA ENERGY ACQU | 16 | 17N | 5W | NE NE NW NE | Dec-02-2017 | 231 | 127 | 631 | Apr-06-2018 | 07325656 | 500653079 |
Kingfisher | HOSKINS 1705 5-9MH | OKLAHOMA ENERGY ACQU | 9 | 17N | 5W | SW SW SE SW | Dec-04-2017 | 418 | 2159 | 323 | Apr-09-2018 | 07325659 | 500653775 |
Kingfisher | THEMER 1706 8-6MH | OKLAHOMA ENERGY ACQU | 6 | 17N | 6W | SE SW SE SE | Nov-15-2017 | 152 | 141 | 756 | Apr-06-2018 | 07325684 | 500653075 |
Kingfisher | THEMER 1706 10-6MH | OKLAHOMA ENERGY ACQU | 6 | 17N | 6W | SE SW SE SE | Nov-15-2017 | 188 | 196 | 584 | Apr-06-2018 | 07325687 | 500653021 |
Kingfisher | PARIS 1706 3-28MH | OKLAHOMA ENERGY ACQU | 33 | 17N | 6W | NE NE NW NW | Dec-21-2017 | 87 | 757 | 916 | Apr-06-2018 | 07325729 | 500652981 |
Kingfisher | TODD 1706 7-4MH | OKLAHOMA ENERGY ACQU | 33 | 18N | 6W | SW SW SE SE | Dec-28-2017 | 192 | 383 | 1503 | Apr-06-2018 | 07325730 | 500652946 |
Kingfisher | TODD 1706 8-4MH | OKLAHOMA ENERGY ACQU | 33 | 18N | 6W | SW SW SE SE | Dec-30-2017 | 57 | 108 | 727 | Apr-06-2018 | 07325740 | 500652971 |
Kingfisher | LANKARD 1706 8-34MH | OKLAHOMA ENERGY ACQU | 34 | 17N | 6W | NW NW NW NE | Dec-17-2017 | 523 | 2442 | 688 | Apr-05-2018 | 07325742 | 500652726 |
Kingfisher | BOOMHAUER 1705 1-15MH | OKLAHOMA ENERGY ACQU | 10 | 17N | 5W | SW SW SE SE | Dec-13-2017 | 613 | 2010 | 684 | Apr-09-2018 | 07325746 | 500653256 |
Kingfisher | PARIS 1706 4-28MH | OKLAHOMA ENERGY ACQU | 33 | 17N | 6W | NE NE NW NW | Dec-11-2017 | 531 | 152 | 1064 | Apr-09-2018 | 07325747 | 500653731 |
Kingfisher | PARIS 1706 6-28MH | OKLAHOMA ENERGY ACQU | 33 | 17N | 6W | NE NE NW NW | Dec-13-2017 | 384 | 1238 | 898 | Apr-09-2018 | 07325749 | 500653271 |
Kingfisher | PARIS 1706 7-28MH | OKLAHOMA ENERGY ACQU | 33 | 17N | 6W | NE NE NW NW | Dec-15-2017 | 48 | 681 | 1231 | Apr-06-2018 | 07325750 | 500653015 |
Kingfisher | ROWDY 1706 1-23MH | OKLAHOMA ENERGY ACQU | 26 | 17N | 6W | NW NW NE NE | Dec-15-2017 | 461 | 244 | 927 | Apr-06-2018 | 07325765 | 500653038 |
Kingfisher | TODD 1706 10-4MH | OKLAHOMA ENERGY ACQU | 33 | 18N | 6W | SW SW SE SE | Jan-01-2018 | 67 | 22 | 670 | Apr-06-2018 | 07325766 | 500652955 |
Kingfisher | PARIS 1706 8-28MH | OKLAHOMA ENERGY ACQU | 33 | 17N | 6W | NE NE NW NW | Dec-09-2017 | 376 | 73 | 1092 | Apr-06-2018 | 07325779 | 500652976 |
Kingfisher | WAYLON 1505 1-6MH | OKLAHOMA ENERGY ACQU | 6 | 15N | 5W | NW NW NE NW | Feb-09-2018 | 218 | 849 | 1683 | Apr-05-2018 | 07325782 | 500652708 |
Kingfisher | LANKARD 1706 9-34MH | OKLAHOMA ENERGY ACQU | 34 | 17N | 6W | NW NW NW NE | Dec-18-2017 | 233 | 800 | 357 | Apr-06-2018 | 07325783 | 500652945 |
Kingfisher | HUEY 1806 1-9MH | OKLAHOMA ENERGY ACQU | 9 | 18N | 6W | NE NW NW NW | Feb-12-2018 | 353 | 1126 | 948 | Apr-05-2018 | 07325789 | 500652722 |
Kingfisher | CHINOOK 1806 1-24MH | OKLAHOMA ENERGY ACQU | 24 | 18N | 6W | SW SW SE SW | Dec-22-2017 | 10 | 45 | 186 | Apr-06-2018 | 07325810 | 500653029 |
Kingfisher | VEDAJAC 1505 1-11MH | OKLAHOMA ENERGY ACQU | 14 | 15N | 5W | NW NW NW NE | Jan-17-2018 | 192 | 302 | 1194 | Apr-06-2018 | 07325819 | 500652974 |
Kingfisher | BUCKPASSER 1605 1-4MH | OKLAHOMA ENERGY ACQU | 4 | 16N | 5W | SW SW SE SW | Jan-25-2018 | 221 | 190 | 1206 | Apr-05-2018 | 07325821 | 500652687 |
Kingfisher | MOUSE RAT 1605 1-9MH | OKLAHOMA ENERGY ACQU | 16 | 16N | 5W | NW NW NE NW | Feb-10-2018 | 641 | 1862 | 526 | Apr-05-2018 | 07325827 | 500652724 |
Kingfisher | COPPERPLATE 1605 1-3MH | OKLAHOMA ENERGY ACQU | 3 | 16N | 5W | NE NE NW NW | Jan-28-2018 | 427 | 1257 | 622 | Apr-05-2018 | 07325835 | 500652692 |
Major | FLYING MONKEY PILOT 1 | OKLAHOMA ENERGY ACQU | 23 | 21N | 9W | NW NW NE NW | Jan-25-2018 | Apr-06-2018 | 09325111 | 500652975 | |||
Stephens | ABNEY 1-15 | CHESAPEAKE OPERATING | 15 | 2N | 7W | C N2 S2 NW | Nov-12-2017 | 301 | Apr-05-2018 | 13725945 | 500652601 | ||
Washington | KEEFER 10 | L & L PRODUCERS | 14 | 26N | 13E | SW NW SE NE | Feb-16-2018 | 10 | 100 | Apr-05-2018 | 14728196 | 500652674 | |
Woods | EUREKA 2-13D | CHESAPEAKE OPERATING | 13 | 27N | 18W | NE SW NE NE | Aug-14-2013 | Apr-05-2018 | 15122602 | 500652611 | |||
Woods | GIANT 1-7 SWD | CHESAPEAKE OPERATING | 7 | 27N | 17W | NW SW NW NW | Feb-01-2018 | Apr-05-2018 | 15122809 | 500652610 |
Kind regards,