Permits to Drill for week of May 17-24

This weekly report includes new Permits that have been Approved (or existing permits that have been Amended) between May 17th and close of business on May 23rd.  There are two links on each line:

– The SPOT link will take you to the well location on Google Maps.  So, if you need it, this will give you turn by turn directions to the well.
– The DOCUMENT link will take you to the original permit document where you will be able to find additional information.

“HH” = Horizontal Hole, “SH” = Straight Hole.  And for permits: DR = Permit to Drill, RC = Permit to Recomplete, AM = Amendment to previously filed permit.

COUNTY Well name Operator HOLE PERMIT SCTN TWN RNG SPOT Approval Date Scan Date API Document
Alfalfa GOEKEN 21-27-11 3H BCE-MACH LLC HH DR 16 27N 11W SW SE SE SE May-17-2018 May-17-2018 00323317 500669862
Alfalfa BRADY 20-27-12 2H BCE-MACH LLC HH DR 17 27N 12W SW SW SE SW May-21-2018 May-21-2018 00323318 500670625
Beckham ROLLIE 2X11-10-25 1HA FOURPOINT ENERGY LLC HH DR 14 10N 25W SW NW NE NW May-18-2018 May-18-2018 00921996 500670093
Blaine ENNEN BIA 1511 1-30MH MARATHON OIL COMPANY HH DR 31 15N 11W NW NE NE NE May-23-2018 May-23-2018 01124015 500671416
Blaine HYDRO SWD 1 OVERFLOW ENERGY LLC SH DR 6 13N 13W NE NE NE SE May-23-2018 May-23-2018 01123878 500671911
Caddo SCHOOL LAND A 1 HARMON C E OIL INC SH RC 13 5N 9W SW NE NE NW May-18-2018 May-18-2018 01537305 500670187
Canadian DICKERSON 3-3MH RED BLUFF RESOURCES HH DR 10 14N 5W NW NE NE NW May-17-2018 May-17-2018 01725225 500669920
Canadian BARBARO 5-8-10-5 3XH ROAN RESOURCES LLC HH DR 5 10N 5W NE NE NE SE May-23-2018 May-23-2018 01725226 500671914
Coal KANE 1-6/7H CANYON CREEK ENERGY HH DR 6 2N 9E NW SW NW SW May-18-2018 May-18-2018 02921373 500670082
Creek DOUG GUINN 1 LU-RAY PETROLEUM LLC SH DR 30 17N 11E SW SW NW NW May-23-2018 May-23-2018 03729404 500671423
Dewey HOLSAPPLE 1-24-13XH COUNCIL OAK RESOURCE HH DR 24 17N 14W SW SW SW NW May-23-2018 May-23-2018 04323628 500671422
Dewey MARIAN 1-24-25XH COUNCIL OAK RESOURCE HH DR 24 17N 14W SW SW SW NW May-23-2018 May-23-2018 04323629 500671421
Dewey CLARK 1915 1H-20 NEWFIELD EXPLORATION HH DR 20 19N 15W SE SW SW SW May-22-2018 May-22-2018 04323630 500671045
Ellis DIAMONDEYE 28 MD 1HM MEWBOURNE OIL COMPAN HH DR 33 20N 26W NE NE NW NW May-18-2018 May-18-2018 04523743 500670184
Garfield SHADOWCREEK 2007 1LMH-10 CHAPARRAL ENERGY LLC HH DR 3 20N 7W SE SW SE SE May-22-2018 May-22-2018 04725146 500670985
Garfield CHERRY 2106 1UMH-20 CHAPARRAL ENERGY LLC HH DR 17 21N 6W SE SE SE SE May-18-2018 May-18-2018 04725148 500670179
Garfield BETTY 33-M1BH LONGFELLOW ENERGY LP HH DR 33 20N 6W NE NW NW NW May-18-2018 May-18-2018 04725147 500670083
Garvin ROCKIN T RANCH 1-4H RED ROCKS OIL & GAS HH DR 4 3N 3W SW NW SW SW May-18-2018 May-18-2018 04925201 500670181
Garvin CUDD 1-9H RED ROCKS OIL & GAS HH DR 9 3N 3W NW NW NE NE May-18-2018 May-18-2018 04925202 500670183
Grady REDBUD 1007 25-1WH CAMINO NATURAL RESOU HH DR 36 10N 7W SW NE NE NE May-17-2018 May-17-2018 05124356 500669651
Grady TUTLE PAXTON SWD 1 COBALT ENVIRONMENTAL SH DR 13 9N 7W SW SE NE NE May-23-2018 May-23-2018 05124367 500671420
Grady RAMSEY TRUST 2-16-9-4XHS CONTINENTAL RESOURCE HH DR 21 7N 6W NW NW NW NW May-18-2018 May-18-2018 05124362 500670094
Grady RAMSEY TRUST 3-16-9-4XHS CONTINENTAL RESOURCE HH DR 16 7N 6W SW SW SW SE May-18-2018 May-18-2018 05124363 500670095
Grady ABRAHAM 1-14-11XHM CONTINENTAL RESOURCE HH DR 14 8N 7W SE SW SE SE May-23-2018 May-23-2018 05124368 500671681
Grady NORGE-MARCHAND UNIT 36-1H LIME ROCK RESOURCES HH DR 36 7N 8W NE NE NW NW May-23-2018 May-23-2018 05124369 500671909
Grady TAYLOR 7-5-10-15-1H NEWFIELD EXPLORATION HH DR 10 7N 5W NW SE SW NW May-18-2018 May-18-2018 05124364 500670185
Grady TAYLOR 7-5-10-15 2H NEWFIELD EXPLORATION HH DR 10 7N 5W NW SE SW NW May-21-2018 May-21-2018 05124366 500670831
Grady MINCO SWD 1-14 NUERA DISPOSALS LLC SH DR 14 10N 8W SW SE SE SW May-17-2018 May-17-2018 05124358 500669861
Grady VICTORY SLIDE 15-10-9-5 1XH ROAN RESOURCES LLC HH DR 15 9N 5W NE SW SW SW May-22-2018 May-22-2018 05124351 500670989
Grady VICTORY SLIDE 22-27-9-5 1XH ROAN RESOURCES LLC HH DR 15 9N 5W NE SW SW SW May-22-2018 May-22-2018 05124352 500670988
Grady VIRGINIA LIBERTY 3-34-9-5 2MXH ROAN RESOURCES LLC HH DR 4 9N 5W NW SE SE SE May-17-2018 May-17-2018 05124359 500669921
Grady VIRGINIA LIBERTY 3-34-9-5 1WXH ROAN RESOURCES LLC HH DR 4 9N 5W SW SE SE SE May-17-2018 May-17-2018 05124360 500669922
Grady THE DUKE 19-9-4 1H ROAN RESOURCES LLC HH DR 24 9N 5W SE NE SE SE May-18-2018 May-18-2018 05124361 500670089
Grady VIRGINIA LIBERTY 4-33-9-5 2WXH ROAN RESOURCES LLC HH DR 4 9N 5W NW SE SE SE May-21-2018 May-21-2018 05124365 500670623
Grady ALEX SWD 2 S & S STAR OPERATING SH DR 11 5N 6W NE SE SW SE May-17-2018 May-17-2018 05124357 500669780
Hughes BARBRE 1-31 ATCHLEY RESOURCES IN SH DR 31 8N 9E C SE NW SE May-23-2018 May-23-2018 06324803 500671418
Hughes GRANT 1-2-35WH CALYX ENERGY III LLC HH AM 2 8N 12E SW NW SE SW May-17-2018 May-17-2018 06324726 500669923
Hughes GRANT 2-2-35WH CALYX ENERGY III LLC HH AM 2 8N 12E SW NW SE SW May-21-2018 May-21-2018 06324727 500670627
Hughes MADISON 1-23-14WH CALYX ENERGY III LLC HH DR 23 9N 11E SE NE SE SE May-23-2018 May-23-2018 06324762 500671675
Hughes MADISON 2-23-14CH CALYX ENERGY III LLC HH DR 23 9N 11E SE NE SE SE May-23-2018 May-23-2018 06324771 500671682
Hughes MADISON 2-24-13CH CALYX ENERGY III LLC HH DR 23 9N 11E SE NE SE SE May-23-2018 May-23-2018 06324772 500671676
Hughes MADISON 1-24-13WH CALYX ENERGY III LLC HH DR 23 9N 11E SE NE SE SE May-23-2018 May-23-2018 06324773 500671674
Hughes BERTHA 1-32/29/20H TRINITY OPERATING (U HH DR 5 6N 10E NW SE NE NE May-21-2018 May-21-2018 06324801 500670825
Hughes BERTHA 2-32/29H TRINITY OPERATING (U HH DR 5 6N 10E NW SE NE NE May-21-2018 May-21-2018 06324802 500670830
Kay SHOFFNER 22-2 TREK RESOURCES INC SH DR 22 29N 1W E2 W2 NE NW May-23-2018 May-23-2018 07124846 500671913
Kingfisher GABRIEL 34-19-6 1H CHESAPEAKE OPERATING HH DR 34 19N 6W SW SW SE SE May-18-2018 May-18-2018 07326055 500670085
Kingfisher GABRIEL 34-19-6 2HC CHESAPEAKE OPERATING HH DR 34 19N 6W SW SW SE SE May-18-2018 May-18-2018 07326056 500670087
Kingfisher GABRIEL 34-19-6 3HC CHESAPEAKE OPERATING HH DR 34 19N 6W SW SW SE SE May-18-2018 May-18-2018 07326057 500670088
Kingfisher SOUPY 19-08-05 1H CHISHOLM OIL & GAS O HH DR 8 19N 8W SW NW NE NE May-18-2018 May-18-2018 07326058 500670096
Kingfisher SWIRL SWD 1 HINKLE OIL & GAS INC SH DR 1 15N 6W NW SW SW NW May-21-2018 May-21-2018 07326047 500670626
Kingfisher DAYDRINKER 1606 10-1MH OKLAHOMA ENERGY ACQU HH DR 1 16N 6W SE SE SW SE May-17-2018 May-17-2018 07326054 500669779
Kingfisher MAD HATTER 1506 1-34MH OKLAHOMA ENERGY ACQU HH DR 34 15N 6W NW NE NW NW May-21-2018 May-21-2018 07326059 500670835
Kingfisher WALRUS 1506 2-36MH OKLAHOMA ENERGY ACQU HH DR 36 15N 6W NE NE NW NW May-22-2018 May-22-2018 07326060 500671043
Kingfisher WALRUS 1506 3-36MH OKLAHOMA ENERGY ACQU HH DR 36 15N 6W NE NE NW NW May-22-2018 May-22-2018 07326061 500671044
Kingfisher REDBREAST 1505 3-7MH OKLAHOMA ENERGY ACQU HH DR 7 15N 5W SE SE SW SW May-23-2018 May-23-2018 07326062 500671417
Kingfisher DALWHINNIE 1605 8-31MH OKLAHOMA ENERGY ACQU HH DR 30 16N 5W NW SW SE SE May-23-2018 May-23-2018 07326063 500671678
Kingfisher STRAIGHT EDGE 1706 3-35RMH OKLAHOMA ENERGY ACQU HH DR 26 17N 6W NE SE SW SW May-23-2018 May-23-2018 07326065 500671916
Kingfisher KOOPA 23 O2H STONE CREEK OPERATIN HH DR 23 18N 6W SE SE SE SW May-23-2018 May-23-2018 07326064 500671912
Major BULLSEYE 20-14-30 1H STAGHORN PETROLEUM I HH DR 30 20N 14W SW SW SW SW May-21-2018 May-21-2018 09325140 500670832
McClain WILSON 0817 1H EOG RESOURCES INC HH DR 8 8N 4W SE NW NE NW May-23-2018 May-23-2018 08722124 500671419
McClain MOORE 1930 1H EOG RESOURCES INC HH DR 19 7N 3W SE SE NE SW May-17-2018 May-17-2018 08722137 500669865
McClain WILSON 0532 1H EOG RESOURCES INC HH DR 8 8N 4W NE NW NE NW May-21-2018 May-21-2018 08722138 500670621
McClain WOOD 0704 1H-14X NEWFIELD EXPLORATION HH DR 26 7N 4W SW NW NE NE May-23-2018 May-23-2018 08722139 500671910
McClain DIBBLE SWD 1-19 NUERA DISPOSALS LLC SH DR 19 7N 4W SE SE SE NE May-17-2018 May-17-2018 08722136 500669781
Pittsburg MARGUERITE 1-2/11H TRINITY OPERATING (U HH DR 35 8N 17E NE SW SE SW May-22-2018 May-22-2018 12124819 500671046
Pittsburg MARGUERITE 2-2/11H TRINITY OPERATING (U HH DR 35 8N 17E NE SW SE SW May-22-2018 May-22-2018 12124820 500671047
Seminole TAMMY 1-13 CIRCLE 9 RESOURCES L SH DR 13 7N 6E N2 SW NW NW May-23-2018 May-23-2018 13325296 500671915
Stephens WILKINS M1-29-32XH CONTINENTAL RESOURCE HH DR 20 1N 5W N2 N2 SE SE May-17-2018 May-17-2018 13727534 500669866
Tillman DICKEY 2-1 URBAN OIL & GAS GROU SH RC 1 3S 19W E2 SE SW NW May-23-2018 May-23-2018 14120366 500671683
Tillman KINZER-EVANS 5-1 URBAN OIL & GAS GROU SH RC 1 3S 19W N2 SW NW NE May-23-2018 May-23-2018 14120387 500671908
Tulsa QUINTON 5 CROSE OIL COMPANY SH DR 18 20N 13E SE SE SE SE May-23-2018 May-23-2018 14324319 500671424
Woodward VESUVIUS 35-23-17 1H CHESAPEAKE OPERATING HH DR 26 23N 17W SW SE SE SW May-17-2018 May-17-2018 15323621 500669864

7