Completions Reports for May 10-16

Here is the Weekly Completions Report.  The table below provides a summary of the Completion tickets (Form 1002A) that have been published between May 10th and close of business on May 16th.

The table includes the Initial Production data for Oil (b/d), Gas (MCF/d) and Water (b/d).

There are two links in the table:
– The SPOT link will take you to the well location on Google Maps.  If you need them, this will give you turn by turn directions to the well site.
– The DOCUMENT link will take you to the Completion ticket where you will be able to find additional information.

COUNTY Well name OPERATOR SCTN TWN RNG SPOT Completion Date Oil Gas Water Scan Date API Document
Blaine VERONA 7-23-14XH CONTINENTAL RESOURCE 26 16N 10W SW NE NE NE Oct-27-2017 1098 3069 1840 May-10-2018 01123647 500666200
Blaine VERONA 8-23-14XH CONTINENTAL RESOURCE 26 16N 10W SE NE NE NE Oct-26-2017 1043 2977 2113 May-10-2018 01123648 500666201
Blaine VERONA 5-23-14XH CONTINENTAL RESOURCE 26 16N 10W SE NE NE NW Nov-14-2017 1508 4462 1929 May-10-2018 01123655 500666208
Blaine GILLILAN 4-26-35XH CONTINENTAL RESOURCE 26 16N 10W SW NE NE NW Nov-09-2017 478 1562 1578 May-10-2018 01123671 500666121
Blaine GILLILAN 5-26-35XH CONTINENTAL RESOURCE 26 16N 10W SW NE NE NW Nov-12-2017 778 2086 1663 May-10-2018 01123672 500666205
Blaine VERONA 4-23-14XH CONTINENTAL RESOURCE 26 16N 10W SW NE NE NW Nov-28-2017 1905 5463 2080 May-10-2018 01123673 500666210
Blaine GILLILAN 3-26-35XH CONTINENTAL RESOURCE 26 16N 10W SE NE NW NW Dec-13-2017 216 769 1239 May-10-2018 01123677 500666204
Blaine VERONA 2-26-23-14XH CONTINENTAL RESOURCE 26 16N 10W SE NE NW NW Dec-05-2017 1512 4462 2216 May-10-2018 01123680 500666203
Blaine COYOTE 3_10-16N-12W 3HX DEVON ENERGY PRODUCT 3 16N 12W NE NW NE NE Feb-14-2018 2418 4944 946 May-10-2018 01123824 500666214
Blaine SONOYTA 23_26-17N-10W 2HX DEVON ENERGY PRODUCT 23 17N 10W NW NW NE NW Feb-16-2018 1702 2159 251 May-10-2018 01123857 500666192
Canadian CUTTHROAT 1307 1WH-13 CHAPARRAL ENERGY LLC 13 13N 7W NW NW NW NW May-11-2017 318 823 1307 May-16-2018 01724966 500669526
Canadian CUTBOW 1307 1UMH-26 CHAPARRAL ENERGY LLC 26 13N 7W SW SE SW SW May-13-2017 773 3192 1303 May-16-2018 01724970 500669285
Canadian BIG TIMBER 1408 1UMH-2 CHAPARRAL ENERGY LLC 11 14N 8W NE NW NW NW Jul-23-2017 570 954 1286 May-16-2018 01724981 500669186
Canadian BEECHAM-HUNT 1307 #1UMH-13 CHAPARRAL ENERGY LLC 13 13N 7W NW NW NE NW Dec-03-2017 462 2186 1076 May-16-2018 01725058 500669269
Canadian SHASTA 1106 1UMH-28 CHAPARRAL ENERGY LLC 33 11N 6W SE SE NE NE Dec-22-2017 593 2507 1154 May-11-2018 01725063 500667223
Canadian SHASTA 1106 1WH-28 CHAPARRAL ENERGY LLC 33 11N 6W SE SE NE NE Dec-25-2017 179 921 1783 May-14-2018 01725064 500667752
Canadian RHINO 8_5-14N-9W 1HX DEVON ENERGY PRODUCT 8 14N 9W E2 SE SE SE Jan-07-2018 640 3252 381 May-10-2018 01724980 500666191
Canadian BETTY CROWLY 1107 1-2MH JONES ENERGY LLC 2 11N 7W SW SE SW SE Oct-08-2017 350 1138 978 May-14-2018 01725052 5624884
Canadian WILLIE LEFT HAND BIA 1-5H MARATHON OIL COMPANY 5 14N 10W NW NE NE NE Oct-20-2017 304 6504 1517 May-11-2018 01724975 500666550
Canadian ESSINGER 1209 1-7MH MARATHON OIL COMPANY 7 12N 9W SW SE SE SE Mar-18-2018 53 6537 1871 May-16-2018 01725069 500669491
Custer MILLER FAMILY 1-13-24 XH CONTINENTAL RESOURCE 13 14N 15W SE SW SW NW Jul-31-2017 17822 1816 May-14-2018 03922509 5624881
Custer MILLER FAMILY 1-13-24XH CONTINENTAL RESOURCE 13 14N 15W SE SW SW NW Feb-06-2018 17822 1816 May-10-2018 03922509 500666294
Dewey ANGELA KAY 1-22H CONTINENTAL RESOURCE 22 16N 14W SW SW SW SW Nov-30-2017 264 5134 658 May-10-2018 04323551 500666222
Dewey CHAIN 11_2-18N-15W 1HX DEVON ENERGY PRODUCT 14 18N 15W NW NE NE NE Feb-09-2018 555 3621 1446 May-10-2018 04323553 500666189
Garfield WHITE OAK 2206 1UMH-36 CHAPARRAL ENERGY LLC 1 21N 6W NE NW NE NE Jul-02-2017 53 1995 3805 May-16-2018 04724973 500669173
Garfield PITMAN 2107 #1LMH-36 CHAPARRAL ENERGY LLC 36 21N 7W SE SW SW SW Feb-03-2018 125 532 1184 May-16-2018 04725110 500669102
Garvin RALPH 0304 1-11-2WXH MARATHON OIL COMPANY 14 3N 4W NW NW NW NW Oct-16-2017 537 3288 1624 May-14-2018 04925119 500667950
Garvin DERDEYN 19 REDBUD OIL COMPANY 17 1N 3W S2 NW NE NE Jun-21-2017 May-10-2018 04925107 500666241
Kay WILDCAT 1 PRAIRIE WIND OIL LLC 28 28N 1E C SE SE NW Dec-01-2017 5 200 May-14-2018 07124879 500667700
Kingfisher STAY PUFT 1707 #1LMH-23 CHAPARRAL ENERGY LLC 26 17N 7W NE NW NE NE Jan-04-2018 538 1357 1409 May-15-2018 07325724 500668728
Kingfisher KLICKITY KLACK 32-16N-7W 1H DEVON ENERGY PRODUCT 32 16N 7W SE SW SW SW May-10-2018 767 3161 745 May-10-2018 07325359 500666213
Kingfisher TAN 1509 1-4-33MXH MARATHON OIL COMPANY 4 15N 9W SW SE SW SW Dec-13-2017 1952 4533 1900 May-11-2018 07325309 500666840
Kingfisher EVE 1506 5-17MH MARATHON OIL COMPANY 17 15N 6W NE NE NE NW Sep-18-2017 400 190 501 May-11-2018 07325615 500666634
Kingfisher SCOUT 1906 1-34MH OKLAHOMA ENERGY ACQU 34 19N 6W SW SE SW SE Apr-12-2017 424 414 1064 May-10-2018 07325542 500666177
Kingfisher ASH 1705 4B-19MH OKLAHOMA ENERGY ACQU 18 17N 5W NW SE SW SW Oct-26-2017 5 558 May-10-2018 07325553 500666179
Kingfisher SHUTLER 1706 1-32MH OKLAHOMA ENERGY ACQU 32 17N 6W NE NW NW NE Aug-29-2017 117 124 1083 May-10-2018 07325599 500666196
Kingfisher FOSTER 1706 7-24MH OKLAHOMA ENERGY ACQU 13 17N 6W SE NE SE SE Oct-29-2017 5 29 995 May-10-2018 07325621 500666185
Kingfisher COBRA 1806 1-8MH OKLAHOMA ENERGY ACQU 8 18N 6W NW NW NW NE Sep-11-2017 216 813 1369 May-10-2018 07325627 500666181
Kingfisher FOSTER 1706 6B-24MH OKLAHOMA ENERGY ACQU 13 17N 6W SE NE SE SE Oct-29-2017 404 1308 1341 May-10-2018 07325648 500666199
Kingfisher THEMER 1706 7-6MH OKLAHOMA ENERGY ACQU 6 17N 6W SW SW SW SE Nov-14-2017 12 25 613 May-10-2018 07325682 500666187
Kingfisher MCLOVIN 1605 1-6MH OKLAHOMA ENERGY ACQU 6 16N 5W NE NE NW NW Oct-01-2017 434 1584 737 May-10-2018 07325735 500666182
Kingfisher SAMUEL 1505 1-29MH RED BLUFF RESOURCES 20 15N 5W SW SW SE SE Sep-22-2017 528 1269 1417 May-10-2018 07325731 500666197
McClain CHAMPLIN 2-14 ELDER CRAIG OIL AND 14 5N 4W NW SE SE NE Aug-07-2017 30 May-11-2018 08721844 500666615
Tillman O & O FARM & RANCH INC 1 TRI-C RESOURCES LLC 10 3S 18W S2 NE NE SE May-17-2017 May-11-2018 14120514 500666660
Washington KEEFER 10 L & L PRODUCERS 14 26N 13E SW NW SE NE Feb-16-2018 10 100 May-14-2018 14728196 500668241
Woods JANIE 35-29-16 1H BCE-MACH LLC 2 28N 16W NW NE NW NW May-03-2018 65 264 1028 May-10-2018 15124361 500666315

Kind regards,