Permits to Drill from March 29-April 4

This weekly report includes new Permits that have been Approved (or existing permits that have been Amended) between March 29th and close of business on April 4th.  There are two links on each line:

– The SPOT link will take you to the well location on Google Maps.  So, if you need it, this will give you turn by turn directions to the well.
– The DOCUMENT link will take you to the original permit document where you will be able to find additional information.

“HH” = Horizontal Hole, “SH” = Straight Hole.  And for permits: DR = Permit to Drill, RC = Permit to Recomplete, AM = Amendment to previously filed permit.

COUNTY Well name Operator HOLE PERMIT SCTN TWN RNG SPOT Approval Date Scan Date API Document
Alfalfa MCMURTREY 8-26-11 2H BCE-MACH LLC HH DR 8 26N 11W NW NW NW NE Mar-30-2018 Mar-30-2018 00323305 500651145
Alfalfa MOTT A SWDW 1 TRANS PACIFIC OIL CO SH DR 16 29N 12W NE NW SW NE Apr-04-2018 Apr-04-2018 00323306 500652432
Atoka NACHO 1-7/18H CANYON CREEK ENERGY SH DR 7 2S 10E SE NE NE SE Apr-03-2018 Apr-03-2018 00520465 500651971
Blaine LOOKABAUGH 2-25-24XHM CONTINENTAL RESOURCE HH DR 36 15N 11W NE NW NW NW Mar-29-2018 Mar-29-2018 01123977 500646558
Blaine MOOSE 35_26-16N-12W 2HX DEVON ENERGY PRODUCT HH DR 35 16N 12W SW SW SW SW Mar-29-2018 Mar-29-2018 01123978 500646559
Blaine AMERICAN HORSE SWD 3 OVERFLOW ENERGY LLC SH DR 1 14N 13W SE NE NE NW Apr-04-2018 Apr-04-2018 01123979 500652557
Canadian DENALI 1206 2UMH-20 CHAPARRAL ENERGY LLC HH DR 20 12N 6W SE SE SW SW Mar-30-2018 Mar-30-2018 01725203 500651174
Canadian DENALI 1206 3UMH-20 CHAPARRAL ENERGY LLC HH DR 20 12N 6W SE SE SW SW Mar-30-2018 Mar-30-2018 01725204 500651175
Canadian HERMAN 3_34-15N-8W 2HX DEVON ENERGY PRODUCT HH DR 3 14N 8W SW SE SW SE Apr-02-2018 Apr-02-2018 01725180 500651489
Canadian MCNEFF 22-27-10-5 3XH LINN OPERATING LLC HH DR 15 10N 5W SW SE SW SW Mar-29-2018 Mar-29-2018 01725202 500646493
Coal SOLO 1-30/31H CANYON CREEK ENERGY SH DR 25 1S 9E SW SE SE NE Apr-02-2018 Apr-02-2018 02921369 500651747
Dewey GENEIVIE 1915 1H-5 NEWFIELD EXPLORATION HH DR 4 19N 15W SE SW SW SW Mar-30-2018 Mar-30-2018 04323605 500651295
Ellis WORD 2-31H PPP PETROLEUM LP HH DR 30 18N 24W NW SE SW SE Mar-29-2018 Mar-29-2018 04523736 500646604
Garfield BOOMHAUER 2007 1LMH-13 CHAPARRAL ENERGY LLC HH AM 13 20N 7W SE SW SE SE Mar-30-2018 Mar-30-2018 04725131 500651298
Garfield FENDEROSA 2107 #1LMH-4 CHAPARRAL ENERGY LLC HH AM 4 21N 7W SW SE SW SW Mar-30-2018 Mar-30-2018 04725132 500651297
Garfield MAYNARD 2107 #1LMH-9 CHAPARRAL ENERGY LLC HH AM 4 21N 7W SW SE SW SW Mar-30-2018 Mar-30-2018 04725133 500651304
Garvin J B ROBERTS 1-17 RED ROCKS OIL & GAS DH DR 17 4N 3W SE NW SW SW Apr-04-2018 Apr-04-2018 04925190 500652555
Grady BYERS 0806 10-3-1MH CAMINO NATURAL RESOU HH DR 10 8N 6W NW SW NW SW Mar-29-2018 Mar-29-2018 05124312 500646605
Grady PEPPERED RANCH 3-36-25HW CONTINENTAL RESOURCE HH DR 1 4N 6W SE SE NW NE Apr-04-2018 Apr-04-2018 05124315 500652429
Grady PEPPERED RANCH 4-36-25HW CONTINENTAL RESOURCE HH DR 1 4N 6W NE SE NW NE Apr-04-2018 Apr-04-2018 05124316 500652430
Grady KASHMIR 3-13H ECHO E & P LLC HH DR 24 7N 7W NW NW NW NE Mar-29-2018 Mar-29-2018 05124311 500646496
Grady JEANNIE 3-27X34H GULFPORT MIDCON LLC HH DR 27 5N 6W NE SE NE SW Apr-04-2018 Apr-04-2018 05124259 500652561
Grady JEANNIE 4-27X34H GULFPORT MIDCON LLC HH DR 27 5N 6W NE SE NE SW Apr-03-2018 Apr-03-2018 05124260 500651972
Grady MIDDLEBERG SWD 1 KYBENCO DISPOSALS LL SH DR 9 7N 5W NE SW NE SW Apr-02-2018 Apr-02-2018 05124314 500651748
Grady CAMPBELL FARMS 15-22-9-6 1XH LINN OPERATING LLC HH DR 11 9N 6W SE SW SW SW Apr-04-2018 Apr-04-2018 05124310 500652558
Grady HOBBS 1H-31-30X TRP OPERATING LLC HH DR 6 7N 5W NW NE NE NE Mar-30-2018 Mar-30-2018 05124313 500651180
Jackson EDDIE 6-31 GLB EXPLORATION INC SH DR 31 1S 23W NW SE NE NW Mar-30-2018 Mar-30-2018 06520308 500651299
Kingfisher BOLIVAR 19-08-24 1H CHISHOLM OIL & GAS O HH DR 13 19N 8W SW SW SW SW Apr-04-2018 Apr-04-2018 07326000 500652511
Kingfisher STRAIGHT EDGE 1706 5-35MH OKLAHOMA ENERGY ACQU HH DR 26 17N 6W SE SE SW SW Mar-30-2018 Mar-30-2018 07325999 500651173
Logan KING RANCH 18-04-32 1H CHISHOLM OIL & GAS O HH DR 29 18N 4W SE SE SW SW Apr-04-2018 Apr-04-2018 08324426 500652559
Logan THELMA 1 MARJO OPERATING MID- HH RC 28 15N 1E NW NE NE NE Apr-04-2018 Apr-04-2018 08323780 500652506
Major ORION SWD 1 OVERFLOW ENERGY LLC SH DR 14 20N 15W SW NW NW NW Mar-30-2018 Mar-30-2018 09325135 500651178
McClain MOOSE 1-29WH CASILLAS OPERATING L HH DR 29 6N 4W SW SW SW SE Mar-29-2018 Mar-29-2018 08722123 500646494
McClain WILSON 0817 1H EOG RESOURCES INC HH DR 8 8N 4W NE NW NE NW Apr-02-2018 Apr-02-2018 08722124 500651488
Payne CANDY 1 KLO LLC SH DR 4 20N 4E NW SE SW NE Apr-04-2018 Apr-04-2018 11924437 500652426
Payne LIMESTONE 1-16MH ROBERSON OIL COMPANY HH AM 16 17N 3E NE NW NW NE Mar-30-2018 Mar-30-2018 11924436 500651296
Pittsburg BRENT 2-23/14H TRINITY OPERATING (U HH DR 26 7N 15E SE NE NE NW Apr-04-2018 Apr-04-2018 12124812 500652427
Pittsburg BRENT 3-23/14H TRINITY OPERATING (U HH DR 26 7N 15E SE NE NE NW Apr-04-2018 Apr-04-2018 12124813 500652428
Pottawatomie HANKS 2-15 K S OIL COMPANY INC SH DR 15 10N 3E C SE NW Apr-04-2018 Apr-04-2018 12523936 500652422
Seminole DOUGLAS 50 ACRE 5A RUFFEL LANCE OIL & G SH RC 30 8N 8E NW NE NW SE Apr-04-2018 Apr-04-2018 13324882 500652431
Woodward PURCELL 10-20-20 1H TAPSTONE ENERGY LLC HH DR 15 20N 20W NE NE NE NW Apr-04-2018 Apr-04-2018 15323617 500652424

Kind regards,