Permits to Drill for Week of April 5-11

This weekly report includes new Permits that have been Approved (or existing permits that have been Amended) between April 5th and close of business on April 11th.  There are two links on each line:

– The SPOT link will take you to the well location on Google Maps.  So, if you need it, this will give you turn by turn directions to the well.
– The DOCUMENT link will take you to the original permit document where you will be able to find additional information.

“HH” = Horizontal Hole, “SH” = Straight Hole.  And for permits: DR = Permit to Drill, RC = Permit to Recomplete, AM = Amendment to previously filed permit.

COUNTY Well name Operator HOLE PERMIT SCTN TWN RNG SPOT Approval Date Scan Date API Document
Alfalfa HARVESTER 11-25-12 2H BCE-MACH LLC HH DR 11 25N 12W NE NE NE NW Apr-09-2018 Apr-09-2018 00323309 500653643
Alfalfa LOIS 2412 1-12XH 1A MIDSTATES PETROLEUM HH DR 1 24N 12W NE NW NW NW Apr-11-2018 Apr-11-2018 00323310 500654689
Alfalfa SCHWARTZ A SWDW 1 TRANS PACIFIC OIL CO SH DR 27 29N 12W NW SE SW NE Apr-06-2018 Apr-06-2018 00323307 500652995
Alfalfa FOUR SISTERS A SWDW 1 TRANS PACIFIC OIL CO SH DR 5 28N 12W SE NW SE NW Apr-06-2018 Apr-06-2018 00323308 500652996
Blaine MADELINE 2-4-9XHM CONTINENTAL RESOURCE HH DR 4 16N 12W SW NE NW NE Apr-10-2018 Apr-10-2018 01123981 500654300
Blaine COYOTE 3_10-16N-12W 1HX DEVON ENERGY PRODUCT HH AM 3 16N 12W NW NW NE NW Apr-11-2018 Apr-11-2018 01123845 500654737
Blaine COYOTE 3_10-16N-12W 2HX DEVON ENERGY PRODUCT HH AM 3 16N 12W NW NW NE NW Apr-11-2018 Apr-11-2018 01123846 500654738
Blaine BAKER 9_16-15N-11W 2HX DEVON ENERGY PRODUCT HH DR 9 15N 11W NW NW NE NW Apr-10-2018 Apr-10-2018 01123980 500653887
Blaine HR POTTER 1511 5-3-34MXH MARATHON OIL COMPANY HH AM 3 15N 11W NW SE SW SE Apr-05-2018 Apr-05-2018 01123953 500652757
Blaine HR POTTER 1511 6-3-34MXH MARATHON OIL COMPANY HH AM 3 15N 11W NW SE SW SE Apr-05-2018 Apr-05-2018 01123954 500652758
Blaine HR POTTER 1511 7-3-34MXH MARATHON OIL COMPANY HH AM 3 15N 11W NW SE SW SE Apr-05-2018 Apr-05-2018 01123958 500652760
Blaine LITTLE WING 1HX-3019 MEP OPERATING LLC HH DR 30 17N 12W SW SW SE SE Apr-10-2018 Apr-10-2018 01123982 500654317
Caddo JETT RYAN 1-13-24XHM CONTINENTAL RESOURCE HH DR 13 12N 13W NW NE NE NE Apr-11-2018 Apr-11-2018 01523298 500654688
Caddo KLA-DA-ING 7 LAKESHORE OPERATING SH DR 10 5N 9W N2 NW NW NW Apr-10-2018 Apr-10-2018 01523295 500654216
Caddo KLA-DA-ING 8 LAKESHORE OPERATING SH DR 10 5N 9W W2 SW NW NW Apr-10-2018 Apr-10-2018 01523296 500654243
Caddo KLA-DA-ING 9 LAKESHORE OPERATING SH DR 10 5N 9W W2 SE NW NW Apr-10-2018 Apr-10-2018 01523297 500654245
Canadian LASSEN 1107 #1UMH-15 CHAPARRAL ENERGY LLC HH AM 15 11N 7W NE NE NW NW Apr-11-2018 Apr-11-2018 01725096 500654683
Canadian BANFF 1207 1UMH-29 CHAPARRAL ENERGY LLC HH AM 32 12N 7W NW NW NW NW Apr-05-2018 Apr-05-2018 01725162 500652711
Canadian ELDER 9H-2623X CIMAREX ENERGY CO HH DR 36 11N 8W NW NW NW NW Apr-05-2018 Apr-05-2018 01725205 500652700
Canadian CAREL 1H-2524X CIMAREX ENERGY CO HH DR 36 11N 8W NW NW NW NW Apr-11-2018 Apr-11-2018 01725209 500654686
Canadian REMINGTON 31-6-12-5 1HX JONES ENERGY LLC HH DR 31 12N 5W SW SE SE NW Apr-05-2018 Apr-05-2018 01725206 500652704
Canadian DORIS 12-13-10-6 2XH LINN OPERATING LLC HH DR 1 10N 6W NW SE SE SE Apr-10-2018 Apr-10-2018 01725208 500654211
Canadian OKARCHE 1407 2H-12X NEWFIELD EXPLORATION HH DR 12 14N 7W NE NW NW NE Apr-09-2018 Apr-09-2018 01725186 500653604
Canadian OKARCHE 1407 3H-12X NEWFIELD EXPLORATION HH DR 12 14N 7W NE NW NW NE Apr-09-2018 Apr-09-2018 01725187 500653605
Canadian OKARCHE 1407 4H-12X NEWFIELD EXPLORATION HH DR 12 14N 7W NE NW NW NE Apr-09-2018 Apr-09-2018 01725188 500653606
Canadian NANCY 1-36 1508WH TRIUMPH ENERGY PARTN HH DR 1 14N 8W SW NW NW NW Apr-05-2018 Apr-05-2018 01725207 500652721
Creek STK 21-1 AYLUMA OPERATING INC SH DR 21 15N 9E S2 S2 NW SW Apr-10-2018 Apr-10-2018 03729382 500653884
Creek LINDA YARHOLA 36 MID-CON ENERGY OPERA SH RC 9 17N 7E N2 N2 SW NW Apr-06-2018 Apr-06-2018 03722073 500653009
Dewey VIRGIE 26-23-1H COMANCHE EXPLORATION HH DR 26 18N 16W NE NE NE NE Apr-10-2018 Apr-10-2018 04323539 500653888
Dewey JAGUAR 9-1H COMANCHE EXPLORATION HH DR 9 18N 14W S2 S2 SE SE Apr-10-2018 Apr-10-2018 04323611 500654210
Dewey C.L.C. 1915 1H-26 NEWFIELD EXPLORATION HH DR 26 19N 15W NE NE NE NE Apr-05-2018 Apr-05-2018 04323606 500652706
Dewey JACK 1915 1H-4 NEWFIELD EXPLORATION HH DR 4 19N 15W SE SW SW SW Apr-10-2018 Apr-10-2018 04323610 500653889
Dewey CANTON WEST SWD 1 OVERFLOW ENERGY LLC SH DR 3 18N 14W SW SE SE SE Apr-09-2018 Apr-09-2018 04323608 500653611
Dewey COLLIER FARMS 1-10 STONE OAK OPERATING SH RC 10 17N 18W NE SW NE NE Apr-05-2018 Apr-05-2018 04322592 500652709
Dewey MERLE 32-19-17 2H TAPSTONE ENERGY LLC HH DR 29 19N 17W SE SW SW SW Apr-10-2018 Apr-10-2018 04323609 500653885
Dewey OWEN 23-17N-19W 1CH WHITE STAR PETROLEUM HH DR 26 17N 19W NW NE NW NW Apr-06-2018 Apr-06-2018 04323607 500653014
Ellis HOLLOWAY 22 4H EOG RESOURCES INC HH DR 22 18N 24W NE NW NE NW Apr-05-2018 Apr-05-2018 04523737 500652701
Ellis HOLLOWAY 22 3H EOG RESOURCES INC HH DR 22 18N 24W NE NW NE NW Apr-05-2018 Apr-05-2018 04523738 500652702
Ellis BERRYMAN 4-17-23 2HBR FOURPOINT ENERGY LLC HH DR 4 17N 23W SW NE NE NW Apr-06-2018 Apr-06-2018 04523739 500652999
Ellis WORD 2-31H PPP PETROLEUM LP HH DR 30 18N 24W NW SE SW SE Apr-06-2018 Apr-06-2018 04523736 500652994
Garfield BENELLI 2106 1UMH-9 CHAPARRAL ENERGY LLC HH DR 4 21N 6W SW SE SW SW Apr-09-2018 Apr-09-2018 04725138 500653603
Garfield GRIFF 18-20N-3W 1MH WHITE STAR PETROLEUM HH DR 7 20N 3W SW SW SE SW Apr-05-2018 Apr-05-2018 04725136 500652710
Garfield GRIFF 18-20N-3W 2MH WHITE STAR PETROLEUM HH DR 7 20N 3W SW SW SE SW Apr-05-2018 Apr-05-2018 04725137 500652712
Garvin MARY BETH 1-6 CIMAREX ENERGY CO DH RC 6 1N 2W SE NE NW SW Apr-09-2018 Apr-09-2018 04924855 500653596
Garvin G. I. FERGUSON 1-3 IRON STAR ENERGY LLC SH RC 3 1N 3W C SW SE Apr-05-2018 Apr-05-2018 04921878 500652705
Garvin WILEY 4-4 IRON STAR ENERGY LLC SH DR 4 1N 3W NE NW NW SW Apr-06-2018 Apr-06-2018 04925191 500653002
Garvin BALUCHI 1-13UWH RIMROCK RESOURCE OPE HH DR 24 3N 4W NE NE NE NE Apr-09-2018 Apr-09-2018 04925184 500653597
Grady LOWERS 5-14-11-2XHS CONTINENTAL RESOURCE HH DR 23 7N 6W NE NE NW NE Apr-06-2018 Apr-06-2018 05124320 500653013
Grady LOWERS 4-14-11-2XHS CONTINENTAL RESOURCE HH DR 23 7N 6W SE NE NW NE Apr-06-2018 Apr-06-2018 05124321 500653055
Grady KINGS CANYON 27-9-6 1H JONES ENERGY LLC HH DR 27 9N 6W NW NW NW NW Apr-05-2018 Apr-05-2018 05124317 500652716
Grady COTTONWOOD 32-10-8 1H JONES ENERGY LLC HH DR 32 10N 8W NE NE NW NW Apr-06-2018 Apr-06-2018 05124319 500652992
Grady LANGSTON 12-1-9-6 1XH LINN OPERATING LLC HH DR 13 9N 6W NE NW NE NE Apr-10-2018 Apr-10-2018 05124322 500653877
Grady LANGSTON 12-1-9-6 3XH LINN OPERATING LLC HH DR 13 9N 6W NE NW NE NE Apr-10-2018 Apr-10-2018 05124323 500653886
Grady LANGSTON 12-1-9-6 4XH LINN OPERATING LLC HH DR 13 9N 6W NE NW NE NE Apr-10-2018 Apr-10-2018 05124324 500654212
Grady LANGSTON 12-1-9-6 2XH LINN OPERATING LLC HH DR 13 9N 6W NE NW NE NE Apr-10-2018 Apr-10-2018 05124325 500654244
Grady GRANT 0607 25-24 1WH REBELLION ENERGY LLC HH DR 25 6N 7W S2 S2 SE SE Apr-06-2018 Apr-06-2018 05124318 500652991
Grady SCHENK TRUST 3HXL UNIT PETROLEUM COMPA HH DR 17 6N 8W NW NW NW NE Apr-11-2018 Apr-11-2018 05124326 500654687
Hughes BARGER EAST 1-35-2CH CALYX ENERGY III LLC HH AM 35 9N 10E NE NW NW NW Apr-05-2018 Apr-05-2018 06324755 500652713
Kay GILLIG 7 MUSGROVE CASEY OIL C SH RC 17 29N 3E C NW NW SW Apr-05-2018 Apr-05-2018 07124771 500652759
Kay GILLHAM 5-23 TWISTED OAK OPERATIN SH DR 23 25N 2E SE SW NE NW Apr-10-2018 Apr-10-2018 07124886 500653875
Kingfisher STUTEVILLE 23-17-7 3H CHESAPEAKE OPERATING HH DR 26 17N 7W SW NW NE NW Apr-10-2018 Apr-10-2018 07326002 500654213
Kingfisher STUTEVILLE 23-17-7 4H CHESAPEAKE OPERATING HH DR 26 17N 7W SW NW NE NW Apr-10-2018 Apr-10-2018 07326003 500654214
Kingfisher HORNED FROG SWD #1 COTTONMOUTH SWD LLC HH AM 1 18N 6W NW NW NW SW Apr-05-2018 Apr-05-2018 07325869 500652715
Kingfisher BERNHARDT 8_5-15N-9W 8HX DEVON ENERGY PRODUCT HH DR 8 15N 9W SE SW SE SE Apr-09-2018 Apr-09-2018 07325933 500653608
Kingfisher BERNHARDT 8_5-15N-9W 10HX DEVON ENERGY PRODUCT HH DR 8 15N 9W SE SW SE SE Apr-09-2018 Apr-09-2018 07325934 500653609
Kingfisher BERNHARDT 8_5-15N-9W 7HX-R DEVON ENERGY PRODUCT HH DR 8 15N 9W SE SW SE SE Apr-09-2018 Apr-09-2018 07326001 500653607
Kingfisher ORBIT 1606 6-23MH OKLAHOMA ENERGY ACQU HH AM 23 16N 6W SW SW SW SE Apr-09-2018 Apr-09-2018 07325858 500653601
Love TURKEY RIDGE 1-12H13X24 XTO ENERGY INC HH DR 12 7S 1W SE NE NW NE Apr-10-2018 Apr-10-2018 08521285 500653876
McClain JUNE 1H-19 NEWFIELD EXPLORATION HH DR 18 8N 4W SW SW SW SE Apr-06-2018 Apr-06-2018 08722107 500652993
Pawnee LM JONES 47 MID-CON ENERGY OPERA SH RC 20 21N 8E SW SW SE SW Apr-05-2018 Apr-05-2018 11701035 500652720
Pawnee FRAZEE 1A MID-CON ENERGY OPERA SH RC 29 21N 8E NE NE NE NW Apr-05-2018 Apr-05-2018 11703620 500652718
Pawnee FRAZEE 18 MID-CON ENERGY OPERA SH RC 29 21N 8E C NW NE NW Apr-05-2018 Apr-05-2018 11720358 500652719
Pawnee MULLENDORE & BERRY 34 MID-CON ENERGY OPERA SH RC 20 21N 8E C S2 SW SW Apr-05-2018 Apr-05-2018 11730161 500652761
Payne C MINOR FEE 4 BAUGH ALLAN L SH DR 2 17N 6E NE NE NW SW Apr-09-2018 Apr-09-2018 11924438 500653231
Pittsburg WALLACE 1-16 BRG PETROLEUM  LLC DH RC 21 4N 17E SE NW NE NE Apr-09-2018 Apr-09-2018 12121656 500653610
Pittsburg BELLE 1-20/29H TRINITY OPERATING (U HH DR 20 7N 13E NW NW NE NW Apr-05-2018 Apr-05-2018 12124814 500652693
Pittsburg BELLE 2-20/29H TRINITY OPERATING (U HH DR 20 7N 13E NW NW NE NW Apr-05-2018 Apr-05-2018 12124815 500652694
Pittsburg BELLE 3-20/29H TRINITY OPERATING (U HH DR 20 7N 13E NW NW NE NW Apr-05-2018 Apr-05-2018 12124816 500652697
Pittsburg BELLE 4-20/29H TRINITY OPERATING (U HH DR 17 7N 13E NE SW SE SE Apr-05-2018 Apr-05-2018 12124817 500652698
Pittsburg BELLE 5-20/29H TRINITY OPERATING (U HH DR 17 7N 13E NE SW SE SE Apr-05-2018 Apr-05-2018 12124818 500652699
Pontotoc GREGORY 2 REPLAY RESOURCES LLC SH DR 24 2N 7E C NW SE NW Apr-05-2018 Apr-05-2018 12323883 500652762
Pontotoc GREGORY 4 REPLAY RESOURCES LLC SH DR 24 2N 7E C S2 NW NW Apr-05-2018 Apr-05-2018 12323884 500652763
Pontotoc GREGORY 3 REPLAY RESOURCES LLC SH DR 24 2N 7E C S2 NE NW Apr-05-2018 Apr-05-2018 12323885 500652764
Roger Mills BERLIN SWD 1-13 DISPOSAL SYSTEMS LLC SH DR 13 11N 23W SW SW NE SW Apr-09-2018 Apr-09-2018 12924117 500653642
Seminole MILSEY 5-11 CIRCLE 9 RESOURCES L SH DR 11 7N 6E C S2 SW SW Apr-05-2018 Apr-05-2018 13325285 500652703
Stephens BETTS M1-6-31XH CONTINENTAL RESOURCE HH AM 6 1S 4W SW NE SW SW Apr-06-2018 Apr-06-2018 13727503 500653000
Tillman VARNER-FILLMORE TRUST 1 AC OPERATING COMPANY SH DR 8 3S 18W NE SW NW SE Apr-06-2018 Apr-06-2018 14120518 500653011
Tillman O&O FARM & RANCH 1 AC OPERATING COMPANY SH DR 14 3S 18W NE SE NE NE Apr-09-2018 Apr-09-2018 14120519 500653230

Kind regards,

Robert Winsloe