Permits to Drill for April 19-25

This weekly report includes new Permits that have been Approved (or existing permits that have been Amended) between April 19th and close of business on April 25th.  There are two links on each line:

– The SPOT link will take you to the well location on Google Maps.  So, if you need it, this will give you turn by turn directions to the well.
– The DOCUMENT link will take you to the original permit document where you will be able to find additional information.

“HH” = Horizontal Hole, “SH” = Straight Hole.  And for permits: DR = Permit to Drill, RC = Permit to Recomplete, AM = Amendment to previously filed permit.

COUNTY Well name Operator HOLE PERMIT SCTN TWN RNG SPOT Approval Date Scan Date API Document
Alfalfa B&J HUGHES 34-26-11 2H BCE-MACH LLC HH DR 34 26N 11W NW NE NW NE Apr-24-2018 Apr-24-2018 00323312 500659095
Atoka NACHO 1-8/17H CANYON CREEK ENERGY HH AM 7 2S 10E SE NE NE SE Apr-24-2018 Apr-24-2018 00520466 500659104
Beckham RAZOR’S EDGE 1H-27 LE NORMAN OPERATING HH AM 27 11N 21W NE SE SW SW Apr-19-2018 Apr-19-2018 00921989 500657629
Blaine HOMSEY 2-22-27XHM CONTINENTAL RESOURCE HH AM 22 15N 11W NW NE NW NW Apr-24-2018 Apr-24-2018 01123863 500659090
Blaine HOMSEY 3-22-27XHM CONTINENTAL RESOURCE HH AM 22 15N 11W NW NE NW NW Apr-24-2018 Apr-24-2018 01123864 500659089
Blaine JALOU 1-25-36XHM CONTINENTAL RESOURCE HH AM 24 15N 11W NW NW SW SE Apr-24-2018 Apr-24-2018 01123970 500659103
Blaine JALOU 2-25-36XHM CONTINENTAL RESOURCE HH AM 24 15N 11W NW NW SW SE Apr-24-2018 Apr-24-2018 01123971 500659101
Blaine TOLBERT FEDERAL 1-32-29XHM CONTINENTAL RESOURCE HH DR 32 15N 11W NE SE SE SE Apr-25-2018 Apr-25-2018 01124000 500659567
Blaine KRAKEN 33_28-16N-10W 2HX DEVON ENERGY PRODUCT HH DR 4 15N 10W NE NE NW NW Apr-19-2018 Apr-19-2018 01123995 500657740
Blaine KRAKEN 33_28-16N-10W 3HX DEVON ENERGY PRODUCT HH DR 4 15N 10W NE NE NW NW Apr-19-2018 Apr-19-2018 01123996 500657741
Blaine HR POTTER 1511 8-3-34MXH MARATHON OIL COMPANY HH DR 3 15N 11W NE SE SW SE Apr-19-2018 Apr-19-2018 01123997 500657865
Blaine HR POTTER 1511 9-3-34MXH MARATHON OIL COMPANY HH DR 3 15N 11W NE SE SW SE Apr-19-2018 Apr-19-2018 01123998 500657866
Blaine HR POTTER 1511 10-3-34MXH MARATHON OIL COMPANY HH DR 3 15N 11W NE SE SW SE Apr-19-2018 Apr-19-2018 01123999 500657867
Canadian MCNEFF 22-27-10-5 4XH LINN OPERATING LLC HH DR 15 10N 5W SW SE SW SW Apr-20-2018 Apr-20-2018 01725213 500658088
Canadian AFFIRMED 29-13-6 1H LINN OPERATING LLC HH DR 29 13N 6W NW NW NE NE Apr-24-2018 Apr-24-2018 01725214 500659084
Canadian AFFIRMED 29-13-6 2H LINN OPERATING LLC HH DR 29 13N 6W NW NW NE NE Apr-24-2018 Apr-24-2018 01725215 500659086
Carter LIAM 1-32H29X XTO ENERGY INC HH DR 32 3S 2E NW SE SE SE Apr-24-2018 Apr-24-2018 01926293 500659106
Creek SUDS-PETROLIA 2 ROCKDALE RESOURCES C SH DR 9 15N 10E NE NW NE NE Apr-19-2018 Apr-19-2018 03729398 500657861
Custer NOLT 1-14-11XHM CONTINENTAL RESOURCE HH DR 23 14N 14W NW NE NW NW Apr-19-2018 Apr-19-2018 03922536 500657630
Dewey PALMER 1-12H COUNCIL OAK RESOURCE HH DR 2 17N 14W SE SE SE SE Apr-24-2018 Apr-24-2018 04323615 500659108
Dewey WILCOX 1-1H COUNCIL OAK RESOURCE HH DR 2 17N 14W SE SE SE SE Apr-24-2018 Apr-24-2018 04323616 500659109
Dewey HEWITT 1-28H CRAWLEY PETROLEUM CO HH DR 28 19N 14W SW SE SE SE Apr-24-2018 Apr-24-2018 04323614 500659102
Dewey EVANS 4-9-1XH DERBY EXPLORATION LL HH DR 9 18N 14W SE SW SE SW Apr-23-2018 Apr-23-2018 04323613 500658358
Dewey ESTEE 35 DM 1HC MEWBOURNE OIL COMPAN HH DR 35 18N 19W N2 N2 N2 NW Apr-25-2018 Apr-25-2018 04323618 500659655
Dewey FERRELL 8-16N-19W 1CH WHITE STAR PETROLEUM HH DR 8 16N 19W SW SE SW SW Apr-25-2018 Apr-25-2018 04323617 500659566
Garvin FOSTER 1-8-5MXH CASILLAS OPERATING L HH AM 8 3N 3W SW SW SW SW Apr-23-2018 Apr-23-2018 04925185 500658362
Garvin APEX 1-23-26WXH CASILLAS OPERATING L HH DR 25 3N 3W NE SW SW NW Apr-23-2018 Apr-23-2018 04925195 500658357
Garvin LONG 1-35-26WXH CASILLAS OPERATING L HH DR 25 3N 3W SE SW SW NW Apr-24-2018 Apr-24-2018 04925196 500659100
Grady OKIEJACKS SWD 1-4 E O K OPERATING LLC SH AM 4 8N 7W NW NE NW NE Apr-20-2018 Apr-20-2018 05124271 500658095
Grady MCNEFF 22-27-10-5 1XH LINN OPERATING LLC HH DR 22 10N 5W SW NE NE NW Apr-20-2018 Apr-20-2018 05124335 500658087
Hughes BARGER 1-26-23CH CALYX ENERGY III LLC HH AM 35 9N 10E NE NW NW NW Apr-24-2018 Apr-24-2018 06324677 500659087
Hughes BONELL 1-22E CANYON CREEK ENERGY SH DR 22 6N 11E SE SW SW SW Apr-23-2018 Apr-23-2018 06324786 500658360
Hughes BONELL 1-22W CANYON CREEK ENERGY SH DR 22 6N 11E SE SW SW SW Apr-23-2018 Apr-23-2018 06324787 500658361
Hughes JEWEL 15-1S CORTERRA ENERGY OPER SH DR 15 4N 9E NE SW NW NW Apr-19-2018 Apr-19-2018 06324785 500657625
Hughes ANN 1-10/3H TRINITY OPERATING (U HH DR 10 7N 10E NW NW SE NE Apr-25-2018 Apr-25-2018 06324788 500659568
Hughes ANN 2-10/3H TRINITY OPERATING (U HH DR 10 7N 10E NW NW SE NE Apr-25-2018 Apr-25-2018 06324789 500659569
Hughes ANN 3-10/3H TRINITY OPERATING (U HH DR 10 7N 10E C N2 SE NW Apr-25-2018 Apr-25-2018 06324790 500659642
Hughes ANN 4-10/3H TRINITY OPERATING (U HH DR 10 7N 10E S2 N2 SE NW Apr-25-2018 Apr-25-2018 06324791 500659643
Hughes NADINE 1-10/15H TRINITY OPERATING (U HH DR 10 7N 10E NW NW SE NE Apr-25-2018 Apr-25-2018 06324792 500659644
Hughes NADINE 2-10/15H TRINITY OPERATING (U HH DR 10 7N 10E NW NW SE NE Apr-25-2018 Apr-25-2018 06324793 500659645
Hughes NADINE 3-10/15H TRINITY OPERATING (U HH DR 10 7N 10E N2 N2 SE NW Apr-25-2018 Apr-25-2018 06324794 500659656
Hughes NADINE 4-10/15H TRINITY OPERATING (U HH DR 10 7N 10E N2 N2 SE NW Apr-25-2018 Apr-25-2018 06324795 500659657
Kay GILLHAM 7-23 TWISTED OAK OPERATIN SH DR 23 25N 2E SW SW NW NE Apr-24-2018 Apr-24-2018 07124888 500659094
Kingfisher COW-HUNT 18-05-23 2MH CHISHOLM OIL & GAS O HH DR 26 18N 5W NW NE NW NW Apr-19-2018 Apr-19-2018 07326017 500657627
Kingfisher COW-HUNT 18-05-23 3MH CHISHOLM OIL & GAS O HH DR 26 18N 5W NW NE NW NW Apr-19-2018 Apr-19-2018 07326018 500657628
Kingfisher LINCOLN SE OSWEGO UNIT 93-6HO HINKLE OIL & GAS INC HH DR 30 17N 5W SW SW SE SE Apr-19-2018 Apr-19-2018 07326016 500657624
Kingfisher WHIRLWIND SWD 1 HINKLE OIL & GAS INC SH DR 33 16N 5W SE SW SE SE Apr-20-2018 Apr-20-2018 07326019 500658084
Kingfisher SWD 1509 2-34 LAGOON WATER LOGISTI SH DR 34 15N 9W NW SW SW SW Apr-20-2018 Apr-20-2018 07326022 500658089
Kingfisher WALRUS 1506 1-36MH OKLAHOMA ENERGY ACQU HH AM 36 15N 6W NE NE NW NW Apr-24-2018 Apr-24-2018 07325736 500659105
Kingfisher NIKO 1606 3-36MH OKLAHOMA ENERGY ACQU HH AM 36 16N 6W NE NE NW NW Apr-25-2018 Apr-25-2018 07325842 500659652
Kingfisher NIKO 1606 5-36MH OKLAHOMA ENERGY ACQU HH AM 36 16N 6W NE NE NW NW Apr-25-2018 Apr-25-2018 07325843 500659653
Kingfisher NIKO 1606 6-36MH OKLAHOMA ENERGY ACQU HH AM 36 16N 6W NE NE NW NW Apr-25-2018 Apr-25-2018 07325844 500659654
Kingfisher SLAUGHTER HOUSE 1706 7-36MH OKLAHOMA ENERGY ACQU HH DR 36 17N 6W NE NE NW NE Apr-20-2018 Apr-20-2018 07326020 500658085
Kingfisher SLAUGHTER HOUSE 1706 9-36MH OKLAHOMA ENERGY ACQU HH DR 36 17N 6W NE NE NW NE Apr-20-2018 Apr-20-2018 07326021 500658086
Kingfisher DALWHINNIE 1605 6-31MH OKLAHOMA ENERGY ACQU HH DR 30 16N 5W NW SW SE SE Apr-24-2018 Apr-24-2018 07326023 500659091
Kingfisher REDBREAST 1505 7-7MH OKLAHOMA ENERGY ACQU HH DR 7 15N 5W NW SW SE SE Apr-24-2018 Apr-24-2018 07326024 500659096
Kingfisher REDBREAST 1505 9-7MH OKLAHOMA ENERGY ACQU HH DR 7 15N 5W NW SW SE SE Apr-24-2018 Apr-24-2018 07326025 500659098
Kingfisher REDBREAST 1505 10-7MH OKLAHOMA ENERGY ACQU HH DR 7 15N 5W NW SW SE SE Apr-24-2018 Apr-24-2018 07326026 500659099
Kingfisher NIKO 1606 10-36MH OKLAHOMA ENERGY ACQU HH DR 36 16N 6W SE SE SW SE Apr-25-2018 Apr-25-2018 07326027 500659646
Kingfisher SLAUGHTER HOUSE 1706 3-36MH OKLAHOMA ENERGY ACQU HH DR 36 17N 6W N2 NE NW NW Apr-25-2018 Apr-25-2018 07326028 500659647
Kingfisher SLAUGHTER HOUSE 1706 10-36MH OKLAHOMA ENERGY ACQU HH DR 36 17N 6W NE NE NW NE Apr-25-2018 Apr-25-2018 07326029 500659648
Kingfisher STRAIGHT EDGE 1706 9-35MH OKLAHOMA ENERGY ACQU HH DR 35 17N 6W NW NW NE NE Apr-25-2018 Apr-25-2018 07326030 500659650
Kingfisher STRAIGHT EDGE 1706 2-35MH OKLAHOMA ENERGY ACQU HH DR 26 17N 6W NE SE SW SW Apr-25-2018 Apr-25-2018 07326031 500659651
Kingfisher KOLLER 4-32MH RED BLUFF RESOURCES HH DR 32 15N 5W S2 SE SE SW Apr-25-2018 Apr-25-2018 07326032 500659658
Love BONE VALLEY 1-24H13X12 XTO ENERGY INC HH DR 24 7S 1E NW SW NE NE Apr-20-2018 Apr-20-2018 08521286 500658083
Love VIRGINIA 1-24H25X XTO ENERGY INC HH DR 24 7S 1E NW SW NE NE Apr-24-2018 Apr-24-2018 08521287 500659107
Major EITZEN 17-20-11 2H CHESAPEAKE OPERATING HH DR 20 20N 11W NE NE NE NW Apr-24-2018 Apr-24-2018 09325137 500659092
Major SWEET 1-34H FAIRWAY RESOURCES OP HH DR 3 21N 14W SE NW NE NE Apr-24-2018 Apr-24-2018 09325136 500659088
McClain BLOODWORTH 6N 2W 20 1HX BP AMERICA PRODUCTIO HH DR 21 6N 2W NW NE NW NW Apr-20-2018 Apr-20-2018 08722128 500658129
McClain SWAFFORD 6N 2W 21 1HX BP AMERICA PRODUCTIO HH DR 21 6N 2W SW NE NW NW Apr-24-2018 Apr-24-2018 08722130 500659083
McClain LAUBHAN 0409 1H EOG RESOURCES INC HH DR 4 8N 4W NE NE NW NE Apr-23-2018 Apr-23-2018 08722129 500658348
Noble B-G 1 M M ENERGY INC SH RC 25 23N 2W C NW NW SE Apr-24-2018 Apr-24-2018 10322613 500659093
Nowata GARRETT PHASE II 14B ROCKY TOP ENERGY LLC SH DR 1 26N 14E NE NW SE SW Apr-19-2018 Apr-19-2018 10541252 500657797
Nowata GARRETT PHASE II 11B ROCKY TOP ENERGY LLC SH DR 1 26N 14E NE SW SE SW Apr-19-2018 Apr-19-2018 10541253 500657798
Nowata GARRETT PHASE II 10B ROCKY TOP ENERGY LLC SH DR 1 26N 14E SE SW SE SW Apr-19-2018 Apr-19-2018 10541254 500657799
Pottawatomie WALKER 1-4 GULF EXPLORATION LLC SH AM 4 5N 5E SW NW NE NW Apr-20-2018 Apr-20-2018 12523934 500658090
Pottawatomie HANKS 2-15 K S OIL COMPANY INC SH AM 15 10N 3E C SE SE NW Apr-25-2018 Apr-25-2018 12523936 500659649
Seminole CHIEF 1-35 BOONE OPERATING INC SH RC 35 8N 5E N2 S2 NE NW Apr-20-2018 Apr-20-2018 13324444 500658097
Seminole RICHARDSON 2-26 CIRCLE 9 RESOURCES L SH DR 26 8N 6E C NW SE SE Apr-19-2018 Apr-19-2018 13325287 500657837
Seminole BROTHERS HENDRIX 1-13 CIRCLE 9 RESOURCES L SH DR 13 7N 6E S2 SE NE SW Apr-20-2018 Apr-20-2018 13325289 500658091
Seminole MOGA SWD 1 E O K OPERATING LLC SH DR 23 8N 6E SE SE SW NE Apr-19-2018 Apr-19-2018 13325288 500657838
Stephens MCKINLEY TAYLOR 5 HARMON C E OIL INC SH DR 18 1S 5W SW SE SW SW Apr-19-2018 Apr-19-2018 13727532 500657626
Woods JANIE 35-29-16 1H BCE-MACH LLC HH RC 2 28N 16W NW NE NW NW Apr-23-2018 Apr-23-2018 15124361 500658355

Kind regards,