Permits to Drill April 12-18

This weekly report includes new Permits that have been Approved (or existing permits that have been Amended) between April 12th and close of business on April 18th.  There are two links on each line:

– The SPOT link will take you to the well location on Google Maps.  So, if you need it, this will give you turn by turn directions to the well.
– The DOCUMENT link will take you to the original permit document where you will be able to find additional information.

“HH” = Horizontal Hole, “SH” = Straight Hole.  And for permits: DR = Permit to Drill, RC = Permit to Recomplete, AM = Amendment to previously filed permit.

COUNTY Well name Operator HOLE PERMIT SCTN TWN RNG SPOT Approval Date Scan Date API Document
Alfalfa LOIS 2512 36-25XH 1 MIDSTATES PETROLEUM HH DR 1 24N 12W NE NW NW NW Apr-12-2018 Apr-12-2018 00323311 500654967
Blaine DOPPELGANGER 4_9-15N-10W 2HX DEVON ENERGY PRODUCT HH DR 4 15N 10W NE NE NW NW Apr-16-2018 Apr-16-2018 01123983 500656084
Blaine DOPPELGANGER 4_9-15N-10W 3HX DEVON ENERGY PRODUCT HH DR 4 15N 10W N2 N2 N2 NW Apr-16-2018 Apr-16-2018 01123984 500656085
Blaine DOPPELGANGER 4_9-15N-10W 4HX DEVON ENERGY PRODUCT HH DR 4 15N 10W NW NW NE NW Apr-16-2018 Apr-16-2018 01123985 500656086
Blaine DOPPELGANGER 4_9-15N-10W 5HX DEVON ENERGY PRODUCT HH DR 4 15N 10W NE NE NE NW Apr-16-2018 Apr-16-2018 01123986 500656087
Blaine DOPPELGANGER 4_9-15N-10W 6HX DEVON ENERGY PRODUCT HH DR 4 15N 10W NE NE NE NW Apr-16-2018 Apr-16-2018 01123987 500656088
Blaine DOPPELGANGER 4_9-15N-10W 7HX DEVON ENERGY PRODUCT HH DR 4 15N 10W NE NW NW NE Apr-16-2018 Apr-16-2018 01123988 500656089
Blaine DOPPELGANGER 4_9-15N-10W 8HX DEVON ENERGY PRODUCT HH DR 4 15N 10W NE NW NW NE Apr-16-2018 Apr-16-2018 01123989 500656090
Blaine DOPPELGANGER 4_9-15N-10W 9HX DEVON ENERGY PRODUCT HH DR 4 15N 10W NE NE NW NE Apr-16-2018 Apr-16-2018 01123990 500656092
Blaine DOPPELGANGER 4_9-15N-10W 10HX DEVON ENERGY PRODUCT HH DR 4 15N 10W NE NE NW NE Apr-16-2018 Apr-16-2018 01123991 500656093
Blaine SWEETGUM 24_13-15N-12W 1HX DEVON ENERGY PRODUCT HH DR 24 15N 12W SW SE SE SE Apr-17-2018 Apr-17-2018 01123994 500657224
Blaine BLACKBIRD 1-14H ECHO E & P LLC HH DR 11 16N 11W SE SE SW SW Apr-17-2018 Apr-17-2018 01123993 500657221
Blaine TIMOTHY 1-6 1612MH TRIUMPH ENERGY PARTN HH DR 6 16N 12W S2 SE SW SE Apr-16-2018 Apr-16-2018 01123992 500656361
Canadian SWEENEY 8-24H CIMAREX ENERGY CO HH DR 24 11N 8W SE SE SE SE Apr-12-2018 Apr-12-2018 01725210 500654966
Canadian MCKINNEY 2-8 ROX EXPLORATION INC SH RC 8 11N 9W C SE Apr-18-2018 Apr-18-2018 01723472 500657493
Canadian CANADIAN SWD 1 S & S STAR OPERATING SH DR 31 11N 6W SE NW NW NW Apr-13-2018 Apr-13-2018 01725211 500655611
Canadian ELMENHORST 1H-06-07 TRAVIS PEAK RESOURCE HH DR 6 11N 6W NW NW NW NE Apr-18-2018 Apr-18-2018 01725212 500657497
Carter TOLBERT 20 BURTON PAUL LLC SH DR 26 2S 2W SE SW SE NW Apr-13-2018 Apr-13-2018 01926291 500655558
Carter WB JOHNSON 5 BURTON PAUL LLC SH DR 26 2S 2W NE NE NE SW Apr-13-2018 Apr-13-2018 01926292 500655559
Creek EMMA 1-32 ARCHIBALD OIL & GAS SH DR 32 16N 9E NW NE NW NE Apr-16-2018 Apr-16-2018 03729396 500656364
Creek KIRK 1-32 ARCHIBALD OIL & GAS SH DR 32 16N 9E NW NW NW NE Apr-17-2018 Apr-17-2018 03729397 500656870
Custer MANNERING 1H-4-9 CITIZEN ENERGY III L HH DR 4 15N 16W SW SW SW NE Apr-17-2018 Apr-17-2018 03922533 500656871
Custer MANNERING 2H-4-33 CITIZEN ENERGY III L HH DR 4 15N 16W SW SW SW NE Apr-17-2018 Apr-17-2018 03922534 500656872
Custer LESLIE COMER 1514 1H-36X NEWFIELD EXPLORATION HH DR 36 15N 14W NW NE NW SW Apr-18-2018 Apr-18-2018 03922535 500657494
Dewey REBECCA 1914 1H-27X NEWFIELD EXPLORATION HH DR 27 19N 14W SW NW NW NW Apr-18-2018 Apr-18-2018 04323612 500657492
Garfield BOOMHAUER 2007 1LMH-13 CHAPARRAL ENERGY LLC HH AM 13 20N 7W SE SW SE SE Apr-16-2018 Apr-16-2018 04725131 500655762
Garfield KAPPA SWD 1 CHAPARRAL ENERGY LLC SH DR 29 22N 5W SE SE SE SW Apr-13-2018 Apr-13-2018 04725139 500655597
Garfield MR PADRE 2007 19-1LOH GASTAR EXPLORATION I HH DR 19 20N 7W SE SW SE SE Apr-17-2018 Apr-17-2018 04725140 500657223
Garfield CHLOE 31-6-20N-3W 1H WHITE STAR PETROLEUM HH DR 31 21N 3W NW NW NE SE Apr-18-2018 Apr-18-2018 04725141 500657499
Garvin TAMMY 1 BAYS EXPLORATION INC DH RC 36 1N 1E SE NE SE SW Apr-18-2018 Apr-18-2018 04924572 500657498
Garvin BULLARD 1-18-07UWH RIMROCK RESOURCE OPE HH DR 19 2N 2W NE NW NE NE Apr-17-2018 Apr-17-2018 04925192 500656882
Garvin BULLARD 1-18-07UWH RIMROCK RESOURCE OPE HH AM 19 2N 2W NE NW NE NE Apr-18-2018 Apr-18-2018 04925192 500657495
Garvin LUSITANO 1-20-17LWH RIMROCK RESOURCE OPE HH DR 29 4N 3W NW NE NE NE Apr-18-2018 Apr-18-2018 04925194 500657491
Garvin CARR 1-12 ROX EXPLORATION INC SH DR 12 4N 2W C NW SE NE Apr-17-2018 Apr-17-2018 04925193 500657222
Grady WHB CATTLE 7-9-5 2H CITIZEN ENERGY II LL HH DR 18 9N 5W SE NE NE NE Apr-18-2018 Apr-18-2018 05124332 500657419
Grady WHB CATTLE 7-9-5 3H CITIZEN ENERGY II LL HH DR 18 9N 5W SE NE NE NE Apr-18-2018 Apr-18-2018 05124333 500657420
Grady LOWERS 3-14-11-2XHS CONTINENTAL RESOURCE HH DR 23 7N 6W SW NE NE NW Apr-13-2018 Apr-13-2018 05124328 500655642
Grady LOWERS 2-14-11-2XHS CONTINENTAL RESOURCE HH DR 23 7N 6W N2 S2 NW NW Apr-13-2018 Apr-13-2018 05124329 500655649
Grady PEPPERED RANCH 2-36-25HW CONTINENTAL RESOURCE HH DR 36 5N 6W SE NE SE SW Apr-16-2018 Apr-16-2018 05124330 500656081
Grady NORMA JEAN 1H-6 GAEDEKE OIL & GAS OP HH DR 6 7N 5W NE NE NE NE Apr-18-2018 Apr-18-2018 05124334 500657421
Grady BRAUM 33-10-6 2H LINN OPERATING LLC HH DR 28 10N 6W SW SE SE SE Apr-13-2018 Apr-13-2018 05124327 500655557
Grady BRAUM 34-3-10-6 2XH LINN OPERATING LLC HH DR 28 10N 6W SW SE SE SE Apr-16-2018 Apr-16-2018 05124331 500656083
Hughes JEFFERSON 1-20-17WH CALYX ENERGY III LLC HH AM 20 9N 12E SW SW SW SW Apr-18-2018 Apr-18-2018 06324701 500657418
Hughes JEFFERSON 2-20-17CH CALYX ENERGY III LLC HH AM 20 9N 12E SW SW SW SW Apr-18-2018 Apr-18-2018 06324702 500657414
Hughes JEFFERSON 1-29-32WH CALYX ENERGY III LLC HH AM 20 9N 12E S2 SW SW SW Apr-18-2018 Apr-18-2018 06324703 500657415
Kay GILLHAM 6-23 TWISTED OAK OPERATIN SH DR 23 25N 2E W2 NW NW NE Apr-17-2018 Apr-17-2018 07124887 500656873
Kingfisher BLUE PIGS 18-05-25 1H CHISHOLM OIL & GAS O HH DR 36 18N 5W NE NE NW NW Apr-12-2018 Apr-12-2018 07326004 500654968
Kingfisher EAST HENNESSEY UNIT 243HMN HINKLE OIL & GAS INC HH DR 3 19N 6W NE SE SW NW Apr-17-2018 Apr-17-2018 07326005 500656866
Kingfisher EAST HENNESSEY UNIT 242HMN HINKLE OIL & GAS INC HH DR 3 19N 6W NE SE SW NW Apr-17-2018 Apr-17-2018 07326006 500656869
Kingfisher EAST HENNESSEY UNIT 258H HINKLE OIL & GAS INC HH DR 19 19N 6W SW SE SW SW Apr-17-2018 Apr-17-2018 07326007 500656874
Kingfisher EAST HENNESSEY UNIT 252H HINKLE OIL & GAS INC HH DR 19 19N 6W SE SE SE SW Apr-17-2018 Apr-17-2018 07326008 500656875
Kingfisher EAST HENNESSEY UNIT 259H HINKLE OIL & GAS INC HH DR 19 19N 6W SW SE SW SW Apr-17-2018 Apr-17-2018 07326009 500656876
Kingfisher EAST HENNESSEY UNIT 257H HINKLE OIL & GAS INC HH DR 19 19N 6W SW SE SW SW Apr-17-2018 Apr-17-2018 07326010 500656877
Kingfisher EAST HENNESSEY UNIT 253H HINKLE OIL & GAS INC HH DR 19 19N 6W SE SE SE SW Apr-17-2018 Apr-17-2018 07326011 500656878
Kingfisher EAST HENNESSEY UNIT 254H HINKLE OIL & GAS INC HH DR 19 19N 6W SE SE SE SW Apr-17-2018 Apr-17-2018 07326012 500656879
Kingfisher EAST HENNESSEY UNIT 255H HINKLE OIL & GAS INC HH DR 19 19N 6W SE SE SE SW Apr-17-2018 Apr-17-2018 07326013 500656880
Kingfisher EAST HENNESSEY UNIT 256H HINKLE OIL & GAS INC HH DR 19 19N 6W SW SE SW SW Apr-17-2018 Apr-17-2018 07326014 500656881
Kingfisher STRAIGHT EDGE 1706 10-35MH OKLAHOMA ENERGY ACQU HH DR 35 17N 6W NW NW NE NE Apr-18-2018 Apr-18-2018 07326015 500657496
McClain WILSON 0817 4H EOG RESOURCES INC HH DR 8 8N 4W NE NW NE NW Apr-12-2018 Apr-12-2018 08722125 500654988
McClain WILSON 0817 2H EOG RESOURCES INC HH DR 8 8N 4W SE NW NE NW Apr-13-2018 Apr-13-2018 08722126 500655581
McClain WILSON 0817 3H EOG RESOURCES INC HH DR 8 8N 4W NE NW NE NW Apr-13-2018 Apr-13-2018 08722127 500655582
McClain BAKER 1-2 ROX EXPLORATION INC SH RC 2 5N 4W C NW SW NE Apr-18-2018 Apr-18-2018 08721967 500657416
Murray KROPF 1 BAYS EXPLORATION INC SH RC 1 1S 1E S2 N2 SE NE Apr-16-2018 Apr-16-2018 09920650 500656360
Okfuskee KILPATRICK 1-6H 3FEARNS LLC HH RC 7 12N 9E SW NE NW NE Apr-18-2018 Apr-18-2018 10723559 500657525
Seminole MOGA 2-23 CIRCLE 9 RESOURCES L SH AM 23 8N 6E S2 SW SW NE Apr-17-2018 Apr-17-2018 13325282 500657220
Seminole LULA B 2-23 CIRCLE 9 RESOURCES L SH DR 23 8N 6E C W2 NW SE Apr-17-2018 Apr-17-2018 13325286 500656868
Woodward FERGUSON 1-16H BMR II LLC HH DR 16 24N 21W W2 E2 NE SW Apr-12-2018 Apr-12-2018 15323618 500654986
Woodward HEDRICK 2017 1-11H14H SANDRIDGE EXPLORATIO HH DR 2 20N 17W SE SE SE SE Apr-17-2018 Apr-17-2018 15323620 500657247
Woodward PATSY 13/12-20-17 2H TAPSTONE ENERGY LLC HH DR 24 20N 17W NE NW NW NE Apr-16-2018 Apr-16-2018 15323619 500656082