Permits to Drill for Feb. 22 through 28

Permits to drill from Oklahoma Corporation Commission for week of Feb. 22 through the 28.

 

Scroll down for better view.

 

COUNTY Well name Operator HOLE PERMIT SCTN TWN RNG SPOT Approval Date Scan Date API Document
Canadian PAPPE 1-32H CIMAREX ENERGY CO HH DR 32 11N 7W NE NW NE NE Feb-26-2018 Feb-26-2018 01725181 500639131
Canadian JD HOPPINSCOTCH 1-32H CIMAREX ENERGY CO HH DR 32 11N 7W W2 NW NE NE Feb-26-2018 Feb-26-2018 01725182 500639134
Canadian HERMAN 3_34-15N-8W 2HX DEVON ENERGY PRODUCT HH DR 3 14N 8W SW SE SW SE Feb-26-2018 Feb-26-2018 01725180 500639037
Coal MCGRAW 2-34/3/10H BRAVO ARKOMA LLC SH DR 27 2N 10E SW NE SE SW Feb-23-2018 Feb-23-2018 02921370 500638764
Creek SUDS-PETROLIA 1-A ROCKDALE RESOURCES C SH DR 9 15N 10E NW NW SW NE Feb-26-2018 Feb-26-2018 03729392 500639097
Custer DAGONET 1-18-19XH EXCALIBUR RESOURCES HH DR 18 14N 14W NW SE SE NE Feb-23-2018 Feb-23-2018 03922529 500638766
Dewey LINCOLN 21_16-19N-14W 1HX DEVON ENERGY PRODUCT HH DR 21 19N 14W SW SW SW SW Feb-26-2018 Feb-26-2018 04323599 500639096
Dewey HYDEN 1914 1H-17X NEWFIELD EXPLORATION HH DR 16 19N 14W NW SW NW NW Feb-23-2018 Feb-23-2018 04323598 500638751
Dewey CALKINS 2-2 STONE OAK OPERATING SH RC 2 17N 18W SE NE NW SE Feb-23-2018 Feb-23-2018 04322454 500638765
Ellis SKINS 21 5H JONES ENERGY LLC HH DR 21 20N 25W SE SW SW SW Feb-26-2018 Feb-26-2018 04523733 500639094
Garfield CHICKEN MAN 2008 26-1LOH GASTAR EXPLORATION I HH DR 35 20N 8W NE NE NW NE Feb-23-2018 Feb-23-2018 04725128 500638659
Garvin NANCE 1-14-15XH CONTINENTAL RESOURCES HH DR 23 1N 1W SW NE NE NE Aug-29-2017 Feb-23-2018 04925152 500638660
Garvin WEATHERFORD A-6 XTO ENERGY INC SH RC 31 4N 2W NW SW SE SW Feb-26-2018 Feb-26-2018 04924046 500639130
Grady UNCOMPAHGRE 20-15-1MH CAMINO NATURAL RESOU HH DR 10 8N 6W NW SW NW SW Feb-23-2018 Feb-23-2018 05124286 500638753
Grady BEN AND EULA 18-10-8 1H JONES ENERGY LLC HH DR 18 10N 8W NE NE NE NE Feb-23-2018 Feb-23-2018 05124287 500638756
Hughes ANN 5-3/10H TRINITY OPERATING (U HH DR 34 8N 10E NW NE SW SW Feb-23-2018 Feb-23-2018 06324759 500638763
Hughes DEBRA 2-22/15H TRINITY OPERATING (U HH DR 27 8N 10E NE NE NW NW Feb-23-2018 Feb-23-2018 06324774 500638662
Hughes DEBRA 3-22/15H TRINITY OPERATING (U HH DR 27 8N 10E SE NE NW NW Feb-23-2018 Feb-23-2018 06324775 500638663
Hughes VIVIAN 3-27/34H TRINITY OPERATING (U HH DR 27 8N 10E SE NE NW NW Feb-23-2018 Feb-23-2018 06324776 500638757
Hughes VIVIAN 4-27/34H TRINITY OPERATING (U HH DR 27 8N 10E SE NE NW NW Feb-23-2018 Feb-23-2018 06324777 500638758
Kingfisher CROOKED CREEK CLEVELAND UNIT 1-5H BLAKE PRODUCTION COM HH DR 5 19N 5W SW SE NE SW Feb-26-2018 Feb-26-2018 07325942 500639095
Kingfisher BERNHARDT 8_5-15N-9W 7HX DEVON ENERGY PRODUCT HH DR 8 15N 9W SE SW SE SE Feb-23-2018 Feb-23-2018 07325932 500638752
Kingfisher BERNHARDT 8_5-15N-9W 8HX DEVON ENERGY PRODUCT HH DR 8 15N 9W SE SW SE SE Feb-23-2018 Feb-23-2018 07325933 500638755
Kingfisher BERNHARDT 8_5-15N-9W 10HX DEVON ENERGY PRODUCT HH DR 8 15N 9W SE SW SE SE Feb-23-2018 Feb-23-2018 07325934 500638759
Kingfisher HAUSER 1709 2H-27X NEWFIELD EXPLORATION HH DR 27 17N 9W SE NW NW NE Feb-23-2018 Feb-23-2018 07325935 500638760
Kingfisher HAUSER 1709 4H-27X NEWFIELD EXPLORATION HH DR 27 17N 9W SE NW NW NE Feb-23-2018 Feb-23-2018 07325936 500638761
Kingfisher WAITS 1709 2H-28X NEWFIELD EXPLORATION HH DR 21 17N 9W SW SE SE SW Feb-26-2018 Feb-26-2018 07325937 500639024
Kingfisher WAITS 1709 3H-28X NEWFIELD EXPLORATION HH DR 21 17N 9W SW SE SE SW Feb-26-2018 Feb-26-2018 07325938 500639029
Kingfisher WAITS 1709 4H-28X NEWFIELD EXPLORATION HH DR 21 17N 9W SW SE SE SW Feb-26-2018 Feb-26-2018 07325939 500639032
Kingfisher WAITS 1709 5H-28X NEWFIELD EXPLORATION HH DR 21 17N 9W SE SE SE SE Feb-26-2018 Feb-26-2018 07325940 500639035
Kingfisher WAITS 1709 6H-28X NEWFIELD EXPLORATION HH DR 21 17N 9W SE SE SE SE Feb-26-2018 Feb-26-2018 07325941 500639036
Kingfisher SIMMONS 5-28MH RED BLUFF RESOURCES HH DR 33 15N 5W SE NE NE NW Feb-23-2018 Feb-23-2018 07325931 500638658
McClain TILLMAN 2-8 HZ ELDER CRAIG OIL AND HH RC 8 5N 3W SW NE NE NE Feb-23-2018 Feb-23-2018 08721843 500638656
McClain TDR 0604 1H-14X NEWFIELD EXPLORATION HH DR 12 6N 4W NW SW SW SW Feb-23-2018 Feb-23-2018 08722109 500638762
Oklahoma WHIS (WEHLU 231) 1 UPLANDS RESOURCES IN SH RC 10 14N 4W C NW SE Feb-23-2018 Feb-23-2018 10938673 500638653
Seminole E FOUR D 1-2 CIRCLE 9 RESOURCES L SH DR 2 9N 5E C W2 SE SE Feb-26-2018 Feb-26-2018 13325281 500639118
Stephens CLEARY-NULL 5-15 BANNER OIL & GAS LLC SH DR 15 3S 5W NW NW SE NE Feb-23-2018 Feb-23-2018 13727531 500638661
Stephens BETTS M1-6-31XH CONTINENTAL RESOURCES HH DR 6 1S 4W SW NE SW SW Aug-24-2017 Feb-23-2018 13727503 500638657