Permits to Drill Issue for January 25-31

The following are the drilling permits issued by the Oklahoma Corporation Commission for the time period January 25 through January 31.

 

COUNTY Well name Operator HOLE PERMIT SCTN TWN RNG SPOT Approval Date Scan Date API Document
Blaine RANDOLPH 1-34-27XHM CONTINENTAL RESOURCE HH DR 34 15N 13W SE SE SE SE Jan-31-2018 Jan-31-2018 01123930 500633910
Blaine SIMBA 6-6-7XHM CONTINENTAL RESOURCE HH DR 31 15N 12W SE SW SE SE Jan-31-2018 Jan-31-2018 01123931 500633978
Blaine SIMBA 7-6-7XHM CONTINENTAL RESOURCE HH DR 31 15N 12W SE SW SE SE Jan-31-2018 Jan-31-2018 01123932 500633979
Blaine IRVEN JOHN 1710 4-34-27MXH MARATHON OIL COMPANY HH DR 3 16N 10W NW NE NW NE Jan-30-2018 Jan-30-2018 01123928 500633592
Blaine ICE 1613 1H-32 NEWFIELD EXPLORATION HH DR 32 16N 13W SE SW SE SE Jan-30-2018 Jan-30-2018 01123929 500633622
Caddo CHILI PEPPER 8-11-35-1H POBLANO ENERGY LLC HH AM 35 8N 11W NE SE SE SE Jul-12-2017 Jan-31-2018 01523291 500633887
Canadian MARSHALL BIA 1-10H CIMAREX ENERGY CO HH DR 10 14N 10W SE SW SW SW Aug-03-2017 Jan-29-2018 01725050 500633140
Canadian BARBOUR 2-10-7 1H LINN OPERATING INC HH DR 12 10N 7W NW NW NW NW Jan-26-2018 Jan-26-2018 01725168 500632963
Canadian BARBOUR 1-10-7 1H LINN OPERATING INC HH DR 12 10N 7W NW NW NW NW Jan-30-2018 Jan-30-2018 01725169 500633619
Canadian DAKOTA 12-11N-9W 2H PALOMA OPERATING CO HH DR 12 11N 9W NW NW NE NE Jan-25-2018 Jan-25-2018 01725167 500632664
Carter STONE CREEK 1-13 CHARTER OAK PRODUCTI SH RC 13 3S 3W C S2 NE NE Jan-31-2018 Jan-31-2018 01925338 500633881
Carter PINK RIPPLE 1-24 CHARTER OAK PRODUCTI SH RC 24 3S 3W C N2 SE NE Jan-29-2018 Jan-29-2018 01925341 500633141
Carter POLLY 1-34H CITATION OIL & GAS C HH RC 34 1S 3W SW SE SW SW Jan-29-2018 Jan-29-2018 01924495 500633138
Carter LAWSON 2-13H14X XTO ENERGY INC HH DR 13 3S 2E NE SE SE SE Jan-31-2018 Jan-31-2018 01926286 500633971
Carter LAWSON 3-13H14X XTO ENERGY INC HH DR 13 3S 2E NE SE SE SE Jan-31-2018 Jan-31-2018 01926287 500633972
Carter LAWSON 4-13H14X XTO ENERGY INC HH DR 13 3S 2E NE SE NE NE Jan-31-2018 Jan-31-2018 01926288 500633973
Carter LAWSON 5-13H14X XTO ENERGY INC HH DR 13 3S 2E NE SE NE NE Jan-31-2018 Jan-31-2018 01926289 500633974
Carter LAWSON 6-13H14X XTO ENERGY INC HH DR 13 3S 2E NE SE NE NE Jan-31-2018 Jan-31-2018 01926290 500633975
Cleveland WALKER 1-9 B B R OIL CORPORATIO SH DR 9 9N 1E N2 SW SW SE Jan-31-2018 Jan-31-2018 02721497 500633987
Coal KILO 1-8/5H CANYON CREEK ENERGY OP HH AM 9 3N 10E SE SW SW NW Dec-19-2017 Jan-31-2018 02921366 500633907
Creek MABLE WILLIS 13 BAUGH ALLAN L SH DR 11 17N 7E NE NW SW NE Jan-30-2018 Jan-30-2018 03729391 500633624
Creek LINDA YARHOLA 31 MID-CON ENERGY OPERA SH RC 9 17N 7E N2 S2 SW NW Jan-26-2018 Jan-26-2018 03720348 500632913
Custer BERTHA ELLEN 1-20-29XH CONTINENTAL RESOURCE HH RC 20 15N 14W NW NE NW NW Jan-31-2018 Jan-31-2018 03922465 500633877
Custer MEYER 5-32HLC DUNCAN OIL PROPERTIE HH DR 5 15N 19W NE NE NW NW Jan-31-2018 Jan-31-2018 03922527 500633980
Dewey FIGHTING BULL 4 OA 2HC MEWBOURNE OIL COMPAN HH DR 9 17N 19W NE NE NW NE Jan-29-2018 Jan-29-2018 04323590 500633137
Dewey IRWIN 1-4H UNIT PETROLEUM COMPA HH DR 4 17N 17W SE SW SE SE Jan-29-2018 Jan-29-2018 04323591 500633159
Garfield COTTONWOOD 2205 1UMH-34 CHAPARRAL ENERGY LLC HH AM 28 22N 5W SE SE SE SE Jan-11-2018 Jan-31-2018 04725126 500633981
Garfield BROWN 4 SPESS OIL COMPANY IN SH RC 10 20N 4W C N2 N2 SW Jan-30-2018 Jan-30-2018 04724509 500633623
Grady ACADIAN 1-15H CAMINO NATURAL RESOU HH DR 22 8N 6W NE SW NE NE Jan-31-2018 Jan-31-2018 05124269 500633900
Grady VERDUGO 1-34-27MXH CASILLAS OPERATING L HH DR 34 5N 5W NW SE SW SE Jan-29-2018 Jan-29-2018 05124265 500633158
Grady VERDUGO 1-34-27WXH CASILLAS OPERATING L HH DR 4 4N 5W NW NE NE NE Jan-29-2018 Jan-29-2018 05124266 500633160
Grady ORANGE SHERBET 17-10-6 1H LINN OPERATING INC HH DR 8 10N 6W NW SW SE SW Jan-31-2018 Jan-31-2018 05124267 500633884
Grady ORANGE SHERBET 17-10-6 2H LINN OPERATING INC HH DR 8 10N 6W NW SW SE SW Jan-31-2018 Jan-31-2018 05124268 500633885
Grady JACK DAVID 9-4-1XH REBELLION ENERGY LLC HH DR 8 7N 7W SW SW SE SE Jan-25-2018 Jan-25-2018 05124262 500632667
Grady JACK DAVID 9-4-1XH REBELLION ENERGY LLC HH DR 8 7N 7W SW SW SE SE Jan-25-2018 Jan-25-2018 05124262 500632668
Grady BRANCH 2-24 RED ROCKS OIL & GAS DH DR 24 5N 5W SE SE NE NW Jan-29-2018 Jan-29-2018 05124261 500633134
Grady LARRY JACKSON 3-16 SUNDOWN ENERGY LP SH DR 16 3N 7W C NW NW Jan-25-2018 Jan-25-2018 05124263 500632732
Grady TURNER 1H-22 TRAVIS PEAK RESOURCE HH DR 22 8N 6W SW NE SE SE Jan-29-2018 Jan-29-2018 05124264 500633139
Hughes LOLA 1-4/9H TRINITY OPERATING (U HH DR 34 8N 10E N2 N2 SW SW Jan-31-2018 Jan-31-2018 06324758 500633883
Hughes ANN 5-3/10H TRINITY OPERATING (U HH DR 34 8N 10E N2 N2 SW SW Jan-31-2018 Jan-31-2018 06324759 500633986
Jackson BILLIE 1 GLB EXPLORATION INC SH DR 18 2S 23W C NW NW NW Jan-25-2018 Jan-25-2018 06520304 500632719
Johnston WLC 14-1H BNK PETROLEUM (US) I HH DR 24 4S 4E NW SW NW NW Jan-31-2018 Jan-31-2018 06920186 500633988
Kingfisher SAMUEL MAVERICK 19-07-04 1H CHISHOLM OIL & GAS O HH DR 9 19N 7W NW NW NE NW Jan-31-2018 Jan-31-2018 07325913 500633982
Kingfisher PEDRO 19-09-26 1H CHISHOLM OIL & GAS O HH DR 26 19N 9W NW NW NW NW Jan-31-2018 Jan-31-2018 07325914 500633984
Kingfisher MCCARTHY 10_3-15N-9W 3HX DEVON ENERGY PRODUCT HH DR 10 15N 9W SE SE SE SE Jan-31-2018 Jan-31-2018 07325912 500633882
Kingfisher JUDY 1509 4H-17 NEWFIELD EXPLORATION HH DR 17 15N 9W SW SE SE SW Jan-26-2018 Jan-26-2018 07325907 500632962
Kingfisher JUDY 1509 5H-17 NEWFIELD EXPLORATION HH DR 17 15N 9W SE SW SE SW Jan-29-2018 Jan-29-2018 07325908 500633132
Kingfisher JUDY 1509 6H-17 NEWFIELD EXPLORATION HH DR 17 15N 9W SE SW SE SW Jan-29-2018 Jan-29-2018 07325909 500633133
Kingfisher JUDY 1509 7H-17 NEWFIELD EXPLORATION HH DR 17 15N 9W SW SE SW SW Jan-29-2018 Jan-29-2018 07325910 500633135
Kingfisher JUDY 1509 8H-17 NEWFIELD EXPLORATION HH DR 17 15N 9W SW SE SW SW Jan-29-2018 Jan-29-2018 07325911 500633136
Kingfisher HEROD 2-27MH RED BLUFF RESOURCES HH DR 27 15N 5W SE SE SW SW Jan-31-2018 Jan-31-2018 07325915 500633985
Kingfisher BARNES 30 O1H STONE CREEK OPERTING HH AM 31 19N 5W NW NW NE NE Jan-04-2018 Jan-31-2018 07325882 500633983
McClain BROWN 6N 2W 27 1HX BP AMERICA PRODUCTIO HH DR 27 6N 2W SE SE SE SE Jan-26-2018 Jan-26-2018 08722104 500632964
McClain MILLSAP 6N 2W 26 1HX BP AMERICA PRODUCTIO HH DR 27 6N 2W SE SE SE SE Jan-31-2018 Jan-31-2018 08722105 500633856
Pittsburg BERNICE 1-7/6H TRINITY OPERATING (U HH DR 18 7N 18E NW NE NE NW Jan-26-2018 Jan-26-2018 12124808 500632960
Pittsburg BERNICE 2-7/6H TRINITY OPERATING (U HH DR 18 7N 18E NW NE NE NW Jan-26-2018 Jan-26-2018 12124809 500632961
Rogers STARR 2 OTC/OCC NOT ASSIGNED SH RC 3 21N 16E C NW SW Jan-31-2018