Permits to Drill: Jan. 18, 2018 to Jan. 24, 2018

The latest drilling permits in Oklahoma for the period of Jan. 18, 2018 to Jan. 24, 2018. The reports as released by the Oklahoma Corporation Commission are still in the spread-sheet form rather than the previous form before the OCC suffered a hacker’s attack last October. However, we are working on returning to the previous display method and hope to have it available in another 2 weeks.

COUNTY Well name Operator HOLE PERMIT SCTN TWN RNG SPOT Approval Date Scan Date API Document
Blaine SWAIM 2-14HM CONTINENTAL RESOURCE HH DR 14 16N 12W NW NE NW NW Jan-18-2018 Jan-18-2018 01123915 500631186
Blaine SIMBA 2-6-7XHM CONTINENTAL RESOURCE HH DR 6 14N 12W NE NW NW NW Jan-23-2018 Jan-23-2018 01123923 500632154
Blaine SIMBA 3-6-7XHM CONTINENTAL RESOURCE HH DR 31 15N 12W SE SW SE SW Jan-23-2018 Jan-23-2018 01123924 500632155
Blaine SIMBA 4-6-7XHM CONTINENTAL RESOURCE HH DR 31 15N 12W SE SW SE SW Jan-23-2018 Jan-23-2018 01123925 500632156
Blaine SIMBA 5-7-6XHM CONTINENTAL RESOURCE HH DR 31 15N 12W SE SW SE SW Jan-23-2018 Jan-23-2018 01123926 500632157
Blaine PINKERTON 23-16N-12W 1H DEVON ENERGY PRODUCT HH DR 23 16N 12W NW NW NE NE Jan-18-2018 Jan-18-2018 01123919 500631045
Blaine PIONEER 3_34-18N-13W 1HX DEVON ENERGY PRODUCT HH DR 10 18N 13W SE NW NW NW Jan-23-2018 Jan-23-2018 01123920 500632095
Blaine CHIPMUNK 11_2-16N-12W 2HX DEVON ENERGY PRODUCT HH DR 11 16N 12W SW SE SE SW Jan-22-2018 Jan-22-2018 01123922 500631835
Blaine IRVEN JOHN 1710 3-34-27MXH MARATHON OIL COMPANY HH DR 3 16N 10W NW NE NW NE Jan-24-2018 Jan-24-2018 01123927 500632574
Blaine AMERICAN HORSE SWD 1 OVERFLOW ENERGY LLC SH DR 36 15N 13W NW NE NE NE Jan-19-2018 Jan-19-2018 01123826 500631354
Blaine BOWEN 1-34-27 1712MHX TRIUMPH ENERGY PARTN HH DR 34 17N 12W SW SE SW SE Jan-22-2018 Jan-22-2018 01123921 500631833
Canadian RADER 1H-10 CITIZEN ENERGY III L HH DR 10 12N 9W SW SE SE SE Jan-19-2018 Jan-19-2018 01725164 500631360
Canadian OKARCHE S SWD 1 OVERFLOW ENERGY LLC SH AM 16 14N 7W SE SW SW SW Jan-18-2018 Jan-18-2018 01725039 500631187
Canadian SUMMER MOON 8-12N-8W 1H PALOMA OPERATING CO HH DR 8 12N 8W SW SE SW SE Jan-22-2018 Jan-22-2018 01725165 500631849
Canadian SUMMER MOON 8-12N-8W 2H PALOMA OPERATING CO HH DR 8 12N 8W SW SE SW SE Jan-22-2018 Jan-22-2018 01725166 500631851
Creek PIPER 1 GIBSON LES SH DP 18 17N 8E N2 N2 SE NE Jan-19-2018 Jan-19-2018 03729261 500631457
Custer CAMPBELL UNIT 3-6H CRAWLEY PETROLEUM CO HH DR 7 14N 15W NW NW NW NW Jan-24-2018 Jan-24-2018 03922526 500632575
Ellis BURGESS 28-1 BLACK MESA PRODUCTIO SH DR 28 24N 23W SW NW SE NE Jan-19-2018 Jan-19-2018 04523649 500631357
Ellis ROBERTA 3526 3H EOG RESOURCES INC HH DR 2 17N 24W SE NE NW NE Jan-23-2018 Jan-23-2018 04523723 500632153
Ellis KELLN 9 8H JONES ENERGY LLC HH DP 16 20N 26W NW NE NE NE Jan-24-2018 Jan-24-2018 04523619 500632578
Ellis ROYALS 23 4H JONES ENERGY LLC HH DR 14 20N 26W SW SW SE SW Jan-24-2018 Jan-24-2018 04523724 500632577
Garfield GLOCK 2205 1LMH-15 CHAPARRAL ENERGY LLC HH DR 22 22N 5W NW NE NW NW Jan-19-2018 Jan-19-2018 04725123 500631462
Garfield BROWNING 2205 1UMH-22 CHAPARRAL ENERGY LLC HH DR 22 22N 5W NW NE NW NW Jan-19-2018 Jan-19-2018 04725124 500631461
Garvin LYLE 5-30-19XHS CONTINENTAL RESOURCE HH DR 30 3N 4W SE SW SW SE Jan-18-2018 Jan-18-2018 04925182 500631044
Garvin ADAMS 1-22X15H RED ROCKS OIL & GAS HH DR 22 3N 3W SW SW SW SE Jan-19-2018 Jan-19-2018 04925183 500631358
Grady YIPPI KI-YAY 0805 21-16-1MH 89 ENERGY LLC HH DR 21 8N 5W SE SW SE SW Jan-18-2018 Jan-18-2018 05124256 500631120
Grady EUBANK RANCH 1H-33 GAEDEKE OIL & GAS OP HH DR 33 9N 7W NW NE NE NE Jan-18-2018 Jan-18-2018 05124253 500631112
Grady LILLY 1-15X10H GULFPORT MIDCON LLC HH DR 15 4N 6W NW SE SW SW Jan-18-2018 Jan-18-2018 05124254 500631113
Grady LILLY 2-15X10H GULFPORT MIDCON LLC HH DR 15 4N 6W NW SE SW SW Jan-18-2018 Jan-18-2018 05124255 500631114
Grady JEANNIE 1-27X04H GULFPORT MIDCON LLC HH DR 27 5N 6W SE NW NW SW Jan-22-2018 Jan-22-2018 05124257 500631841
Grady JEANNIE 2-27X34H GULFPORT MIDCON LLC HH DR 27 5N 6W SE NW NW SW Jan-22-2018 Jan-22-2018 05124258 500631846
Grady JEANNIE 3-27X34H GULFPORT MIDCON LLC HH DR 27 5N 6W NE SE NE SW Jan-22-2018 Jan-22-2018 05124259 500631847
Grady JEANNIE 4-27X34H GULFPORT MIDCON LLC HH DR 27 5N 6W NE SE NE SW Jan-22-2018 Jan-22-2018 05124260 500631848
Grady BRANCH 2-24 RED ROCKS OIL & GAS DH DR 24 5N 5W SE SE NE NW Jan-24-2018 Jan-24-2018 05124261 500632489
Hughes ADAMS 1-36-25WH CALYX ENERGY III LLC HH AM 36 9N 11E SW NW SW SW Aug-02-2017 Jan-18-2018 06324691 500631183
Hughes ADAMS 2-36-25CH CALYX ENERGY III LLC HH AM 36 9N 11E SW NW SW SW Aug-02-2017 Jan-18-2018 06324693 500631184
Hughes CRYSTAL 1-11/2H TRINITY OPERATING (U HH DR 12 7N 10E NE SW SW SW Jan-23-2018 Jan-23-2018 06324756 500632099
Hughes FRANCES 1-12/1H TRINITY OPERATING (U HH DR 12 7N 10E NW SE SW SW Jan-23-2018 Jan-23-2018 06324757 500632103
Kingfisher JOHN 15-16-6 1HC CHESAPEAKE OPERATING HH DR 15 16N 6W SE SE SW SW Jan-24-2018 Jan-24-2018 07325904 500632405
Kingfisher PEACH 18-05-15 2MH CHISHOLM OIL & GAS O HH DR 10 18N 5W N2 SE SE SE Jan-23-2018 Jan-23-2018 07325901 500632094
Kingfisher STAMPEDE 18-08-13 1H CHISHOLM OIL & GAS O HH DR 13 18N 8W NW NW NE NW Jan-23-2018 Jan-23-2018 07325903 500632098
Kingfisher HLADIK 14-2 SWD LONGFELLOW ENERGY LP SH DR 14 19N 5W SE SW SW SW Jan-23-2018 Jan-23-2018 07325902 500632097
Kingfisher JUDY 1509 2H-17 NEWFIELD EXPLORATION HH DR 17 15N 9W SW SE SW SE Jan-24-2018 Jan-24-2018 07325905 500632490
Kingfisher JUDY 1509 3H-17 NEWFIELD EXPLORATION HH DR 17 15N 9W SW SE SW SE Jan-24-2018 Jan-24-2018 07325906 500632572
Kingfisher BLAID 1605 1-2MH OKLAHOMA ENERGY ACQU HH DR 2 16N 5W NE NE NW NE Jan-19-2018 Jan-19-2018 07325896 500631352
Kingfisher PEAT 1606 9-26MH OKLAHOMA ENERGY ACQU HH DR 35 16N 6W NW NW NE NE Jan-22-2018 Jan-22-2018 07325897 500631797
Kingfisher PEAT 1606 7-26MH OKLAHOMA ENERGY ACQU HH DR 35 16N 6W NW NW NE NE Jan-22-2018 Jan-22-2018 07325898 500631824
Kingfisher PEAT 1606 10-26MH OKLAHOMA ENERGY ACQU HH DR 35 16N 6W NW NW NE NE Jan-22-2018 Jan-22-2018 07325899 500631831
Kingfisher DAYDRINKER 1606 1-1MH OKLAHOMA ENERGY ACQU HH DR 12 16N 6W NW NW NE NW Jan-23-2018 Jan-23-2018 07325900 500632093
Lincoln MOOSE 2-26 PETRO WARRIOR LLC SH DR 26 17N 6E E2 NW NW SE Oct-30-2017 Jan-18-2018 08124299 500631111
Major MARK 15-1H COMANCHE EXPLORATION HH DR 15 20N 15W NE NW NW NE Jan-18-2018 Jan-18-2018 09325119 500631182
Major JOHNSON 26-35-2H COMANCHE EXPLORATION HH DR 26 20N 15W NW SE SW SW Jan-18-2018 Jan-18-2018 09325120 500631185
Major NICKEL 1-26H FAIRWAY RESOURCES OP HH DR 23 22N 12W SW SE SW SW Jan-19-2018 Jan-19-2018 09325121 500631460
Major CHARLESTON 2015 3-33H SANDRIDGE EXPLORATIO HH DR 28 20N 15W SW SW SE SW Jan-24-2018 Jan-24-2018 09325122 500632420
Major GILCHRIST 2016 2-36H SANDRIDGE EXPLORATIO HH DR 31 20N 15W NW NW NW NW Jan-24-2018 Jan-24-2018 09325123 500632576
Major MISSION 2014 1-31H SANDRIDGE EXPLORATIO HH DR 31 20N 14W NE NE NE NE Jan-24-2018 Jan-24-2018 09325124 500632579
McClain TOM 0604 1H-13X NEWFIELD EXPLORATION HH DR 12 6N 4W NW SW SW SW Jan-19-2018 Jan-19-2018 08722103 500631359
Murray M S GREER 7 DASH OPERATING LLC SH RC 34 1N 2E SE NE SE SW Jan-24-2018 Jan-24-2018 09920432 500632404
Okfuskee PATRICIA LOU 1-25 C & C PRODUCTIONS LL SH DR 25 12N 8E C NW NE Jan-19-2018 Jan-19-2018 10723595 500631356
Pontotoc BRAUM 7-9 GULF EXPLORATION LLC SH DR 9 5N 4E NE NE SE NW Jan-23-2018 Jan-23-2018 12323880 500632096
Seminole E MAYS 1-2 CIRCLE 9 RESOURCES L SH DR 2 9N 5E C S2 SW Jan-19-2018 Jan-19-2018 13325268 500631428
Stephens CLEARY-NULL 11I BANNER OIL & GAS LLC SH DR 15 3S 5W C NW SE NE Jan-19-2018 Jan-19-2018 13727518 500631333
Stephens 3R 0204 1-3-34WXH MARATHON OIL COMPANY HH DR 10 2N 4W W2 NW NE NE Jan-18-2018 Jan-18-2018 13727519 500631103
Stephens 3R 0204 2-3-34WXH MARATHON OIL COMPANY HH DR 10 2N 4W W2 NW NE NE Jan-18-2018 Jan-18-2018 13727520 500631104
Stephens 3R 0204 3-3-34WXH MARATHON OIL COMPANY HH DR 10 2N 4W W2 NW NE NE Jan-18-2018 Jan-18-2018 13727521 500631106
Stephens 3R 0204 4-3-34WXH MARATHON OIL COMPANY HH DR 10 2N 4W W2 NW NE NE Jan-18-2018 Jan-18-2018 13727522 500631107
Stephens 3R 0204 5-3-34WXH MARATHON OIL COMPANY HH DR 10 2N 4W NW NW NE NW Jan-18-2018 Jan-18-2018 13727523 500631108
Stephens 3R 0204 6-3-34WXH MARATHON OIL COMPANY HH DR 10 2N 4W NW NW NE NW Jan-18-2018 Jan-18-2018 13727524 500631109
Stephens 3R 0204 7-3-34WXH MARATHON OIL COMPANY HH DR 10 2N 4W NW NW NE NW Jan-18-2018 Jan-18-2018 13727525 500631110
Stephens ELY 0104 4H-18X NEWFIELD EXPLORATION HH DR 30 1N 4W SE NE NE NW Jan-24-2018 Jan-24-2018 13727526 500632573
Texas JANE 1-14 GLB EXPLORATION INC SH DR 14 2N 11E C NW SE SE Jan-24-2018 Jan-24-2018 13924632 500632488
Wagoner COLLINS 19-6 W C T OPERATING LLC SH RC 19 17N 18E C NW NW NE Jan-19-2018 Jan-19-2018 14523090 500631427
Washington EDWARDS-WHITE A18-18 FINNEY KYLER A dba F SH DR 17 29N 14E NE NE NE NE Jan-19-2018 Jan-19-2018 14728197 500631429
Woods JUDY 2613 4H-21 B MIDSTATES PETROLEUM HH DR 16 26N 13W SE SW SW SW Jan-23-2018 Jan-23-2018 15124524 500632158

Kind regards,

Robert Winsloe