Permits to Drill Jan. 11-17

COUNTY Well name Operator HOLE PERMIT SCTN TWN RNG SPOT Approval Date Scan Date API Document
Alfalfa LOIS 2412 2H-02 B MIDSTATES PETROLEUM HH DR 1 24N 12W NE NW NW NW Jan-12-2018 Jan-16-2018 00323302 5586206
Blaine DONMAR RANCH FlU 1-7-18XH CONTINENTAL RESOURCE HH RC 6 13N 12W NE SW SE SE Jan-16-2018 Jan-17-2018 01123693 5586738
Blaine SWAIM 2-14HM CONTINENTAL RESOURCE HH DR 14 16N 12W NW NE NW NW Jan-12-2018 Jan-16-2018 01123915 5586191
Blaine SWAIM 3-14HM CONTINENTAL RESOURCE HH DR 11 16N 12W NW SE SW SE Jan-16-2018 Jan-17-2018 01123916 5586742
Blaine SWAIM 4-14HM CONTINENTAL RESOURCE HH DR 11 16N 12W SW NE SE SE Jan-16-2018 Jan-17-2018 01123917 5586741
Blaine SINCLAIR 1-9H COUNCIL OAK RESOURCE HH DR 9 17N 13W SE SW SW SW Jan-16-2018 Jan-16-2018 01123918 500630184
Blaine PIERCE 7_6-16N-11W 1HX DEVON ENERGY PRODUCT HH DR 18 15N 11W NW NW NW NW Jan-12-2018 Jan-16-2018 01123766 5586209
Blaine COYOTE 3_10-16N-12W 1HX DEVON ENERGY PRODUCT HH AM 3 16N 12W NW NW NE NW Aug-21-2017 Jan-16-2018 01123845 5586203
Blaine COYOTE 3_10-16N-12W 2HX DEVON ENERGY PRODUCT HH AM 3 16N 12W NW NW NE NW Aug-21-2017 Jan-16-2018 01123846 5586202
Blaine C-FARMS 23-16N-12W 2H DEVON ENERGY PRODUCT HH DR 23 16N 12W NW SW SW SW Jan-11-2018 Jan-11-2018 01123908 500629636
Canadian BANFF 1207 1UMH-29 CHAPARRAL ENERGY LLC HH DR 32 12N 7W NW NW NW NW Jan-17-2018 Jan-17-2018 01725161 500630919
Canadian BANFF 1207 1WH-29 CHAPARRAL ENERGY LLC HH DR 32 12N 7W NW NW NW NW Jan-17-2018 Jan-17-2018 01725162 500630920
Canadian GADWALL 31-30-12-5 1HX JONES ENERGY LLC HH DR 31 12N 5W SW SE SE NW Jan-11-2018 Jan-11-2018 01725158 500629630
Canadian SPECTACULAR BID 18-11-6 2H LINN OPERATING INC HH DR 18 11N 6W NW SE SE SE Jan-17-2018 Jan-17-2018 01725163 500630947
Canadian EVERY 1-30-31WH RED BLUFF RESOURCES HH DR 19 14N 5W SW SW SW SW Jan-16-2018 Jan-16-2018 01725160 500630201
Canadian VON TUNGELN 1H-20 TRAVIS PEAK RESOURCE HH DR 20 12N 8W SW SW SW SE Jan-16-2018 Jan-17-2018 01725159 5586716
Carter LUSTER 5I BANNER OIL & GAS LLC SH DR 30 2S 3W N2 NW NE NW Jan-11-2018 Jan-11-2018 01926285 500629657
Creek SLICK TUCKER FEE 1-30 MID-CON ENERGY OPERA SH RC 10 17N 7E SW NE NE NW Jan-16-2018 Jan-17-2018 03721679 5586737
Custer HAMAR 1R-33-28XH CONTINENTAL RESOURCE HH RC 33 15N 14W SW SW SW SW Jan-11-2018 Jan-11-2018 03922480 500629638
Dewey OAKES 2H-27-34 CITIZEN ENERGY II LL HH DR 27 17N 16W NW NW NW SW Jan-11-2018 Jan-11-2018 04323579 500629641
Dewey KARMIN 1-22-15XHW CONTINENTAL RESOURCE HH DR 22 16N 15W NE SW SW SW Jan-11-2018 Jan-11-2018 04323587 500629728
Dewey JAKE 1916 1H-21X NEWFIELD EXPLORATION HH DR 17 19N 15W NW SE SE SE Jan-16-2018 Jan-17-2018 04323588 5586732
Dewey BUTLER 17-17N-20W 1H WHITE STAR PETROLEUM HH DR 17 17N 20W SW NE NE NW Jan-16-2018 Jan-17-2018 04323589 5586718
Ellis HURST-BOUGHAN 8 3H EOG RESOURCES INC HH DR 17 18N 24W NW NW NE NE Jan-11-2018 Jan-11-2018 04523718 500629681
Ellis KELLN 9 9H JONES ENERGY LLC HH DR 16 20N 26W SE NW NE NW Jan-12-2018 Jan-16-2018 04523719 5586205
Ellis KELLN 9 10H JONES ENERGY LLC HH DR 9 20N 26W SW SW SW SE Jan-12-2018 Jan-16-2018 04523720 5586204
Ellis YOUNG 27 3H JONES ENERGY LLC HH DR 27 20N 25W NE NE NW NW Jan-17-2018 Jan-17-2018 04523721 500630671
Ellis YOUNG 27 5H JONES ENERGY LLC HH DR 27 20N 25W NW NE NE NW Jan-17-2018 Jan-17-2018 04523722 500630672
Garfield DOGWOOD 2205 1LMH-28 CHAPARRAL ENERGY LLC HH DR 28 22N 5W S2 SE SE SE Jan-11-2018 Jan-11-2018 04725125 500629639
Garfield COTTONWOOD 2205 1LMH-34 CHAPARRAL ENERGY LLC HH DR 28 22N 5W SE SE SE SE Jan-11-2018 Jan-11-2018 04725126 500629640
Garvin LYLE 2-30HS CONTINENTAL RESOURCE HH DR 31 3N 4W NW NE NE NE Jan-17-2018 Jan-17-2018 04925181 500630917
Garvin MARIO 0304 1-5.8WXH MARATHON OIL COMPANY HH DR 5 3N 4W NE NE NE SE Jan-12-2018 Jan-16-2018 04925180 5586193
Grady KASHMIR 2-13WH ECHO E & P LLC HH AM 24 7N 7W NW NW NW NE Jan-11-2018 Jan-11-2018 05124235 5585326
Grady KASHMIR 1-13H ECHO E & P LLC HH DR 24 7N 7W NW NW NW NE Jan-11-2018 Jan-11-2018 05124236 5585325
Grady KASHMIR 1-13H ECHO E & P LLC HH DR 24 7N 7W NW NW NW NE Dec-18-2017 Jan-16-2018 05124236 5586208
Grady GREER TRUST 17-9-7 1H JONES ENERGY LLC HH DR 17 9N 7W NE NE NW NE Jan-16-2018 Jan-16-2018 05124250 500630194
Grady FREDRECKA 24-9-7 1H JONES ENERGY LLC HH DR 13 9N 7W NW SW SW SW Jan-17-2018 Jan-17-2018 05124251 500630944
Grady MINCO SWD 1 OVERFLOW ENERGY LLC SH DR 25 10N 7W SW SE SE NE Jan-11-2018 Jan-11-2018 05124248 500629660
Grady NOVEMBER 2-11-1XH REBELLION ENERGY LLC HH DR 2 7N 7W SW NW NW NW Jan-11-2018 Jan-11-2018 05124247 500629644
Grady SHOOK 1H-08-05 TRAVIS PEAK RESOURCE HH DR 8 8N 6W SW SW SE SE Jan-12-2018 Jan-16-2018 05124249 5586199
Grady DODSON 1H-16 TRAVIS PEAK RESOURCE HH DR 16 8N 6W SE SE SE SW Jan-17-2018 Jan-12-2018 05124252 5586146
Grady DODSON 1H-16 TRAVIS PEAK RESOURCE HH DR 16 8N 6W SE SE SE SW Jan-17-2018 Jan-17-2018 05124252 500630946
Haskell AUDREY 1-26/35/2H TRINITY OPERATING (U HH DR 26 9N 18E NE SW SE SW Jan-17-2018 Jan-17-2018 06122359 500630670
Hughes BARGER WEST 1-27-22CH CALYX ENERGY III LLC HH DR 34 9N 10E SW NW NW NE Jan-11-2018 Jan-11-2018 06324754 500629680
Hughes BARGER EAST 1-36-2CH CALYX ENERGY III LLC HH DR 35 9N 10E NE NW NW NW Jan-12-2018 Jan-16-2018 06324755 5586195
Kay STEVE 1-36 ORION EXPLORATION PA SH RC 36 27N 1E SE NW SW SW Jan-16-2018 Jan-17-2018 07124720 5586719
Kingfisher BILLY BOB 24-18-7 1H CHESAPEAKE OPERATING HH DR 24 18N 7W SW SW SW SE Jan-16-2018 Jan-16-2018 07325895 500630206
Kingfisher CORA 18-06-10 2MH CHISHOLM OIL & GAS O HH DR 10 18N 6W NE NE NE NW Jan-11-2018 Jan-11-2018 07325892 500629661
Kingfisher WOODROW 19-06-13 1H CHISHOLM OIL & GAS O HH DR 13 19N 8W SW SW SW SW Jan-12-2018 Jan-16-2018 07325894 5586194
Kingfisher HUNTSMAN 1506 6-23MH OKLAHOMA ENERGY ACQU HH AM 26 15N 6W SE NE NW NE Dec-13-2017 Jan-16-2018 07325859 5586198
Kingfisher HUNTSMAN 1506 5-23MH OKLAHOMA ENERGY ACQU HH AM 26 15N 6W SE NE NW NE Dec-13-2017 Jan-16-2018 07325860 5586207
Kingfisher HUNTSMAN 1506 7-23MH OKLAHOMA ENERGY ACQU HH AM 26 15N 6W SE NE NW NE Dec-13-2017 Jan-16-2018 07325861 5586196
Kingfisher SLAUGHTER HOUSE 1706 6-36MH OKLAHOMA ENERGY ACQU HH DR 36 17N 6W NE NE NW NE Jan-11-2018 Jan-11-2018 07325893 500629726
Major HIGHBURY 2109 1-5MH OKLAHOMA ENERGY ACQU HH DR 5 21N 9W NW NW NE NW Jan-11-2018 Jan-11-2018 09325118 500629724
Noble GRACE 28 DONRAY PETROLEUM LLC SH DR 30 24N 1W C NE SW SW Jan-11-2018 Jan-11-2018 10324737 500629643
Pontotoc BRAUM 4-10 GULF EXPLORATION LLC SH DR 10 5N 4E NW NW SE NW Jan-12-2018 Jan-11-2018 12323878 5585349
Pontotoc BRAUM 5-10 GULF EXPLORATION LLC SH DR 10 5N 4E NW SE NE NW Jan-12-2018 Jan-16-2018 12323879 5586200
Pottawatomie MUSTANG 1-18 CANNON OPERATING CO SH DR 18 9N 2E W2 NE SW SE Jan-16-2018 Jan-16-2018 12523933 500630215
Pottawatomie WAYNE-O 2-23H NEW DOMINION LLC DH DP 23 11N 6E NW SW SW SW Jan-17-2018 Jan-17-2018 12523595 500630945
Roger Mills CAMPBELL 3-12H JMA ENERGY COMPANY L HH DR 12 11N 23W SE SE SW SE Jan-16-2018 Jan-16-2018 12924111 500630198
Seminole KENDALL RAE 1-26 CIRCLE 9 RESOURCES L SH DR 26 8N 6E NE SE SW NE Jan-11-2018 Jan-11-2018 13325249 500629725
Seminole WALNUT 2-20H NEW DOMINION LLC DH DP 21 10N 6E SE NE NE NW Jan-17-2018 Jan-17-2018 13324786 500630921
Stephens HEFNER 5I BANNER OIL & GAS LLC SH DR 15 3S 5W C NE SE NE Jan-16-2018 Jan-17-2018 13727515 5586684
Stephens HEFNER 63I BANNER OIL & GAS LLC SH DR 15 3S 5W C SE SE NE Jan-16-2018 Jan-17-2018 13727516 5586673
Stephens CLEARY-NULL 10I BANNER OIL & GAS LLC SH DR 15 3S 5W C NE SW NE Jan-16-2018 Jan-16-2018 13727517 500630076
Stephens CLEARY-NULL 11I BANNER OIL & GAS LLC SH DR 16 3S 5W C NW SE NE Jan-16-2018 Jan-17-2018 13727518 5586670
Woods REIHM 3-9H FAIRWAY RESOURCES OP HH DR 4 23N 13W SE SE SE SW Jan-17-2018 Jan-17-2018 15124523 500630918
Woodward HEDGES SWD 1 SANDRIDGE EXPLORATIO SH AM 14 21N 17W NW SW SE SE Jan-11-2018 Jan-17-2018 15323593 5586739
Woodward GARVIE SWD 1 SANDRIDGE EXPLORATIO SH AM 33 21N 17W NE NW NE NE Jan-11-2018 Jan-17-2018 15323594 5586740

Kind regards,

Robert Winsloe