Permits to Drill Nov. 30-Dec. 6, 2017

OUNTY Well name Operator HOLE PERMIT SCTN TWN RNG SPOT Approval Date Scan Date API Document
Alfalfa KEITH 2512 2H-27 A MIDSTATES PETROLEUM HH DR 27 25N 12W SE SE SE SW Dec-01-2017 Dec-01-2017 00323298 500620519
Atoka  CAIRO 4-31/30H BRAVO ARKOMA LLC HH AM 31 2N 12E NE SE SE SW Dec-04-2017 Dec-04-2017 00520463 500621122
Blaine HORSEFLY 13_24-15N-10W 10HX DEVON ENERGY PRODUCT HH DR 13 15N 10W SE NE NW NE Dec-06-2017 Dec-06-2017 01123895 500621692
Blaine HORSEFLY 13_24-15N-10W 11HX DEVON ENERGY PRODUCT HH DR 13 15N 10W SE NE NW NE Dec-06-2017 Dec-06-2017 01123896 500621693
Blaine HORSEFLY 13_24-15N-10W 3HX DEVON ENERGY PRODUCT HH DR 13 15N 10W NW NW NE NW Dec-06-2017 Dec-06-2017 01123893 500621687
Blaine HORSEFLY 13_24-15N-10W 4HX DEVON ENERGY PRODUCT HH DR 13 15N 10W NW NW NE NW Dec-06-2017 Dec-06-2017 01123897 500621694
Blaine HORSEFLY 13_24-15N-10W 5HX DEVON ENERGY PRODUCT HH DR 13 15N 10W NW NW NE NW Dec-06-2017 Dec-06-2017 01123898 500621695
Blaine HORSEFLY 13_24-15N-10W 6HX DEVON ENERGY PRODUCT HH DR 13 15N 10W SE NE NE NW Dec-06-2017 Dec-06-2017 01123899 500621696
Blaine HORSEFLY 13_24-15N-10W 7HX DEVON ENERGY PRODUCT HH DR 13 15N 10W SE NE NE NW Dec-06-2017 Dec-06-2017 01123900 500621697
Blaine HORSEFLY 13_24-15N-10W 8HX DEVON ENERGY PRODUCT HH DR 13 15N 10W SE NE NE NW Dec-06-2017 Dec-06-2017 01123901 500621698
Blaine HORSEFLY 13_24-15N-10W 9HX DEVON ENERGY PRODUCT HH DR 13 15N 10W SE NE NW NE Dec-06-2017 Dec-06-2017 01123894 500621688
Blaine PENDERGRAFT BIA 1611 1-28MH MARATHON OIL COMPANY HH DR 28 16N 11W NW SE SE SE Dec-05-2017 Dec-05-2017 01123892 500621525
Blaine BELTBUSTER 19-14N-12W 1H PALOMA OPERATING CO HH AM 19 14N 12W NW NW NW NW Dec-05-2017 Dec-05-2017 01123849 500621178
Blaine HAMMERHEAD 20-15N-10W 1H PALOMA OPERATING CO HH DR 20 15N 10W SE SW SE SW Dec-01-2017 Dec-01-2017 01123876 500620282
Blaine HAMMERHEAD 20-15N-10W 2H PALOMA OPERATING CO HH DR 20 15N 10W SE SW SE SW Dec-01-2017 Dec-01-2017 01123891 500620281
Caddo WILD ROSIE 1-32 CRAWLEY PETROLEUM CO SH RC 32 9N 11W C SW NE SW Nov-30-2017 Nov-30-2017 01522986 500620166
Canadian BONZAI 1206 8-1MHR 89 ENERGY LLC SH DR 8 12N 6W NW NE NE NE Dec-06-2017 Dec-06-2017 01725129 500621614
Canadian SIEGRIST 1307 2-9WH MARATHON OIL COMPANY HH AM 9 13N 7W NW NE NW NW Dec-06-2017 Dec-06-2017 01725126 500621615
Canadian MOFFAT 7-18-19MH RED BLUFF RESOURCES HH DR 7 14N 5W SE SW SE SE Nov-30-2017 Nov-30-2017 01725133 500619986
Canadian ELMENHORST 1H-01-12 TRAVIS PEAK RESOURCE HH DR 1 11N 7W NE NE NE NE Dec-04-2017 Dec-04-2017 01725134 500621008
Carter DORIS 1-10 GLB EXPLORATION INC SH RC 10 5S 1E C S2 SW NW Dec-01-2017 Dec-01-2017 01925529 500620346
Cleveland BOWLING SWD 1 ARROWHEAD ENERGY INC SH DR 16 9N 1E SW SE SW SE Dec-01-2017 Dec-01-2017 02721496 500620364
Custer ROCKIN DOBBIN 1-23-14-11XHM CONTINENTAL RESOURCE HH DR 23 15N 14W N2 NW SE NW Dec-04-2017 Dec-04-2017 03922523 500621006
Custer ZETTIE 1-23-26XHM CONTINENTAL RESOURCE HH DR 23 15N 14W NE NW SE NW Dec-06-2017 Dec-06-2017 03922524 500621568
Dewey SANDERSON 13-1H COMANCHE EXPLORATION HH DR 13 18N 14W SE SW SW SW Nov-30-2017 Nov-30-2017 04323574 500620056
Dewey SHELBY 24_13-19N-16W 1HX DEVON ENERGY PRODUCT HH DR 25 19N 16W NE NW NE NE Dec-06-2017 Dec-06-2017 04323575 500621613
Garfield REGGIE 1-20-4W 1H WHITE STAR PETROLEUM HH DR 31 21N 3W NW NW SW SW Dec-01-2017 Dec-01-2017 04725118 500620278
Garvin MASSIVE 1-34-27MXHR CASILLAS OPERATING L SH AM 3 2N 3W NE NE NW NW Nov-30-2017 Nov-30-2017 04925166 500620060
Garvin MASSIVE 1-34-27MXHR CASILLAS OPERATING L SH AM 3 2N 3W NE NE NW NW Nov-30-2017 Nov-30-2017 04925166 500620105
Garvin WILEY 1-27-28XH CONTINENTAL RESOURCE HH DR 27 1N 1W NE NE SE NW Nov-30-2017 Nov-30-2017 04925167 500620110
Grady BERGIN 2H-36 GAEDEKE OIL & GAS OP HH DR 36 10N 7W SE SW SW SE Dec-01-2017 Dec-01-2017 05124230 500620279
Grady BOYER 1H-24 GAEDEKE OIL & GAS OP HH DR 24 9N 7W NW NE NE NE Dec-04-2017 Dec-04-2017 05124231 500620898
Hughes CAROL 1201-1HX CORTERRA ENERGY OPER HH DR 11 7N 9E SW SE SE SE Dec-05-2017 Dec-05-2017 06324737 500621253
Hughes WEATHER 1423-1HX CORTERRA ENERGY OPER HH DR 11 7N 9E NW SE SE SE Dec-01-2017 Dec-01-2017 06324738 500620226
Kingfisher GARY MUEGGENBORG 8-16-6 SWD 1 CHESAPEAKE OPERATING SH DR 8 16N 6W NE NE NE NW Nov-30-2017 Nov-30-2017 07325655 500619988
Kingfisher PERDUE 23-17-7 1H CHESAPEAKE OPERATING HH DR 26 17N 7W NW NE NW NE Dec-04-2017 Dec-04-2017 07325839 500620638
Kingfisher LEADMAN 17-05-22 1MH CHISHOLM OIL & GAS O HH DR 27 17N 5W NW NE NE NW Dec-04-2017 Dec-04-2017 07325840 500620899
Kingfisher SWINGMAN 17-05-27 1MH CHISHOLM OIL & GAS O HH DR 27 17N 5W NW NW NE NE Dec-06-2017 Dec-06-2017 07325845 500621701
Kingfisher BUNKER BUSTER 1606 1-13MH OKLAHOMA ENERGY ACQU HH DR 13 16N 6W NW NW NE NW Dec-05-2017 Dec-05-2017 07325841 500621296
Kingfisher COPPERPLATE 1605 1-3MH OKLAHOMA ENERGY ACQU HH DR 3 16N 5W NE NE NW NW Nov-30-2017 Nov-30-2017 07325835 500620050
Kingfisher NIKO 1606 3-36MH OKLAHOMA ENERGY ACQU HH DR 36 16N 6W NE NE NW NW Dec-05-2017 Dec-05-2017 07325842 500621466
Kingfisher NIKO 1606 5-36MH OKLAHOMA ENERGY ACQU HH DR 36 16N 6W NE NE NW NW Dec-05-2017 Dec-05-2017 07325843 500621470
Kingfisher NIKO 1606 6-36MH OKLAHOMA ENERGY ACQU HH DR 36 16N 6W NE NE NW NW Dec-05-2017 Dec-05-2017 07325844 500621472
Kingfisher RED QUEEN 1506 2-1MH OKLAHOMA ENERGY ACQU HH DR 1 15N 6W S2 N2 N2 NW Nov-30-2017 Nov-30-2017 07325838 500620059
Kingfisher RED QUEEN 1506 4-1MH OKLAHOMA ENERGY ACQU HH DR 1 15N 6W N2 N2 N2 NW Nov-30-2017 Nov-30-2017 07325837 500620058
Kingfisher RED QUEEN 1506 5-1MH OKLAHOMA ENERGY ACQU HH DR 1 15N 6W N2 N2 N2 NW Nov-30-2017 Nov-30-2017 07325836 500620057
Major CASCADE 21-20-12 1HC CHESAPEAKE OPERATING HH DR 21 20N 12W NW SW SW SE Dec-04-2017 Dec-04-2017 09325076 500620902
Major CASCADE 21-20-12 2HC CHESAPEAKE OPERATING HH DR 21 20N 12W SW SW SW SE Dec-04-2017 Dec-04-2017 09325077 500620903
Major CASCADE 21-20-12 3HC CHESAPEAKE OPERATING HH DR 21 20N 12W SW SW SW SE Dec-04-2017 Dec-04-2017 09325078 500620904
Major WAHL 21-20-12 2HC CHESAPEAKE OPERATING HH DR 21 20N 12W SW SE SW SW Dec-04-2017 Dec-04-2017 09325080 500620900
Major GUFFY 32-29-1H COMANCHE EXPLORATION HH DR 32 20N 16W NW NE NW NW Dec-01-2017 Dec-01-2017 09325108 500620347
Major EDWARDS 1-12H FAIRWAY RESOURCES HH AM 1 21N 14W NW SE SE SE Nov-30-2017 Nov-30-2017 09325102 500620108
Major NEWTON 1-31H FAIRWAY RESOURCES OP HH DR 30 23N 12W NW SW SW SW Dec-01-2017 Dec-01-2017 09325107 500620345
Major CAMPBELL 2015 4-26H SANDRIDGE EXPLORATIO HH DR 35 20N 15W NE NW NW NE Dec-04-2017 Dec-04-2017 09325109 500621007
McClain MANKE 1-16 CHARTER OAK PRODUCTI SH RC 16 8N 4W C SE SE NW Dec-01-2017 Dec-01-2017 08721971 500620280
McClain STURGELL 1720 1H EOG RESOURCES INC HH DR 17 7N 4W SE NE NE NW Nov-30-2017 Nov-30-2017 08722092 500620164
McClain BASKETT 28-1 HAZELWOOD PROD & EXP SH RC 28 5N 2W N2 SW SW NE Dec-05-2017 Dec-05-2017 08721611 500621255
McClain WEBSTER 28-1 HAZELWOOD PROD & EXP SH RC 28 5N 2W SE NW NW SE Dec-05-2017 Dec-05-2017 08721604 500621254
Okfuskee LIGONS 2 OIL CREEK PRODUCTION SH DR 25 11N 10E C NW SE Dec-04-2017 Dec-04-2017 10723594 500620905
Pittsburg FORD 0718 2H-14 RED MOUNTAIN OPERATI HH DR 14 7N 18E SE NW NW NW Dec-06-2017 Dec-06-2017 12124802 500621699
Pittsburg FORD 0718 6H-15 RED MOUNTAIN OPERATI HH DR 14 7N 18E SE NW NW NW Dec-06-2017 Dec-06-2017 12124803 500621700
Pittsburg PRYOR TRUST 0718 1H-9 RED MOUNTAIN OPERATI HH DR 17 7N 18E SE NE NE NE Dec-04-2017 Dec-04-2017 12124801 500620897
Pittsburg PRYOR TRUST 0718 2H-16 RED MOUNTAIN OPERATI HH DR 17 7N 18E SE NE NE NE Dec-01-2017 Dec-01-2017 12124800 500620344
Roger Mills DANA 17X8-11-25 1-HA FOURPOINT ENERGY LLC HH DR 17 11N 25W SW SE SW SW Nov-30-2017 Nov-30-2017 12924110 500620165
Seminole JENNY 1-25 CIRCLE 9 RESOURCES L SH DR 25 8N 6E S2 SW NW SW Nov-30-2017 Nov-30-2017 13325266 500620116
Seminole TOBIAS 1-25 CIRCLE 9 RESOURCES L SH DR 25 8N 6E SW SW SW NW Nov-30-2017 Nov-30-2017 13325265 500620109
Seminole BOZ 1-35 CIRCLE 9 RESOURCES LLC SH AM 35 8N 6E N2 SE SE SE Dec-04-2017 Dec-04-2017 13325264 500621099
Seminole JACEY 1-20 RUFFEL LANCE OIL & G SH RC 20 8N 8E S2 NE SW NE Dec-06-2017 Dec-06-2017 13324797 500621616
Stephens PRAIRIEDALE 1-35HW CITATION OIL & GAS CORP HH DR 35 1N 5W NE NW NW NW Dec-05-2017 Dec-05-2017 13727504 500621292
Stephens SPEEGLE 12 JACK OPERATING CO IN SH DR 10 2S 5W NW SW SW SE Nov-30-2017 Nov-30-2017 13727506 500619987
Stephens EMERSON 22 PRUITT OPERATING COM SH DR 22 1S 5W NW NE SW SE Nov-30-2017 Nov-30-2017 13727268 500619989
Wagoner OLYMPIA BRICE 6 OLYMPIA OIL INC SH DR 22 17N 15E NE SW SE SW Dec-05-2017 Dec-05-2017 14523420 500621522
Wagoner OLYMPIA STANFILL 18 OLYMPIA OIL INC SH DR 27 17N 15E SE NW SW NW Dec-05-2017 Dec-05-2017 14523421 500621521
Woods NUSSER A 1-32 TRANS PACIFIC OIL CO SH DR 32 29N 13W C SE NE Dec-05-2017 Dec-05-2017 15124519 500621530